Category | Mounted Units & |
Minimum Buy Quantity | N/A |
Product Group | M06110 |
Weight | 0.999 |
Manufacturer Name | PT INTERNATIONAL |
Inventory | 0.0 |
NU20/6 TIMKEN Single row cylindrical roller bearings RELATED CATEGORIES | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | S | D | B | C | d | F | Fw | D1 |
NU20/600 | ISO | - | 870 mm | 155 mm | 155 mm | 600 mm | - | - | - |
NU20/600ECMA | SKF | 6,1 mm | 870 mm | 155 mm | 4180 kN | 600 mm | 661 mm | - | 793 mm |
NU20/630 | ISO | - | 920 mm | 170 mm | 170 mm | 630 mm | - | - | - |
NU20/630ECMA | SKF | 8,7 mm | 920 mm | 170 mm | 4730 kN | 630 mm | 699 mm | - | 832 mm |
NU20/670 | Loyal | - | 980 mm | 180 mm | 5390 kN | 670 mm | - | 747 mm | - |
NU20/630EMAW220C3 | TIMKEN | - | - | - | - | - | - | - | - |
NU20/630EMAW220 | TIMKEN | - | - | - | - | - | - | - | - |
NU20/600-E-M1A | FAG BEARING | - | - | - | - | - | - | - | - |
NU20/600-E-M1-A-C3 | FAG BEARING | - | - | - | - | - | - | - | - |
NU20/630-E-M1A | FAG BEARING | - | - | - | - | - | - | - | - |
NU20/670-E-M1A | FAG BEARING | - | - | - | - | - | - | - | - |
NU20/6 TIMKEN Single row cylindrical roller bearings Video