With Industry Standards Timken 48290 Bearing | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | B | C | R | r | a | d | T |
T-LM742745/LM742710 | NTN | 285,75 mm | 46,038 mm | 34,925 mm | - | - | - | 212,725 mm | 46,038 mm |
T-LM742745/LM742710D+A | NTN | 285,75 mm | - | - | - | - | - | 212,725 mm | 98,425 mm |
T-LM742747/LM742710 | NTN | 285,75 mm | 49,212 mm | 34,925 mm | - | - | - | 216,408 mm | 46,038 mm |
T-LM742749/LM742710 | NTN | 285,75 mm | 46,038 mm | 34,925 mm | - | - | - | 215,9 mm | 46,038 mm |
T-LM742749/LM742710D+A | NTN | 285,75 mm | - | - | - | - | - | 215,9 mm | 98,425 mm |
T-LM742749D/LM742710+A | NTN | 285,75 mm | - | - | - | - | - | 215,9 mm | 85,725 mm |
LM742745/LM742710 | Timken | 285,75 mm | 46,038 mm | 34,925 mm | 3,6 mm | 3,3 mm | 14,2 mm | 212,725 mm | 46,038 mm |
LM742745/LM742710CD+LM742745XB | Timken | 285,75 mm | - | 76,2 mm | 3,5 mm | 0,8 mm | - | 212,725 mm | 98,425 mm |
LM742748/LM742710CD | Timken | 285,75 mm | - | 76,2 mm | 3,5 mm | 0,8 mm | - | 215,9 mm | 98,425 mm |
LM742749/LM742710 | Timken | 285,75 mm | 46,038 mm | 34,925 mm | 3,6 mm | 3,3 mm | 14,2 mm | 215,9 mm | 46,038 mm |
LM742749/LM742710A | NTN | 285,75 mm | 46,038 mm | 34,925 mm | - | - | - | 215,9 mm | 46,038 mm |
Inch Taper/Tapered Roller/Rolling Bearings 47686/20 48286/20 48290/20 48393A/20 Lm48548/10 ... | SKU:22236cck/w33-qbl; Availability:In Stock; Weight:0.02 KGS; d:180mm; D:320mm; B:86mm; Cage Type:Steel; Seals or Shields:Open Type; Clearance:Standard; |
Koyo 02872/20 02870/20 Automobile Taper Roller Bearings 67790/20, 11590/20, 28584/20 ... | SKU:22236cck/w33-qbl; Availability:In Stock; Weight:0.02 KGS; d:180mm; D:320mm; B:86mm; Cage Type:Steel; Seals or Shields:Open Type; Clearance:Standard; |
Koyo 25590/20 Taper Roller Bearings, Auto Wheel Bearing Timken NTN | SKU:22236cck/w33-qbl; Availability:In Stock; Weight:0.02 KGS; d:180mm; D:320mm; B:86mm; Cage Type:Steel; Seals or Shields:Open Type; Clearance:Standard; |
30206 Taper Roller Bearings 30202 30203 30204 30205 Auto/ Truck Wheel Bearing | SKU:22236cck/w33-qbl; Availability:In Stock; Weight:0.02 KGS; d:180mm; D:320mm; B:86mm; Cage Type:Steel; Seals or Shields:Open Type; Clearance:Standard; |
462/453X3 984/392 056245/56662 48290/48220 48393/48320 Hm252343/10 Bearings | SKU:22236cck/w33-qbl; Availability:In Stock; Weight:0.02 KGS; d:180mm; D:320mm; B:86mm; Cage Type:Steel; Seals or Shields:Open Type; Clearance:Standard; |
Timken SKF Bearing, NSK NTN Koyo Bearing NACHI Auto Wheel Bearing Tapered Roller Bearings ... | SKU:22236cck/w33-qbl; Availability:In Stock; Weight:0.02 KGS; d:180mm; D:320mm; B:86mm; Cage Type:Steel; Seals or Shields:Open Type; Clearance:Standard; |
SKF 32315 J2/Q Taper Roller Bearings 32310, 32312, 32314 | SKU:22236cck/w33-qbl; Availability:In Stock; Weight:0.02 KGS; d:180mm; D:320mm; B:86mm; Cage Type:Steel; Seals or Shields:Open Type; Clearance:Standard; |
Timken Lm742710 Bearing Cup Lm742745 Lm742749 Bearing Cone of Taper Roller Bearing ... Video