Different types of IKO NAG4900 Roller Bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | k | r | m | d | C | C0 | Cu |
RNA4900 | KOYO | 22 mm | - | - | - | 14 | 9,39 kN | 10,3 kN | 1.55 |
RNA4900-2RS | Loyal | 22 mm | - | - | - | 14 | 6,8 kN | 6,9 kN | - |
RNA4900-2RSR | INA | 22 mm | - | - | 16 g / Weight | 14 | 13 mm | - | - |
RNA4900-RSR | INA | 22 mm | - | - | 16 g / Weight | 14 | 13 mm | - | - |
RNA4900-XL | INA | 22 mm | - | - | - | 14 | 9,6 kN | 9,2 kN | - |
RNA4900.2RS | Timken | 22 mm | - | 0,3 mm | - | 14 | 7,76 kN | 8,06 kN | - |
RNA4900L | NTN | 22 mm | - | - | - | 14 | 7,2 kN | 8,5 kN | - |
RNA4900LL | NTN | 22 mm | - | - | - | 14 | 7,2 kN | 8,5 kN | - |
RNA4900M | JNS | 22 mm | - | - | - | 14 | 8,4 kN | 9,2 kN | - |
RNA4900R | NTN | 22 mm | 2.5 mm | - | - | 14 | 8,6 kN | 9,2 kN | - |
RNA4900RS | Timken | 22 mm | - | 0,3 mm | - | 14 | 7,76 kN | 8,06 kN | - |
IKO NAG4900 Roller Bearings Video