Different types of IKO NAG4902UU Roller Bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | m | k | r | D | C | d | Dw | Fw |
RNA4902 | NTN | - | - | - | 28,000 mm | 13,000 mm | 20,000 | - | 20,000 mm |
RNA4902-2RS | ISO | - | - | - | 28 mm | 13 mm | 20 | - | 20 mm |
RNA4902-2RSR | INA | 21,5 g / Weight | - | - | 28 mm | 13 mm | 20 | - | - |
RNA4902-RSR | INA | 21,5 g / Weight | - | - | 28 mm | 13 mm | 20 | - | - |
RNA4902-XL | INA | - | - | - | 28 mm | 12 kN | 20 | - | 20 mm |
RNA4902.2RS | Timken | - | - | 0,3 mm | 28 mm | 9,7 kN | 20 | - | 20 mm |
RNA4902L | NTN | - | - | - | 28 mm | 8,3 kN | 20 | - | 20 mm |
RNA4902LL | NTN | - | - | - | 28 mm | 8,3 kN | 20 | - | 20 mm |
RNA4902M | JNS | - | - | - | 28 mm | 10 kN | 20 | - | 20 mm |
RNA4902R | NTN | - | 2.5 mm | - | 28 mm | 10,3 kN | 20 | 2.5 mm | 20 mm |
RNA4902R+IR16X20X13X | NTN | - | - | - | 28,000 mm | 13,000 mm | 16,000 | - | 16,000 mm |
IKO NAG4902UU Roller Bearings Video