Different types of IKO NAG4916 Roller Bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | m | C | H | B | J | |
234916 | ISB | - | 80 mm | 110 mm | - | 35 kN | 38 mm | - | - |
SL024916 | ISO | - | 80 mm | 110 mm | - | 30 mm | - | 30 mm | - |
SL02-4916 | NTN | - | 80 mm | 110 mm | - | 111 kN | - | 30 mm | 90 mm |
SL014916 | INA | NNC4916V / Designation to DIN 5412 | 80 mm | 110 mm | 0,88 kg / Weight | 15 mm | - | 30 mm | - |
SL01-4916 | NTN | - | 80 mm | 110 mm | - | 111 kN | - | 30 mm | 90 mm |
SL01-4916ZZ | NTN | - | 80,000 mm | 110,000 mm | - | 30,000 mm | - | 30,000 mm | - |
SL01-4916ZZD2 | NTN | - | 80,000 mm | 110,000 mm | - | 60,000 mm | - | 60,000 mm | - |
RSF-4916E4 | NSK | - | 80 mm | 110 mm | - | 109 kN | - | 30 mm | - |
RS-4916E4 | NSK | - | 80 mm | 110 mm | - | 109 kN | - | 30 mm | - |
RC4916 | NACHI | - | 80 mm | 110 mm | - | 113 kN | - | 30 mm | - |
RB4916 | NACHI | - | 80 mm | 110 mm | - | 113 kN | - | 30 mm | - |
IKO NAG4916 Roller Bearings Video