Different types of FAG 23252-E1A-K-MB1-C3 Roller Bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | b | d | K | G | D | R | C | B |
23252VMKW33 | SNR | - | 260,000 mm | - | - | 480,000 mm | - | - | - |
23252VMW33 | SNR | - | 260,000 mm | - | - | 480,000 mm | - | - | - |
23252E | NACHI | - | 260 mm | - | - | 480 mm | - | 3950 kN | 174 mm |
23252EK | NACHI | - | 260 mm | - | - | 480 mm | - | 3950 kN | 174 mm |
23252 CCK/W33 + AOH 2352 G | SKF | 22.3 mm | 480 | 12 mm | Tr 280x4 | 480 mm | - | - | 174 mm |
23252YM | Timken | - | 260 mm | - | - | 480 mm | 4 mm | 174 mm | 174 mm |
23252 EKW33+OH2352 | ISB | - | 240 mm | 12 mm | - | 480 mm | - | 3185 kN | 174 mm |
23252 K | ISB | - | 260 mm | 12 mm | - | 480 mm | - | 3185 kN | 174 mm |
23252 KCW33 | Loyal | - | 260 mm | - | - | 480 mm | - | 2820 kN | 174 mm |
23252 KCW33+AH2352 | ISO | - | 260 mm | - | - | 480 mm | - | 174 mm | 174 mm |
23252 KCW33+H2352 | ISO | - | 260 mm | - | - | 480 mm | - | 174 mm | 174 mm |
FAG 23252-E1A-K-MB1-C3 Roller Bearings Video