Different types of DODGE BRG22316C3 Roller Bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | e | d | H | B | b | k | D | Y2 |
22316EAKW33 | SNR | - | 80,000 mm | 58,000 mm | - | - | - | 170,000 mm | - |
22316EAW33 | SNR | - | 80,000 mm | 58,000 mm | - | - | - | 170,000 mm | - |
22316EF800 | SNR | - | 80,000 mm | 58,000 mm | - | - | - | 170,000 mm | - |
22316EF801 | SNR | - | 80,000 mm | 58,000 mm | - | - | - | 170,000 mm | - |
22316EG15KW33 | SNR | - | 80,000 mm | 58,000 mm | - | - | - | 170,000 mm | - |
22316EG15W33 | SNR | - | 80,000 mm | 58,000 mm | - | - | - | 170,000 mm | - |
22316EKF800 | SNR | - | 80,000 mm | 58,000 mm | - | - | - | 170,000 mm | - |
22316EMK | SNR | - | 80,000 mm | 58,000 mm | - | - | - | 170,000 mm | - |
22316EMKW33 | SNR | 0.34 | 80,000 mm | 58,000 mm | 58 mm | 10.5 mm | 5 mm | 170,000 mm | 2.98 |
22316EMW33 | SNR | - | 80,000 mm | 58,000 mm | - | - | - | 170,000 mm | - |
22316UAVS2 | NTN | - | 80,000 mm | 58,000 mm | - | - | - | 170,000 mm | - |
DODGE BRG22316C3 Roller Bearings Video