Different types of DODGE BRG22332C3 Roller Bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | C | B | D | d | H | k | b | t |
22332EF800 | SNR | - | - | 340,000 mm | 160,000 mm | 114,000 mm | - | - | - |
22332EF802 | SNR | - | - | 340,000 mm | 160,000 mm | 114,000 mm | - | - | - |
22332EKF800 | SNR | - | - | 340,000 mm | 160,000 mm | 114,000 mm | - | - | - |
22332EMKW33 | SNR | - | 114 mm | 340,000 mm | 160,000 mm | 114,000 mm | 10 mm | 20.3 mm | - |
22332EMW33 | SNR | - | - | 340,000 mm | 160,000 mm | 114,000 mm | - | - | - |
22332UAVS1 | NTN | - | - | 340,000 mm | 160,000 mm | 114,000 mm | - | - | - |
22332UAVS2 | NTN | - | - | 340,000 mm | 160,000 mm | 114,000 mm | - | - | - |
KD122332 | NTN | 0,925 kN | - | 23 mm | 12 | - | - | - | 0,4 mm |
KD122332LL | NTN | 0,925 kN | - | 23 mm | 12 | - | - | - | 0,4 mm |
MX-22332UAVS2 | NTN | - | - | 340,000 mm | 160,000 mm | 114,000 mm | - | - | - |
22332E | NACHI | 1950 kN | 114 mm | 340 mm | 160 mm | - | - | - | - |
DODGE BRG22332C3 Roller Bearings Video