Different types of COOPER BEARING 01 B 412 EX Roller Bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | C | b | B | Fw | C0 | Size |
10BTM1412 | KOYO | 10 | 14 mm | 4,4 kN | - | - | 10 mm | 6 kN | 10x14x12 |
10MKM1412 | KOYO | 10 | 14 mm | 4,4 kN | 10,4 mm | - | 10 mm | 6 kN | 10x14x12 |
10412 | SIGMA | 60 mm | 150 mm | 35 mm | - | 35 mm | - | - | 60x150x35 |
15NQ2412A | KOYO | 15 | 24 mm | 9.7 kN | - | - | 15 mm | 9.75 kN | 15x24x12 |
18BM2412 | KOYO | 18 | 24 mm | 10,8 kN | - | - | 18 mm | 19,2 kN | 18x24x12 |
18BTM2412 | KOYO | 18 | 24 mm | 7,9 kN | - | - | 18 mm | 10,9 kN | 18x24x12 |
18MM2412 | KOYO | 18 | 24 mm | 10,8 kN | 9,6 mm | - | 18 mm | 19,2 kN | 18x24x12 |
YH-1412 | NSK | 22,225 | 30,162 mm | 25,5 kN | - | - | 22,225 mm | - | 22.225x30.162x19.05 |
YM172412-1 | KOYO | 17 | 24 mm | 12,8 kN | - | - | 17 mm | 21 kN | 17x24x12 |
YBH 1412 | IKO | 22,225 | 30,162 mm | 28,2 kN | - | - | 22,225 mm | 49 kN | 22.225x30.162x19.05 |
XHGB41232 | SNR | 31,15 mm | 135 mm | 76,45 mm | - | - | - | - | 31.15x135x76.45 |
COOPER BEARING 01 B 412 EX Roller Bearings Video