Different types of COOPER BEARING 100 B 300 EX Roller Bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | B | M | L | C | Fw | θ |
100DC72300B | KOYO | 500 mm | 720 mm | 300 mm | - | - | 5580 kN | 556 mm | - |
TUP2 300.100 | Loyal | 300 mm | 305 mm | - | - | 100 mm | - | - | 12 mm |
TUP1 300.100 | Loyal | 300 mm | 305 mm | - | - | 100 mm | - | - | - |
AST090 300100 | AST | 300 | 305 | - | - | - | - | - | - |
AST11 300100 | AST | 300 | 305 | - | - | - | - | - | - |
AST20 300100 | AST | 300 | 305 | - | - | - | - | - | - |
AST40 300100 | AST | 300 | 305 | - | - | - | - | - | - |
ASTT90 300100 | AST | 300 | 305 | - | - | - | - | - | - |
EGB300100-E40 | INA | 300 mm | 305 mm | 100 mm | - | - | - | - | - |
PCM 300305100 E | SKF | 300 mm | 305 mm | 100 mm | – mm | - | 2 360 kN | - | - |
PCM 300305100 M | SKF | 300 mm | 305 mm | 100 mm | 8 mm | - | 3 550 kN | - | - |
COOPER BEARING 100 B 300 EX Roller Bearings Video