Different types of EBC L44643 BULK Roller Bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | m | C | R | D | T | e | B | Y |
L44643/610 | ISB | - | 25 kN | - | 50,292 mm | 14,224 mm | - | 28,575 mm | - |
L44643/L44610 | NACHI | - | 28500 kN | - | 50.292 mm | 14.224 mm | - | 14.732 mm | - |
L44643/L44610-L44600LA | Timken | - | - | 1,3 mm | 50,292 mm | 14,224 mm | - | 14,732 mm | - |
L44643/L44613 | Timken | - | 12,7 mm | 1,3 mm | 51,986 mm | 15,011 mm | - | 14,732 mm | - |
L44643L/L44610 | AST | - | - | - | 50,292 | - | - | - | - |
L44643R/L44610 | KOYO | - | 31,2 kN | - | 50,292 mm | 14,224 mm | - | 14,732 mm | - |
L44643RS/L44610 | Fersa | - | - | - | 50,292 mm | - | - | - | - |
L44643X/L44610-L44600LA | Timken | - | - | 1,3 mm | 50,292 mm | 14,224 mm | - | 14,732 mm | - |
L44643/10 | ISO | - | 10,668 mm | - | 50,292 mm | 14,224 mm | - | 14,732 mm | - |
KL44643-L44610 | FAG | 0,129 kg / Weight | 10,668 mm | - | 50,292 mm | 14,224 mm | 0,37 | 14,732 mm | 1,6 |
K-L44643/K-L44610 | ZVL | - | 27,8 kN | - | 50,292 mm | 14,224 mm | - | 14,732 mm | - |
EBC L44643 BULK Roller Bearings Video