Different types of BEARINGS LIMITED LM11910 Roller Bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | S | Y | e | m | D | a | C |
LM11949/LM11910 | AST | 19,05 | - | - | - | - | 45,2374 | - | - |
LM11949/LM11910-LM11900LA | Timken | 19,05 mm | - | - | - | - | 45,237 mm | - | - |
LM11949RS/LM11910 | Fersa | 19.05 mm | - | - | - | - | 45,237 mm | - | - |
KLM11949-LM11910 | FAG | 19,05 mm | - | 2 | 0,3 | 0,131 kg / Weight | 45,237 mm | 10 mm | 12,065 mm |
K-LM11949/K-LM11910 | ZVL | 19.05 mm | 5,6 mm | - | - | - | 45,237 mm | - | 28,6 kN |
H-LM11949/H-LM11910 | NACHI | - | - | - | - | - | 45.237 mm | 5.5 mm | 29400 kN |
LM11910-2 | TIMKEN | 0 Inch | 0 Millimeter | - | - | - | - | 1.781 Inch | 45.237 Millimeter | - | - |
LM11910 | BEARINGS LIMITED | - | - | - | - | - | - | - | - |
LM11910-3 | TIMKEN | 0 Inch | 0 Millimeter | - | - | - | - | 1.781 Inch | 45.237 Millimeter | - | - |
LM11949-50000/LM11910-50000 | TIMKEN | 0.75 Inch | 19.05 Millimeter | - | - | - | - | 1.781 Inch | 45.237 Millimeter | - | - |
LM11910RG | NSK | - | - | - | - | - | - | - | - |
BEARINGS LIMITED LM11910 Roller Bearings Video