Product Details

3.543 Inch | 90 Millimeter x 4.921 Inch | 125 Millimeter x 2.126 Inch | 54 Millimeter TIMKEN 2MM9318WI TUL Precision Ball Bearings

Brand Name TIMKEN
Model Number 2MM9318WI TUL
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

Cross reference 3.543 Inch | 90 Millimeter x 4.921 Inch | 125 Millimeter x 2.126 Inch | 54 Millimeter TIMKEN 2MM9318WI TUL Precision Ball Bearings

No.BrandmCADBHT
K89318NTN - - - - 155,000 mm - - -
K89318-MINAGS89318 / Allocated housing locating washer0,97 kg / Weight - - 155 - - -
K89318MSKF - - - - 155 mm - - 98 mm
29318NTN - - 285 kN52 mm155 mm - - 39 mm
29318 MLoyal - - 345 kN - 155 mm - - 39 mm
29318-E1FAG - 2,8 kg / Weight - 52 mm155 mm - - 39 mm
29318ENACHI - - 300 kN52 mm155 mm13 mm - 39 mm
29318EXNACHI - - 355 kN52 mm155 mm23,8 mm - 39 mm
29318MFBJ - - 355 kN - 155 mm - - 39 mm
89318Loyal - - 335 kN - 155 mm - 14 mm -
89318-MINAGS89318 / Allocated housing locating washer3,63 kg / Weight - - 155 mm - - 39 mm

 

3.74 Inch | 95 Millimeter x 5.118 Inch | 130 Millimeter x 2.126 Inch | 54 Millimeter TIMKEN 2MM9319WI TUH Precision Ball BearingsShaft Size:155 mm; Seal Type:Viton Single Lip; Bearing Type:Split Cylindrical Retained Type; Support Type:Four-Bolt Plummer Block; Series Type:Medium Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M24; Weight:336 lb; Bearing Number:MSM155BR; Bearing - Housing - Seal:MSM155BRHRSS; Bearing - Housing - Seal UPC:013992085412; Bearing UPC:013992033932; Dimension H:8.268 in; Dimension H1:2.0 in; Dimension H2:18.5 in; Dimension J:22.0 in; Dimension K:5.0 in; Dimension L:25.0 in; Dimension M:8.0 in; Housing Width:8.0 in; Cr - Dynamic Load Rating:164111 lbf; Cor - Static Load Rating:232453 lbf; Ca - Axial Load Rating:11780 lbf; Maximum Speed:1320 rpm; Note:This product line was formerly known as “Revolvo”;
3.937 Inch | 100 Millimeter x 5.512 Inch | 140 Millimeter x 1.575 Inch | 40 Millimeter TIMKEN 2MM9320WI DUM Precision Ball BearingsShaft Size:155 mm; Seal Type:Viton Single Lip; Bearing Type:Split Cylindrical Retained Type; Support Type:Four-Bolt Plummer Block; Series Type:Medium Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M24; Weight:336 lb; Bearing Number:MSM155BR; Bearing - Housing - Seal:MSM155BRHRSS; Bearing - Housing - Seal UPC:013992085412; Bearing UPC:013992033932; Dimension H:8.268 in; Dimension H1:2.0 in; Dimension H2:18.5 in; Dimension J:22.0 in; Dimension K:5.0 in; Dimension L:25.0 in; Dimension M:8.0 in; Housing Width:8.0 in; Cr - Dynamic Load Rating:164111 lbf; Cor - Static Load Rating:232453 lbf; Ca - Axial Load Rating:11780 lbf; Maximum Speed:1320 rpm; Note:This product line was formerly known as “Revolvo”;
1.181 Inch | 30 Millimeter x 2.441 Inch | 62 Millimeter x 0.63 Inch | 16 Millimeter SKF 7206 ACDGA/HCP4A Precision Ball BearingsShaft Size:155 mm; Seal Type:Viton Single Lip; Bearing Type:Split Cylindrical Retained Type; Support Type:Four-Bolt Plummer Block; Series Type:Medium Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M24; Weight:336 lb; Bearing Number:MSM155BR; Bearing - Housing - Seal:MSM155BRHRSS; Bearing - Housing - Seal UPC:013992085412; Bearing UPC:013992033932; Dimension H:8.268 in; Dimension H1:2.0 in; Dimension H2:18.5 in; Dimension J:22.0 in; Dimension K:5.0 in; Dimension L:25.0 in; Dimension M:8.0 in; Housing Width:8.0 in; Cr - Dynamic Load Rating:164111 lbf; Cor - Static Load Rating:232453 lbf; Ca - Axial Load Rating:11780 lbf; Maximum Speed:1320 rpm; Note:This product line was formerly known as “Revolvo”;
2.756 Inch | 70 Millimeter x 3.937 Inch | 100 Millimeter x 1.26 Inch | 32 Millimeter TIMKEN 3MMVC9314HX DUL Precision Ball BearingsShaft Size:155 mm; Seal Type:Viton Single Lip; Bearing Type:Split Cylindrical Retained Type; Support Type:Four-Bolt Plummer Block; Series Type:Medium Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M24; Weight:336 lb; Bearing Number:MSM155BR; Bearing - Housing - Seal:MSM155BRHRSS; Bearing - Housing - Seal UPC:013992085412; Bearing UPC:013992033932; Dimension H:8.268 in; Dimension H1:2.0 in; Dimension H2:18.5 in; Dimension J:22.0 in; Dimension K:5.0 in; Dimension L:25.0 in; Dimension M:8.0 in; Housing Width:8.0 in; Cr - Dynamic Load Rating:164111 lbf; Cor - Static Load Rating:232453 lbf; Ca - Axial Load Rating:11780 lbf; Maximum Speed:1320 rpm; Note:This product line was formerly known as “Revolvo”;
3.74 Inch | 95 Millimeter x 5.118 Inch | 130 Millimeter x 2.126 Inch | 54 Millimeter TIMKEN 2MM9319WI TUL Precision Ball BearingsShaft Size:155 mm; Seal Type:Viton Single Lip; Bearing Type:Split Cylindrical Retained Type; Support Type:Four-Bolt Plummer Block; Series Type:Medium Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M24; Weight:336 lb; Bearing Number:MSM155BR; Bearing - Housing - Seal:MSM155BRHRSS; Bearing - Housing - Seal UPC:013992085412; Bearing UPC:013992033932; Dimension H:8.268 in; Dimension H1:2.0 in; Dimension H2:18.5 in; Dimension J:22.0 in; Dimension K:5.0 in; Dimension L:25.0 in; Dimension M:8.0 in; Housing Width:8.0 in; Cr - Dynamic Load Rating:164111 lbf; Cor - Static Load Rating:232453 lbf; Ca - Axial Load Rating:11780 lbf; Maximum Speed:1320 rpm; Note:This product line was formerly known as “Revolvo”;
3.937 Inch | 100 Millimeter x 5.512 Inch | 140 Millimeter x 1.575 Inch | 40 Millimeter TIMKEN 2MM9320WI DUH Precision Ball BearingsShaft Size:155 mm; Seal Type:Viton Single Lip; Bearing Type:Split Cylindrical Retained Type; Support Type:Four-Bolt Plummer Block; Series Type:Medium Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M24; Weight:336 lb; Bearing Number:MSM155BR; Bearing - Housing - Seal:MSM155BRHRSS; Bearing - Housing - Seal UPC:013992085412; Bearing UPC:013992033932; Dimension H:8.268 in; Dimension H1:2.0 in; Dimension H2:18.5 in; Dimension J:22.0 in; Dimension K:5.0 in; Dimension L:25.0 in; Dimension M:8.0 in; Housing Width:8.0 in; Cr - Dynamic Load Rating:164111 lbf; Cor - Static Load Rating:232453 lbf; Ca - Axial Load Rating:11780 lbf; Maximum Speed:1320 rpm; Note:This product line was formerly known as “Revolvo”;
3.937 Inch | 100 Millimeter x 5.512 Inch | 140 Millimeter x 1.575 Inch | 40 Millimeter TIMKEN 2MM9320WI DUL Precision Ball BearingsShaft Size:155 mm; Seal Type:Viton Single Lip; Bearing Type:Split Cylindrical Retained Type; Support Type:Four-Bolt Plummer Block; Series Type:Medium Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M24; Weight:336 lb; Bearing Number:MSM155BR; Bearing - Housing - Seal:MSM155BRHRSS; Bearing - Housing - Seal UPC:013992085412; Bearing UPC:013992033932; Dimension H:8.268 in; Dimension H1:2.0 in; Dimension H2:18.5 in; Dimension J:22.0 in; Dimension K:5.0 in; Dimension L:25.0 in; Dimension M:8.0 in; Housing Width:8.0 in; Cr - Dynamic Load Rating:164111 lbf; Cor - Static Load Rating:232453 lbf; Ca - Axial Load Rating:11780 lbf; Maximum Speed:1320 rpm; Note:This product line was formerly known as “Revolvo”;
3.74 Inch | 95 Millimeter x 5.118 Inch | 130 Millimeter x 2.126 Inch | 54 Millimeter TIMKEN 2MM9319WI TUM Precision Ball BearingsShaft Size:155 mm; Seal Type:Viton Single Lip; Bearing Type:Split Cylindrical Retained Type; Support Type:Four-Bolt Plummer Block; Series Type:Medium Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M24; Weight:336 lb; Bearing Number:MSM155BR; Bearing - Housing - Seal:MSM155BRHRSS; Bearing - Housing - Seal UPC:013992085412; Bearing UPC:013992033932; Dimension H:8.268 in; Dimension H1:2.0 in; Dimension H2:18.5 in; Dimension J:22.0 in; Dimension K:5.0 in; Dimension L:25.0 in; Dimension M:8.0 in; Housing Width:8.0 in; Cr - Dynamic Load Rating:164111 lbf; Cor - Static Load Rating:232453 lbf; Ca - Axial Load Rating:11780 lbf; Maximum Speed:1320 rpm; Note:This product line was formerly known as “Revolvo”;
3.937 Inch | 100 Millimeter x 5.512 Inch | 140 Millimeter x 3.15 Inch | 80 Millimeter TIMKEN 2MM9320WI QUH Precision Ball BearingsShaft Size:155 mm; Seal Type:Viton Single Lip; Bearing Type:Split Cylindrical Retained Type; Support Type:Four-Bolt Plummer Block; Series Type:Medium Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M24; Weight:336 lb; Bearing Number:MSM155BR; Bearing - Housing - Seal:MSM155BRHRSS; Bearing - Housing - Seal UPC:013992085412; Bearing UPC:013992033932; Dimension H:8.268 in; Dimension H1:2.0 in; Dimension H2:18.5 in; Dimension J:22.0 in; Dimension K:5.0 in; Dimension L:25.0 in; Dimension M:8.0 in; Housing Width:8.0 in; Cr - Dynamic Load Rating:164111 lbf; Cor - Static Load Rating:232453 lbf; Ca - Axial Load Rating:11780 lbf; Maximum Speed:1320 rpm; Note:This product line was formerly known as “Revolvo”;
3.74 Inch | 95 Millimeter x 5.118 Inch | 130 Millimeter x 0.709 Inch | 18 Millimeter TIMKEN 2MM9319WI SUL Precision Ball BearingsShaft Size:155 mm; Seal Type:Viton Single Lip; Bearing Type:Split Cylindrical Retained Type; Support Type:Four-Bolt Plummer Block; Series Type:Medium Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M24; Weight:336 lb; Bearing Number:MSM155BR; Bearing - Housing - Seal:MSM155BRHRSS; Bearing - Housing - Seal UPC:013992085412; Bearing UPC:013992033932; Dimension H:8.268 in; Dimension H1:2.0 in; Dimension H2:18.5 in; Dimension J:22.0 in; Dimension K:5.0 in; Dimension L:25.0 in; Dimension M:8.0 in; Housing Width:8.0 in; Cr - Dynamic Load Rating:164111 lbf; Cor - Static Load Rating:232453 lbf; Ca - Axial Load Rating:11780 lbf; Maximum Speed:1320 rpm; Note:This product line was formerly known as “Revolvo”;

 

 

3.543 Inch | 90 Millimeter x 4.921 Inch | 125 Millimeter x 2.126 Inch | 54 Millimeter TIMKEN 2MM9318WI TUL Precision Ball Bearings Video

 

All Products Contact Now