Product Details

2.165 Inch | 55 Millimeter x 3.15 Inch | 80 Millimeter x 1.024 Inch | 26 Millimeter TIMKEN 3MMVC9311HXVVDULFS637 Precision Ball Bearings

Brand Name TIMKEN
Model Number 3MMVC9311HXVVDULFS637
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

Cross reference 2.165 Inch | 55 Millimeter x 3.15 Inch | 80 Millimeter x 1.024 Inch | 26 Millimeter TIMKEN 3MMVC9311HXVVDULFS637 Precision Ball Bearings

No.BrandDdBCmEbD2
STF660RV9311gNSK - 930 mm660 mm660 mm17 000 kN - - -
TVK6378LKOYO - 78 mm63 mm - 15,7 kN - 68 mm -
TR 9311850IKO - 118 mm93 - 165 kN - - -
W637/2-2ZSKF - 4 mm2 mm2 mm0,068 kN - - 0,05 mm
W637/4XSKF - 10 mm4 mm3 mm0,553 kN - - – mm
W637/4X-2ZSKF - 8 mm4 mm3 mm0,225 kN - - 0,1 mm
W637/5X-2ZSKF - 9 mm5 mm3 mm0,247 kN - - 0,15 mm
W637/5X-2ZSSKF - 9 mm5 mm3 mm0,247 kN - - 0,15 mm
W637/9-2ZSKF - 14 mm9 mm4,5 mm0,52 kN - - -
K89311NTN - 105,000 mm55,000 mm - - - - -
K89311-TVINAGS89311 / Allocated housing locating washer10555 - - 0,195 kg / Weight - -

 

3.74 Inch | 95 Millimeter x 5.118 Inch | 130 Millimeter x 2.126 Inch | 54 Millimeter TIMKEN 2MM9319WI TUH Precision Ball BearingsDesign Unit:METRIC; Bearing Weight:167.100 Kg; Cage Type:EMB; UPC Code:087796030213; Cage Material:Brass; Superseded Part:23164YMBW509C08; d:320.000 mm; D:540.000 mm; B - Inner Ring Width:176 mm; B - Outer Ring Width:176.000 mm; R - Inner Ring To Clear Radius1:4.000 mm; r - Outer Ring To Clear Radius2:4.000 mm; da - Inner Ring Backing Diameter:364.000 mm; Da - Outer Ring Backing Diameter:490.000 mm; C0 - Static Radial Rating:5950000 N; C1(2) - Dynamic Radial Rating (Two-Rows):3990000 N; e - ISO Factor3:0.31; Y0 - ISO Factor4:2.14; Y1 - ISO Factor5:3.19; Y2 - ISO Factor6:2.1; Reference Thermal Speed Rating (Grease):620; Reference Thermal Speed Rating (Oil)7:690; Cg - Geometry Factor8:0.1313;
3.937 Inch | 100 Millimeter x 5.512 Inch | 140 Millimeter x 3.15 Inch | 80 Millimeter TIMKEN 2MM9320WI QUH Precision Ball BearingsDesign Unit:METRIC; Bearing Weight:167.100 Kg; Cage Type:EMB; UPC Code:087796030213; Cage Material:Brass; Superseded Part:23164YMBW509C08; d:320.000 mm; D:540.000 mm; B - Inner Ring Width:176 mm; B - Outer Ring Width:176.000 mm; R - Inner Ring To Clear Radius1:4.000 mm; r - Outer Ring To Clear Radius2:4.000 mm; da - Inner Ring Backing Diameter:364.000 mm; Da - Outer Ring Backing Diameter:490.000 mm; C0 - Static Radial Rating:5950000 N; C1(2) - Dynamic Radial Rating (Two-Rows):3990000 N; e - ISO Factor3:0.31; Y0 - ISO Factor4:2.14; Y1 - ISO Factor5:3.19; Y2 - ISO Factor6:2.1; Reference Thermal Speed Rating (Grease):620; Reference Thermal Speed Rating (Oil)7:690; Cg - Geometry Factor8:0.1313;
3.937 Inch | 100 Millimeter x 5.512 Inch | 140 Millimeter x 1.575 Inch | 40 Millimeter TIMKEN 2MM9320WI DUL Precision Ball BearingsDesign Unit:METRIC; Bearing Weight:167.100 Kg; Cage Type:EMB; UPC Code:087796030213; Cage Material:Brass; Superseded Part:23164YMBW509C08; d:320.000 mm; D:540.000 mm; B - Inner Ring Width:176 mm; B - Outer Ring Width:176.000 mm; R - Inner Ring To Clear Radius1:4.000 mm; r - Outer Ring To Clear Radius2:4.000 mm; da - Inner Ring Backing Diameter:364.000 mm; Da - Outer Ring Backing Diameter:490.000 mm; C0 - Static Radial Rating:5950000 N; C1(2) - Dynamic Radial Rating (Two-Rows):3990000 N; e - ISO Factor3:0.31; Y0 - ISO Factor4:2.14; Y1 - ISO Factor5:3.19; Y2 - ISO Factor6:2.1; Reference Thermal Speed Rating (Grease):620; Reference Thermal Speed Rating (Oil)7:690; Cg - Geometry Factor8:0.1313;
3.74 Inch | 95 Millimeter x 5.118 Inch | 130 Millimeter x 2.126 Inch | 54 Millimeter TIMKEN 2MM9319WI TUM Precision Ball BearingsDesign Unit:METRIC; Bearing Weight:167.100 Kg; Cage Type:EMB; UPC Code:087796030213; Cage Material:Brass; Superseded Part:23164YMBW509C08; d:320.000 mm; D:540.000 mm; B - Inner Ring Width:176 mm; B - Outer Ring Width:176.000 mm; R - Inner Ring To Clear Radius1:4.000 mm; r - Outer Ring To Clear Radius2:4.000 mm; da - Inner Ring Backing Diameter:364.000 mm; Da - Outer Ring Backing Diameter:490.000 mm; C0 - Static Radial Rating:5950000 N; C1(2) - Dynamic Radial Rating (Two-Rows):3990000 N; e - ISO Factor3:0.31; Y0 - ISO Factor4:2.14; Y1 - ISO Factor5:3.19; Y2 - ISO Factor6:2.1; Reference Thermal Speed Rating (Grease):620; Reference Thermal Speed Rating (Oil)7:690; Cg - Geometry Factor8:0.1313;
3.74 Inch | 95 Millimeter x 5.118 Inch | 130 Millimeter x 0.709 Inch | 18 Millimeter TIMKEN 2MM9319WI SUL Precision Ball BearingsDesign Unit:METRIC; Bearing Weight:167.100 Kg; Cage Type:EMB; UPC Code:087796030213; Cage Material:Brass; Superseded Part:23164YMBW509C08; d:320.000 mm; D:540.000 mm; B - Inner Ring Width:176 mm; B - Outer Ring Width:176.000 mm; R - Inner Ring To Clear Radius1:4.000 mm; r - Outer Ring To Clear Radius2:4.000 mm; da - Inner Ring Backing Diameter:364.000 mm; Da - Outer Ring Backing Diameter:490.000 mm; C0 - Static Radial Rating:5950000 N; C1(2) - Dynamic Radial Rating (Two-Rows):3990000 N; e - ISO Factor3:0.31; Y0 - ISO Factor4:2.14; Y1 - ISO Factor5:3.19; Y2 - ISO Factor6:2.1; Reference Thermal Speed Rating (Grease):620; Reference Thermal Speed Rating (Oil)7:690; Cg - Geometry Factor8:0.1313;
3.74 Inch | 95 Millimeter x 5.118 Inch | 130 Millimeter x 2.126 Inch | 54 Millimeter TIMKEN 2MM9319WI TUL Precision Ball BearingsDesign Unit:METRIC; Bearing Weight:167.100 Kg; Cage Type:EMB; UPC Code:087796030213; Cage Material:Brass; Superseded Part:23164YMBW509C08; d:320.000 mm; D:540.000 mm; B - Inner Ring Width:176 mm; B - Outer Ring Width:176.000 mm; R - Inner Ring To Clear Radius1:4.000 mm; r - Outer Ring To Clear Radius2:4.000 mm; da - Inner Ring Backing Diameter:364.000 mm; Da - Outer Ring Backing Diameter:490.000 mm; C0 - Static Radial Rating:5950000 N; C1(2) - Dynamic Radial Rating (Two-Rows):3990000 N; e - ISO Factor3:0.31; Y0 - ISO Factor4:2.14; Y1 - ISO Factor5:3.19; Y2 - ISO Factor6:2.1; Reference Thermal Speed Rating (Grease):620; Reference Thermal Speed Rating (Oil)7:690; Cg - Geometry Factor8:0.1313;
3.937 Inch | 100 Millimeter x 5.512 Inch | 140 Millimeter x 1.575 Inch | 40 Millimeter TIMKEN 2MM9320WI DUM Precision Ball BearingsDesign Unit:METRIC; Bearing Weight:167.100 Kg; Cage Type:EMB; UPC Code:087796030213; Cage Material:Brass; Superseded Part:23164YMBW509C08; d:320.000 mm; D:540.000 mm; B - Inner Ring Width:176 mm; B - Outer Ring Width:176.000 mm; R - Inner Ring To Clear Radius1:4.000 mm; r - Outer Ring To Clear Radius2:4.000 mm; da - Inner Ring Backing Diameter:364.000 mm; Da - Outer Ring Backing Diameter:490.000 mm; C0 - Static Radial Rating:5950000 N; C1(2) - Dynamic Radial Rating (Two-Rows):3990000 N; e - ISO Factor3:0.31; Y0 - ISO Factor4:2.14; Y1 - ISO Factor5:3.19; Y2 - ISO Factor6:2.1; Reference Thermal Speed Rating (Grease):620; Reference Thermal Speed Rating (Oil)7:690; Cg - Geometry Factor8:0.1313;
1.181 Inch | 30 Millimeter x 2.441 Inch | 62 Millimeter x 0.63 Inch | 16 Millimeter SKF 7206 ACDGA/HCP4A Precision Ball BearingsDesign Unit:METRIC; Bearing Weight:167.100 Kg; Cage Type:EMB; UPC Code:087796030213; Cage Material:Brass; Superseded Part:23164YMBW509C08; d:320.000 mm; D:540.000 mm; B - Inner Ring Width:176 mm; B - Outer Ring Width:176.000 mm; R - Inner Ring To Clear Radius1:4.000 mm; r - Outer Ring To Clear Radius2:4.000 mm; da - Inner Ring Backing Diameter:364.000 mm; Da - Outer Ring Backing Diameter:490.000 mm; C0 - Static Radial Rating:5950000 N; C1(2) - Dynamic Radial Rating (Two-Rows):3990000 N; e - ISO Factor3:0.31; Y0 - ISO Factor4:2.14; Y1 - ISO Factor5:3.19; Y2 - ISO Factor6:2.1; Reference Thermal Speed Rating (Grease):620; Reference Thermal Speed Rating (Oil)7:690; Cg - Geometry Factor8:0.1313;
3.937 Inch | 100 Millimeter x 5.512 Inch | 140 Millimeter x 1.575 Inch | 40 Millimeter TIMKEN 2MM9320WI DUH Precision Ball BearingsDesign Unit:METRIC; Bearing Weight:167.100 Kg; Cage Type:EMB; UPC Code:087796030213; Cage Material:Brass; Superseded Part:23164YMBW509C08; d:320.000 mm; D:540.000 mm; B - Inner Ring Width:176 mm; B - Outer Ring Width:176.000 mm; R - Inner Ring To Clear Radius1:4.000 mm; r - Outer Ring To Clear Radius2:4.000 mm; da - Inner Ring Backing Diameter:364.000 mm; Da - Outer Ring Backing Diameter:490.000 mm; C0 - Static Radial Rating:5950000 N; C1(2) - Dynamic Radial Rating (Two-Rows):3990000 N; e - ISO Factor3:0.31; Y0 - ISO Factor4:2.14; Y1 - ISO Factor5:3.19; Y2 - ISO Factor6:2.1; Reference Thermal Speed Rating (Grease):620; Reference Thermal Speed Rating (Oil)7:690; Cg - Geometry Factor8:0.1313;
2.756 Inch | 70 Millimeter x 3.937 Inch | 100 Millimeter x 1.26 Inch | 32 Millimeter TIMKEN 3MMVC9314HX DUL Precision Ball BearingsDesign Unit:METRIC; Bearing Weight:167.100 Kg; Cage Type:EMB; UPC Code:087796030213; Cage Material:Brass; Superseded Part:23164YMBW509C08; d:320.000 mm; D:540.000 mm; B - Inner Ring Width:176 mm; B - Outer Ring Width:176.000 mm; R - Inner Ring To Clear Radius1:4.000 mm; r - Outer Ring To Clear Radius2:4.000 mm; da - Inner Ring Backing Diameter:364.000 mm; Da - Outer Ring Backing Diameter:490.000 mm; C0 - Static Radial Rating:5950000 N; C1(2) - Dynamic Radial Rating (Two-Rows):3990000 N; e - ISO Factor3:0.31; Y0 - ISO Factor4:2.14; Y1 - ISO Factor5:3.19; Y2 - ISO Factor6:2.1; Reference Thermal Speed Rating (Grease):620; Reference Thermal Speed Rating (Oil)7:690; Cg - Geometry Factor8:0.1313;

 

 

2.165 Inch | 55 Millimeter x 3.15 Inch | 80 Millimeter x 1.024 Inch | 26 Millimeter TIMKEN 3MMVC9311HXVVDULFS637 Precision Ball Bearings Video

 

All Products Contact Now