Product Details

1.378 Inch | 35 Millimeter x 2.165 Inch | 55 Millimeter x 0.787 Inch | 20 Millimeter SKF 71907DS-BKE 7 Precision Ball Bearings

Brand Name SKF
Model Number 71907DS-BKE 7
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

Cross reference 1.378 Inch | 35 Millimeter x 2.165 Inch | 55 Millimeter x 0.787 Inch | 20 Millimeter SKF 71907DS-BKE 7 Precision Ball Bearings

No.BranddDBCaD1dhd1
S71907 ACE/HCP4ASKF35 mm55 mm10 mm7,28 kN16.2 mm48,3 mm43 mm41,7 mm
S71907 ACE/P4ASKF35 mm55 mm10 mm - 16.2 mm - - -
S71907 CB/HCP4ASKF35 mm55 mm10 mm - 13.6 mm - - -
S71907 CB/P4ASKF35 mm55 mm10 mm - 13.6 mm - - -
S71907 CD/HCP4ASKF35 mm55 mm10 mm - 11.1 mm - - -
S71907 CD/P4ASKF35 mm55 mm10 mm - 11.1 mm - - -
S71907 CE/HCP4ASKF35 mm55 mm10 mm - 11.4 mm - - -
S71907 CE/P4ASKF35 mm55 mm10 mm - 11.4 mm - - -
S71907 ACB/HCP4ASKF35 mm55 mm10 mm - 18.4 mm - - -
S71907 ACB/P4ASKF35 mm55 mm10 mm - 18.4 mm - - -
S71907 ACD/HCP4ASKF35 mm55 mm10 mm - 15.6 mm - - -

 

2.756 Inch | 70 Millimeter x 3.937 Inch | 100 Millimeter x 1.26 Inch | 32 Millimeter TIMKEN 3MMVC9314HX DUL Precision Ball BearingsClearance:C3; Bore Size d:55 mm; Features:O.D. Groove; Weight:2.30 Kg; Outside Diameter D:140.000 mm; Outside Ring Width B:33.000 mm; Radius Rs min:2.100 mm; Cr - Dynamic Load Rating:100.7 kN; C0r - Static Load Rating:62.4 kN; Grease Reference Speed:6300 rpm; Oil Reference Speed:9100 rpm;
3.74 Inch | 95 Millimeter x 5.118 Inch | 130 Millimeter x 2.126 Inch | 54 Millimeter TIMKEN 2MM9319WI TUM Precision Ball BearingsClearance:C3; Bore Size d:55 mm; Features:O.D. Groove; Weight:2.30 Kg; Outside Diameter D:140.000 mm; Outside Ring Width B:33.000 mm; Radius Rs min:2.100 mm; Cr - Dynamic Load Rating:100.7 kN; C0r - Static Load Rating:62.4 kN; Grease Reference Speed:6300 rpm; Oil Reference Speed:9100 rpm;
3.74 Inch | 95 Millimeter x 5.118 Inch | 130 Millimeter x 2.126 Inch | 54 Millimeter TIMKEN 2MM9319WI TUH Precision Ball BearingsClearance:C3; Bore Size d:55 mm; Features:O.D. Groove; Weight:2.30 Kg; Outside Diameter D:140.000 mm; Outside Ring Width B:33.000 mm; Radius Rs min:2.100 mm; Cr - Dynamic Load Rating:100.7 kN; C0r - Static Load Rating:62.4 kN; Grease Reference Speed:6300 rpm; Oil Reference Speed:9100 rpm;
3.74 Inch | 95 Millimeter x 5.118 Inch | 130 Millimeter x 0.709 Inch | 18 Millimeter TIMKEN 2MM9319WI SUL Precision Ball BearingsClearance:C3; Bore Size d:55 mm; Features:O.D. Groove; Weight:2.30 Kg; Outside Diameter D:140.000 mm; Outside Ring Width B:33.000 mm; Radius Rs min:2.100 mm; Cr - Dynamic Load Rating:100.7 kN; C0r - Static Load Rating:62.4 kN; Grease Reference Speed:6300 rpm; Oil Reference Speed:9100 rpm;
3.937 Inch | 100 Millimeter x 5.512 Inch | 140 Millimeter x 1.575 Inch | 40 Millimeter TIMKEN 2MM9320WI DUL Precision Ball BearingsClearance:C3; Bore Size d:55 mm; Features:O.D. Groove; Weight:2.30 Kg; Outside Diameter D:140.000 mm; Outside Ring Width B:33.000 mm; Radius Rs min:2.100 mm; Cr - Dynamic Load Rating:100.7 kN; C0r - Static Load Rating:62.4 kN; Grease Reference Speed:6300 rpm; Oil Reference Speed:9100 rpm;
3.937 Inch | 100 Millimeter x 5.512 Inch | 140 Millimeter x 3.15 Inch | 80 Millimeter TIMKEN 2MM9320WI QUH Precision Ball BearingsClearance:C3; Bore Size d:55 mm; Features:O.D. Groove; Weight:2.30 Kg; Outside Diameter D:140.000 mm; Outside Ring Width B:33.000 mm; Radius Rs min:2.100 mm; Cr - Dynamic Load Rating:100.7 kN; C0r - Static Load Rating:62.4 kN; Grease Reference Speed:6300 rpm; Oil Reference Speed:9100 rpm;
3.74 Inch | 95 Millimeter x 5.118 Inch | 130 Millimeter x 2.126 Inch | 54 Millimeter TIMKEN 2MM9319WI TUL Precision Ball BearingsClearance:C3; Bore Size d:55 mm; Features:O.D. Groove; Weight:2.30 Kg; Outside Diameter D:140.000 mm; Outside Ring Width B:33.000 mm; Radius Rs min:2.100 mm; Cr - Dynamic Load Rating:100.7 kN; C0r - Static Load Rating:62.4 kN; Grease Reference Speed:6300 rpm; Oil Reference Speed:9100 rpm;
1.181 Inch | 30 Millimeter x 2.441 Inch | 62 Millimeter x 0.63 Inch | 16 Millimeter SKF 7206 ACDGA/HCP4A Precision Ball BearingsClearance:C3; Bore Size d:55 mm; Features:O.D. Groove; Weight:2.30 Kg; Outside Diameter D:140.000 mm; Outside Ring Width B:33.000 mm; Radius Rs min:2.100 mm; Cr - Dynamic Load Rating:100.7 kN; C0r - Static Load Rating:62.4 kN; Grease Reference Speed:6300 rpm; Oil Reference Speed:9100 rpm;
3.937 Inch | 100 Millimeter x 5.512 Inch | 140 Millimeter x 1.575 Inch | 40 Millimeter TIMKEN 2MM9320WI DUH Precision Ball BearingsClearance:C3; Bore Size d:55 mm; Features:O.D. Groove; Weight:2.30 Kg; Outside Diameter D:140.000 mm; Outside Ring Width B:33.000 mm; Radius Rs min:2.100 mm; Cr - Dynamic Load Rating:100.7 kN; C0r - Static Load Rating:62.4 kN; Grease Reference Speed:6300 rpm; Oil Reference Speed:9100 rpm;
3.937 Inch | 100 Millimeter x 5.512 Inch | 140 Millimeter x 1.575 Inch | 40 Millimeter TIMKEN 2MM9320WI DUM Precision Ball BearingsClearance:C3; Bore Size d:55 mm; Features:O.D. Groove; Weight:2.30 Kg; Outside Diameter D:140.000 mm; Outside Ring Width B:33.000 mm; Radius Rs min:2.100 mm; Cr - Dynamic Load Rating:100.7 kN; C0r - Static Load Rating:62.4 kN; Grease Reference Speed:6300 rpm; Oil Reference Speed:9100 rpm;

 

 

1.378 Inch | 35 Millimeter x 2.165 Inch | 55 Millimeter x 0.787 Inch | 20 Millimeter SKF 71907DS-BKE 7 Precision Ball Bearings Video

 

All Products Contact Now