Product Details

2.953 Inch | 75 Millimeter x 4.528 Inch | 115 Millimeter x 1.575 Inch | 40 Millimeter SKF 115KRDS-BKE 7 Precision Ball Bearings

Brand Name SKF
Model Number 115KRDS-BKE 7
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

Cross reference 2.953 Inch | 75 Millimeter x 4.528 Inch | 115 Millimeter x 1.575 Inch | 40 Millimeter SKF 115KRDS-BKE 7 Precision Ball Bearings

No.BrandAdDBCUH
115FSF180NSK - - 115 mm180 mm98 mm815 kN165 mm -
ARN55115NTN - - 55 mm115 mm - 25 mm - -
YSPAG 210-115SKF - - 49.212 mm90 mm - 22 mm - -
ZY-2115NSK - - 21,329 mm - 17,9 kN - -
115PCR2401NSK - 183 mm115 mm - - - - -
115RNPH2001NSK - - 115 mm205 mm - 625 kN - -
5115Ruville - - - - - - - -
YSP 210-115 SB-2FSKF - - 49.212 mm90 mm - 22 mm - -
ZGB 100X115X100INA - - 100 mm115 mm100 mm3000 kN - -
ZARN55115-L-TVINAZMA55/98 / Designation of recommended INA locknut - 55 mm115 mm17,5 mm25 mm - -
ZARN55115-TVINAAM55 / Designation of recommended INA locknut - 55 mm115 mm17,5 mm25 mm - 82 mm

 

3.74 Inch | 95 Millimeter x 5.118 Inch | 130 Millimeter x 2.126 Inch | 54 Millimeter TIMKEN 2MM9319WI TUM Precision Ball BearingsShaft Size:300 mm; Seal Type:Viton Single Lip; Bearing Type:Split Cylindrical Expansion Type; Support Type:Four-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M30; Weight:766 lb; Bearing Number:LSM300BX; Bearing - Housing - Seal:LSM300BXHRSS; Bearing - Housing - Seal UPC:013992089946; Bearing UPC:013992029515; Dimension H:13.504 in; Dimension H1:2.0 in; Dimension H2:27.0 in; Dimension J:23.0 in; Dimension K:7.0 in; Dimension L:32.0 in; Dimension M:10.0 in; Housing Width:8.5 in; Cr - Dynamic Load Rating:208848 lbf; Cor - Static Load Rating:374307 lbf; Maximum Speed:650 rpm; Note:This product line was formerly known as “Revolvo”;
1.181 Inch | 30 Millimeter x 2.441 Inch | 62 Millimeter x 0.63 Inch | 16 Millimeter SKF 7206 ACDGA/HCP4A Precision Ball BearingsShaft Size:300 mm; Seal Type:Viton Single Lip; Bearing Type:Split Cylindrical Expansion Type; Support Type:Four-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M30; Weight:766 lb; Bearing Number:LSM300BX; Bearing - Housing - Seal:LSM300BXHRSS; Bearing - Housing - Seal UPC:013992089946; Bearing UPC:013992029515; Dimension H:13.504 in; Dimension H1:2.0 in; Dimension H2:27.0 in; Dimension J:23.0 in; Dimension K:7.0 in; Dimension L:32.0 in; Dimension M:10.0 in; Housing Width:8.5 in; Cr - Dynamic Load Rating:208848 lbf; Cor - Static Load Rating:374307 lbf; Maximum Speed:650 rpm; Note:This product line was formerly known as “Revolvo”;
3.937 Inch | 100 Millimeter x 5.512 Inch | 140 Millimeter x 3.15 Inch | 80 Millimeter TIMKEN 2MM9320WI QUH Precision Ball BearingsShaft Size:300 mm; Seal Type:Viton Single Lip; Bearing Type:Split Cylindrical Expansion Type; Support Type:Four-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M30; Weight:766 lb; Bearing Number:LSM300BX; Bearing - Housing - Seal:LSM300BXHRSS; Bearing - Housing - Seal UPC:013992089946; Bearing UPC:013992029515; Dimension H:13.504 in; Dimension H1:2.0 in; Dimension H2:27.0 in; Dimension J:23.0 in; Dimension K:7.0 in; Dimension L:32.0 in; Dimension M:10.0 in; Housing Width:8.5 in; Cr - Dynamic Load Rating:208848 lbf; Cor - Static Load Rating:374307 lbf; Maximum Speed:650 rpm; Note:This product line was formerly known as “Revolvo”;
3.74 Inch | 95 Millimeter x 5.118 Inch | 130 Millimeter x 0.709 Inch | 18 Millimeter TIMKEN 2MM9319WI SUL Precision Ball BearingsShaft Size:300 mm; Seal Type:Viton Single Lip; Bearing Type:Split Cylindrical Expansion Type; Support Type:Four-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M30; Weight:766 lb; Bearing Number:LSM300BX; Bearing - Housing - Seal:LSM300BXHRSS; Bearing - Housing - Seal UPC:013992089946; Bearing UPC:013992029515; Dimension H:13.504 in; Dimension H1:2.0 in; Dimension H2:27.0 in; Dimension J:23.0 in; Dimension K:7.0 in; Dimension L:32.0 in; Dimension M:10.0 in; Housing Width:8.5 in; Cr - Dynamic Load Rating:208848 lbf; Cor - Static Load Rating:374307 lbf; Maximum Speed:650 rpm; Note:This product line was formerly known as “Revolvo”;
3.937 Inch | 100 Millimeter x 5.512 Inch | 140 Millimeter x 1.575 Inch | 40 Millimeter TIMKEN 2MM9320WI DUL Precision Ball BearingsShaft Size:300 mm; Seal Type:Viton Single Lip; Bearing Type:Split Cylindrical Expansion Type; Support Type:Four-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M30; Weight:766 lb; Bearing Number:LSM300BX; Bearing - Housing - Seal:LSM300BXHRSS; Bearing - Housing - Seal UPC:013992089946; Bearing UPC:013992029515; Dimension H:13.504 in; Dimension H1:2.0 in; Dimension H2:27.0 in; Dimension J:23.0 in; Dimension K:7.0 in; Dimension L:32.0 in; Dimension M:10.0 in; Housing Width:8.5 in; Cr - Dynamic Load Rating:208848 lbf; Cor - Static Load Rating:374307 lbf; Maximum Speed:650 rpm; Note:This product line was formerly known as “Revolvo”;
3.74 Inch | 95 Millimeter x 5.118 Inch | 130 Millimeter x 2.126 Inch | 54 Millimeter TIMKEN 2MM9319WI TUL Precision Ball BearingsShaft Size:300 mm; Seal Type:Viton Single Lip; Bearing Type:Split Cylindrical Expansion Type; Support Type:Four-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M30; Weight:766 lb; Bearing Number:LSM300BX; Bearing - Housing - Seal:LSM300BXHRSS; Bearing - Housing - Seal UPC:013992089946; Bearing UPC:013992029515; Dimension H:13.504 in; Dimension H1:2.0 in; Dimension H2:27.0 in; Dimension J:23.0 in; Dimension K:7.0 in; Dimension L:32.0 in; Dimension M:10.0 in; Housing Width:8.5 in; Cr - Dynamic Load Rating:208848 lbf; Cor - Static Load Rating:374307 lbf; Maximum Speed:650 rpm; Note:This product line was formerly known as “Revolvo”;
3.937 Inch | 100 Millimeter x 5.512 Inch | 140 Millimeter x 1.575 Inch | 40 Millimeter TIMKEN 2MM9320WI DUM Precision Ball BearingsShaft Size:300 mm; Seal Type:Viton Single Lip; Bearing Type:Split Cylindrical Expansion Type; Support Type:Four-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M30; Weight:766 lb; Bearing Number:LSM300BX; Bearing - Housing - Seal:LSM300BXHRSS; Bearing - Housing - Seal UPC:013992089946; Bearing UPC:013992029515; Dimension H:13.504 in; Dimension H1:2.0 in; Dimension H2:27.0 in; Dimension J:23.0 in; Dimension K:7.0 in; Dimension L:32.0 in; Dimension M:10.0 in; Housing Width:8.5 in; Cr - Dynamic Load Rating:208848 lbf; Cor - Static Load Rating:374307 lbf; Maximum Speed:650 rpm; Note:This product line was formerly known as “Revolvo”;
3.937 Inch | 100 Millimeter x 5.512 Inch | 140 Millimeter x 1.575 Inch | 40 Millimeter TIMKEN 2MM9320WI DUH Precision Ball BearingsShaft Size:300 mm; Seal Type:Viton Single Lip; Bearing Type:Split Cylindrical Expansion Type; Support Type:Four-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M30; Weight:766 lb; Bearing Number:LSM300BX; Bearing - Housing - Seal:LSM300BXHRSS; Bearing - Housing - Seal UPC:013992089946; Bearing UPC:013992029515; Dimension H:13.504 in; Dimension H1:2.0 in; Dimension H2:27.0 in; Dimension J:23.0 in; Dimension K:7.0 in; Dimension L:32.0 in; Dimension M:10.0 in; Housing Width:8.5 in; Cr - Dynamic Load Rating:208848 lbf; Cor - Static Load Rating:374307 lbf; Maximum Speed:650 rpm; Note:This product line was formerly known as “Revolvo”;
3.74 Inch | 95 Millimeter x 5.118 Inch | 130 Millimeter x 2.126 Inch | 54 Millimeter TIMKEN 2MM9319WI TUH Precision Ball BearingsShaft Size:300 mm; Seal Type:Viton Single Lip; Bearing Type:Split Cylindrical Expansion Type; Support Type:Four-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M30; Weight:766 lb; Bearing Number:LSM300BX; Bearing - Housing - Seal:LSM300BXHRSS; Bearing - Housing - Seal UPC:013992089946; Bearing UPC:013992029515; Dimension H:13.504 in; Dimension H1:2.0 in; Dimension H2:27.0 in; Dimension J:23.0 in; Dimension K:7.0 in; Dimension L:32.0 in; Dimension M:10.0 in; Housing Width:8.5 in; Cr - Dynamic Load Rating:208848 lbf; Cor - Static Load Rating:374307 lbf; Maximum Speed:650 rpm; Note:This product line was formerly known as “Revolvo”;
2.756 Inch | 70 Millimeter x 3.937 Inch | 100 Millimeter x 1.26 Inch | 32 Millimeter TIMKEN 3MMVC9314HX DUL Precision Ball BearingsShaft Size:300 mm; Seal Type:Viton Single Lip; Bearing Type:Split Cylindrical Expansion Type; Support Type:Four-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M30; Weight:766 lb; Bearing Number:LSM300BX; Bearing - Housing - Seal:LSM300BXHRSS; Bearing - Housing - Seal UPC:013992089946; Bearing UPC:013992029515; Dimension H:13.504 in; Dimension H1:2.0 in; Dimension H2:27.0 in; Dimension J:23.0 in; Dimension K:7.0 in; Dimension L:32.0 in; Dimension M:10.0 in; Housing Width:8.5 in; Cr - Dynamic Load Rating:208848 lbf; Cor - Static Load Rating:374307 lbf; Maximum Speed:650 rpm; Note:This product line was formerly known as “Revolvo”;

 

 

2.953 Inch | 75 Millimeter x 4.528 Inch | 115 Millimeter x 1.575 Inch | 40 Millimeter SKF 115KRDS-BKE 7 Precision Ball Bearings Video

 

All Products Contact Now