Product Details

4.331 Inch | 110 Millimeter x 7.874 Inch | 200 Millimeter x 2.992 Inch | 76 Millimeter NSK 7222A5TRDUMP4Y Precision Ball Bearings

Brand Name NSK
Model Number 7222A5TRDUMP4Y
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

Cross reference 4.331 Inch | 110 Millimeter x 7.874 Inch | 200 Millimeter x 2.992 Inch | 76 Millimeter NSK 7222A5TRDUMP4Y Precision Ball Bearings

No.BrandDadmCBBcFw
S7222 ACD/P4ASKF200 mm55 mm110 mm - 168 kN38 mm - -
S7222 CD/P4ASKF200 mm40 mm110 mm - 178 kN38 mm - -
FWF-172220NSK22 - 17 - 15,4 kN - 20 mm17 mm
FWF-172221ZNSK22,6 - 17,57 - 16,6 kN - 21 mm17,57 mm
5S-7222CT1B/GNP42NTN200 mm - 110 mm - 38 mm38 mm - -
FC 4872220ISB360 mm - 240 mm - 1870 kN200 mm - -
FCDP 172228750ISB1140 mm - 860 mm - 20500 kN750 mm - -
HCB7222-C-T-P4SFAG200 mm40 mm110 mm3,97 kg / Weight - 38 mm - -
HCB7222-E-T-P4SFAG200 mm55 mm110 mm3,96 kg / Weight - 38 mm - -
B7222-C-T-P4SFAG200 mm40 mm110 mm4,6 kg / Weight - 38 mm - -
B7222-E-T-P4SFAG200 mm55 mm110 mm4,59 kg / Weight - 38 mm - -

 

3.74 Inch | 95 Millimeter x 5.118 Inch | 130 Millimeter x 2.126 Inch | 54 Millimeter TIMKEN 2MM9319WI TUL Precision Ball BearingsClearance:C3; Bore Size d:105 mm; Features:Shields; Weight:3.710 Kg; Outside Diameter D:190.000 mm; Outside Ring Width B:36.000 mm; Radius Rs min:2.100 mm; Cr - Dynamic Load Rating:133 kN; C0r - Static Load Rating:105 kN; Grease Reference Speed:4400 rpm; Oil Reference Speed:6300 rpm;
3.74 Inch | 95 Millimeter x 5.118 Inch | 130 Millimeter x 0.709 Inch | 18 Millimeter TIMKEN 2MM9319WI SUL Precision Ball BearingsClearance:C3; Bore Size d:105 mm; Features:Shields; Weight:3.710 Kg; Outside Diameter D:190.000 mm; Outside Ring Width B:36.000 mm; Radius Rs min:2.100 mm; Cr - Dynamic Load Rating:133 kN; C0r - Static Load Rating:105 kN; Grease Reference Speed:4400 rpm; Oil Reference Speed:6300 rpm;
3.937 Inch | 100 Millimeter x 5.512 Inch | 140 Millimeter x 3.15 Inch | 80 Millimeter TIMKEN 2MM9320WI QUH Precision Ball BearingsClearance:C3; Bore Size d:105 mm; Features:Shields; Weight:3.710 Kg; Outside Diameter D:190.000 mm; Outside Ring Width B:36.000 mm; Radius Rs min:2.100 mm; Cr - Dynamic Load Rating:133 kN; C0r - Static Load Rating:105 kN; Grease Reference Speed:4400 rpm; Oil Reference Speed:6300 rpm;
3.937 Inch | 100 Millimeter x 5.512 Inch | 140 Millimeter x 1.575 Inch | 40 Millimeter TIMKEN 2MM9320WI DUH Precision Ball BearingsClearance:C3; Bore Size d:105 mm; Features:Shields; Weight:3.710 Kg; Outside Diameter D:190.000 mm; Outside Ring Width B:36.000 mm; Radius Rs min:2.100 mm; Cr - Dynamic Load Rating:133 kN; C0r - Static Load Rating:105 kN; Grease Reference Speed:4400 rpm; Oil Reference Speed:6300 rpm;
3.74 Inch | 95 Millimeter x 5.118 Inch | 130 Millimeter x 2.126 Inch | 54 Millimeter TIMKEN 2MM9319WI TUM Precision Ball BearingsClearance:C3; Bore Size d:105 mm; Features:Shields; Weight:3.710 Kg; Outside Diameter D:190.000 mm; Outside Ring Width B:36.000 mm; Radius Rs min:2.100 mm; Cr - Dynamic Load Rating:133 kN; C0r - Static Load Rating:105 kN; Grease Reference Speed:4400 rpm; Oil Reference Speed:6300 rpm;
2.756 Inch | 70 Millimeter x 3.937 Inch | 100 Millimeter x 1.26 Inch | 32 Millimeter TIMKEN 3MMVC9314HX DUL Precision Ball BearingsClearance:C3; Bore Size d:105 mm; Features:Shields; Weight:3.710 Kg; Outside Diameter D:190.000 mm; Outside Ring Width B:36.000 mm; Radius Rs min:2.100 mm; Cr - Dynamic Load Rating:133 kN; C0r - Static Load Rating:105 kN; Grease Reference Speed:4400 rpm; Oil Reference Speed:6300 rpm;
3.937 Inch | 100 Millimeter x 5.512 Inch | 140 Millimeter x 1.575 Inch | 40 Millimeter TIMKEN 2MM9320WI DUL Precision Ball BearingsClearance:C3; Bore Size d:105 mm; Features:Shields; Weight:3.710 Kg; Outside Diameter D:190.000 mm; Outside Ring Width B:36.000 mm; Radius Rs min:2.100 mm; Cr - Dynamic Load Rating:133 kN; C0r - Static Load Rating:105 kN; Grease Reference Speed:4400 rpm; Oil Reference Speed:6300 rpm;
3.937 Inch | 100 Millimeter x 5.512 Inch | 140 Millimeter x 1.575 Inch | 40 Millimeter TIMKEN 2MM9320WI DUM Precision Ball BearingsClearance:C3; Bore Size d:105 mm; Features:Shields; Weight:3.710 Kg; Outside Diameter D:190.000 mm; Outside Ring Width B:36.000 mm; Radius Rs min:2.100 mm; Cr - Dynamic Load Rating:133 kN; C0r - Static Load Rating:105 kN; Grease Reference Speed:4400 rpm; Oil Reference Speed:6300 rpm;
3.74 Inch | 95 Millimeter x 5.118 Inch | 130 Millimeter x 2.126 Inch | 54 Millimeter TIMKEN 2MM9319WI TUH Precision Ball BearingsClearance:C3; Bore Size d:105 mm; Features:Shields; Weight:3.710 Kg; Outside Diameter D:190.000 mm; Outside Ring Width B:36.000 mm; Radius Rs min:2.100 mm; Cr - Dynamic Load Rating:133 kN; C0r - Static Load Rating:105 kN; Grease Reference Speed:4400 rpm; Oil Reference Speed:6300 rpm;
1.181 Inch | 30 Millimeter x 2.441 Inch | 62 Millimeter x 0.63 Inch | 16 Millimeter SKF 7206 ACDGA/HCP4A Precision Ball BearingsClearance:C3; Bore Size d:105 mm; Features:Shields; Weight:3.710 Kg; Outside Diameter D:190.000 mm; Outside Ring Width B:36.000 mm; Radius Rs min:2.100 mm; Cr - Dynamic Load Rating:133 kN; C0r - Static Load Rating:105 kN; Grease Reference Speed:4400 rpm; Oil Reference Speed:6300 rpm;

 

 

4.331 Inch | 110 Millimeter x 7.874 Inch | 200 Millimeter x 2.992 Inch | 76 Millimeter NSK 7222A5TRDUMP4Y Precision Ball Bearings Video

 

All Products Contact Now