Product Details

2.362 Inch | 60 Millimeter x 3.74 Inch | 95 Millimeter x 1.417 Inch | 36 Millimeter TIMKEN 2MM9112WIDUMFS637 Precision Ball Bearings

Brand Name TIMKEN
Model Number 2MM9112WIDUMFS637
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

Cross reference 2.362 Inch | 60 Millimeter x 3.74 Inch | 95 Millimeter x 1.417 Inch | 36 Millimeter TIMKEN 2MM9112WIDUMFS637 Precision Ball Bearings

No.BranddDTBCC0EaEb
TVK6378LKOYO63 mm78 mm - - 15,7 kN80,1 kN76 mm68 mm
W637/2-2ZSKF2 mm4 mm - 2 mm0,068 kN0,019 kN - -
W637/4XSKF4 mm10 mm - 3 mm0,553 kN0,245 kN - -
W637/4X-2ZSKF4 mm8 mm - 3 mm0,225 kN0,072 kN - -
W637/5X-2ZSKF5 mm9 mm - 3 mm0,247 kN0,085 kN - -
W637/5X-2ZSSKF5 mm9 mm - 3 mm0,247 kN0,085 kN - -
W637/9-2ZSKF9 mm14 mm - 4,5 mm0,52 kN0,236 kN - -
T-HH231637/HH231615NTN127 mm295,275 mm82,55 mm87,312 mm57,15 mm - - -
W 637SKF7 mm26 mm - 9 mm - - - -
W 637-2RS1SKF7 mm26 mm - 9 mm - - - -

 

2.756 Inch | 70 Millimeter x 3.937 Inch | 100 Millimeter x 1.26 Inch | 32 Millimeter TIMKEN 3MMVC9314HX DUL Precision Ball BearingsSeries:95000; Cone Part Number:95512; Cup Part Number:95912; Design Units:Imperial; Bearing Weight:11 Kg; Cage Type:Stamped Steel; d:129.974 mm; D:231.775 mm; B - Cone Width:63.5 mm; C - Cup Width:49.213 mm; B:63.5 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:145.03 mm; db - Cone Backface Backing Diameter:156.97 mm; Da - Cup Frontface Backing Diameter:217.90 mm; Db - Cup Backface Backing Diameter:207.01 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:5.6 mm; a - Effective Center Location3:-14 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:36700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:141000 lbf; C0 - Static Radial Rating:209000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:23200 lbf; K - Factor7:1.58; e - ISO Factor8:0.37; Y - ISO Factor9:1.62; G1 - Heat Generation Factor (Roller-Raceway):453.9; G2 - Heat Generation Factor (Rib-Roller End):59.4; Cg - Geometry Factor:0.132;
3.74 Inch | 95 Millimeter x 5.118 Inch | 130 Millimeter x 0.709 Inch | 18 Millimeter TIMKEN 2MM9319WI SUL Precision Ball BearingsSeries:95000; Cone Part Number:95512; Cup Part Number:95912; Design Units:Imperial; Bearing Weight:11 Kg; Cage Type:Stamped Steel; d:129.974 mm; D:231.775 mm; B - Cone Width:63.5 mm; C - Cup Width:49.213 mm; B:63.5 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:145.03 mm; db - Cone Backface Backing Diameter:156.97 mm; Da - Cup Frontface Backing Diameter:217.90 mm; Db - Cup Backface Backing Diameter:207.01 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:5.6 mm; a - Effective Center Location3:-14 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:36700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:141000 lbf; C0 - Static Radial Rating:209000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:23200 lbf; K - Factor7:1.58; e - ISO Factor8:0.37; Y - ISO Factor9:1.62; G1 - Heat Generation Factor (Roller-Raceway):453.9; G2 - Heat Generation Factor (Rib-Roller End):59.4; Cg - Geometry Factor:0.132;
1.181 Inch | 30 Millimeter x 2.441 Inch | 62 Millimeter x 0.63 Inch | 16 Millimeter SKF 7206 ACDGA/HCP4A Precision Ball BearingsSeries:95000; Cone Part Number:95512; Cup Part Number:95912; Design Units:Imperial; Bearing Weight:11 Kg; Cage Type:Stamped Steel; d:129.974 mm; D:231.775 mm; B - Cone Width:63.5 mm; C - Cup Width:49.213 mm; B:63.5 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:145.03 mm; db - Cone Backface Backing Diameter:156.97 mm; Da - Cup Frontface Backing Diameter:217.90 mm; Db - Cup Backface Backing Diameter:207.01 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:5.6 mm; a - Effective Center Location3:-14 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:36700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:141000 lbf; C0 - Static Radial Rating:209000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:23200 lbf; K - Factor7:1.58; e - ISO Factor8:0.37; Y - ISO Factor9:1.62; G1 - Heat Generation Factor (Roller-Raceway):453.9; G2 - Heat Generation Factor (Rib-Roller End):59.4; Cg - Geometry Factor:0.132;
3.937 Inch | 100 Millimeter x 5.512 Inch | 140 Millimeter x 1.575 Inch | 40 Millimeter TIMKEN 2MM9320WI DUM Precision Ball BearingsSeries:95000; Cone Part Number:95512; Cup Part Number:95912; Design Units:Imperial; Bearing Weight:11 Kg; Cage Type:Stamped Steel; d:129.974 mm; D:231.775 mm; B - Cone Width:63.5 mm; C - Cup Width:49.213 mm; B:63.5 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:145.03 mm; db - Cone Backface Backing Diameter:156.97 mm; Da - Cup Frontface Backing Diameter:217.90 mm; Db - Cup Backface Backing Diameter:207.01 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:5.6 mm; a - Effective Center Location3:-14 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:36700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:141000 lbf; C0 - Static Radial Rating:209000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:23200 lbf; K - Factor7:1.58; e - ISO Factor8:0.37; Y - ISO Factor9:1.62; G1 - Heat Generation Factor (Roller-Raceway):453.9; G2 - Heat Generation Factor (Rib-Roller End):59.4; Cg - Geometry Factor:0.132;
3.74 Inch | 95 Millimeter x 5.118 Inch | 130 Millimeter x 2.126 Inch | 54 Millimeter TIMKEN 2MM9319WI TUM Precision Ball BearingsSeries:95000; Cone Part Number:95512; Cup Part Number:95912; Design Units:Imperial; Bearing Weight:11 Kg; Cage Type:Stamped Steel; d:129.974 mm; D:231.775 mm; B - Cone Width:63.5 mm; C - Cup Width:49.213 mm; B:63.5 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:145.03 mm; db - Cone Backface Backing Diameter:156.97 mm; Da - Cup Frontface Backing Diameter:217.90 mm; Db - Cup Backface Backing Diameter:207.01 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:5.6 mm; a - Effective Center Location3:-14 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:36700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:141000 lbf; C0 - Static Radial Rating:209000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:23200 lbf; K - Factor7:1.58; e - ISO Factor8:0.37; Y - ISO Factor9:1.62; G1 - Heat Generation Factor (Roller-Raceway):453.9; G2 - Heat Generation Factor (Rib-Roller End):59.4; Cg - Geometry Factor:0.132;
3.937 Inch | 100 Millimeter x 5.512 Inch | 140 Millimeter x 3.15 Inch | 80 Millimeter TIMKEN 2MM9320WI QUH Precision Ball BearingsSeries:95000; Cone Part Number:95512; Cup Part Number:95912; Design Units:Imperial; Bearing Weight:11 Kg; Cage Type:Stamped Steel; d:129.974 mm; D:231.775 mm; B - Cone Width:63.5 mm; C - Cup Width:49.213 mm; B:63.5 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:145.03 mm; db - Cone Backface Backing Diameter:156.97 mm; Da - Cup Frontface Backing Diameter:217.90 mm; Db - Cup Backface Backing Diameter:207.01 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:5.6 mm; a - Effective Center Location3:-14 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:36700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:141000 lbf; C0 - Static Radial Rating:209000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:23200 lbf; K - Factor7:1.58; e - ISO Factor8:0.37; Y - ISO Factor9:1.62; G1 - Heat Generation Factor (Roller-Raceway):453.9; G2 - Heat Generation Factor (Rib-Roller End):59.4; Cg - Geometry Factor:0.132;
3.74 Inch | 95 Millimeter x 5.118 Inch | 130 Millimeter x 2.126 Inch | 54 Millimeter TIMKEN 2MM9319WI TUH Precision Ball BearingsSeries:95000; Cone Part Number:95512; Cup Part Number:95912; Design Units:Imperial; Bearing Weight:11 Kg; Cage Type:Stamped Steel; d:129.974 mm; D:231.775 mm; B - Cone Width:63.5 mm; C - Cup Width:49.213 mm; B:63.5 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:145.03 mm; db - Cone Backface Backing Diameter:156.97 mm; Da - Cup Frontface Backing Diameter:217.90 mm; Db - Cup Backface Backing Diameter:207.01 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:5.6 mm; a - Effective Center Location3:-14 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:36700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:141000 lbf; C0 - Static Radial Rating:209000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:23200 lbf; K - Factor7:1.58; e - ISO Factor8:0.37; Y - ISO Factor9:1.62; G1 - Heat Generation Factor (Roller-Raceway):453.9; G2 - Heat Generation Factor (Rib-Roller End):59.4; Cg - Geometry Factor:0.132;
3.74 Inch | 95 Millimeter x 5.118 Inch | 130 Millimeter x 2.126 Inch | 54 Millimeter TIMKEN 2MM9319WI TUL Precision Ball BearingsSeries:95000; Cone Part Number:95512; Cup Part Number:95912; Design Units:Imperial; Bearing Weight:11 Kg; Cage Type:Stamped Steel; d:129.974 mm; D:231.775 mm; B - Cone Width:63.5 mm; C - Cup Width:49.213 mm; B:63.5 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:145.03 mm; db - Cone Backface Backing Diameter:156.97 mm; Da - Cup Frontface Backing Diameter:217.90 mm; Db - Cup Backface Backing Diameter:207.01 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:5.6 mm; a - Effective Center Location3:-14 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:36700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:141000 lbf; C0 - Static Radial Rating:209000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:23200 lbf; K - Factor7:1.58; e - ISO Factor8:0.37; Y - ISO Factor9:1.62; G1 - Heat Generation Factor (Roller-Raceway):453.9; G2 - Heat Generation Factor (Rib-Roller End):59.4; Cg - Geometry Factor:0.132;
3.937 Inch | 100 Millimeter x 5.512 Inch | 140 Millimeter x 1.575 Inch | 40 Millimeter TIMKEN 2MM9320WI DUH Precision Ball BearingsSeries:95000; Cone Part Number:95512; Cup Part Number:95912; Design Units:Imperial; Bearing Weight:11 Kg; Cage Type:Stamped Steel; d:129.974 mm; D:231.775 mm; B - Cone Width:63.5 mm; C - Cup Width:49.213 mm; B:63.5 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:145.03 mm; db - Cone Backface Backing Diameter:156.97 mm; Da - Cup Frontface Backing Diameter:217.90 mm; Db - Cup Backface Backing Diameter:207.01 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:5.6 mm; a - Effective Center Location3:-14 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:36700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:141000 lbf; C0 - Static Radial Rating:209000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:23200 lbf; K - Factor7:1.58; e - ISO Factor8:0.37; Y - ISO Factor9:1.62; G1 - Heat Generation Factor (Roller-Raceway):453.9; G2 - Heat Generation Factor (Rib-Roller End):59.4; Cg - Geometry Factor:0.132;
3.937 Inch | 100 Millimeter x 5.512 Inch | 140 Millimeter x 1.575 Inch | 40 Millimeter TIMKEN 2MM9320WI DUL Precision Ball BearingsSeries:95000; Cone Part Number:95512; Cup Part Number:95912; Design Units:Imperial; Bearing Weight:11 Kg; Cage Type:Stamped Steel; d:129.974 mm; D:231.775 mm; B - Cone Width:63.5 mm; C - Cup Width:49.213 mm; B:63.5 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:145.03 mm; db - Cone Backface Backing Diameter:156.97 mm; Da - Cup Frontface Backing Diameter:217.90 mm; Db - Cup Backface Backing Diameter:207.01 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:5.6 mm; a - Effective Center Location3:-14 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:36700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:141000 lbf; C0 - Static Radial Rating:209000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:23200 lbf; K - Factor7:1.58; e - ISO Factor8:0.37; Y - ISO Factor9:1.62; G1 - Heat Generation Factor (Roller-Raceway):453.9; G2 - Heat Generation Factor (Rib-Roller End):59.4; Cg - Geometry Factor:0.132;

 

 

2.362 Inch | 60 Millimeter x 3.74 Inch | 95 Millimeter x 1.417 Inch | 36 Millimeter TIMKEN 2MM9112WIDUMFS637 Precision Ball Bearings Video

 

All Products Contact Now