Product Details

1.575 Inch | 40 Millimeter x 2.677 Inch | 68 Millimeter x 1.181 Inch | 30 Millimeter TIMKEN 2MM9108WI DUL Precision Ball Bearings

Brand Name TIMKEN
Model Number 2MM9108WI DUL
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

Cross reference 1.575 Inch | 40 Millimeter x 2.677 Inch | 68 Millimeter x 1.181 Inch | 30 Millimeter TIMKEN 2MM9108WI DUL Precision Ball Bearings

No.BrandBDdNounUNSPSCWeightPreloadInventory
2MM9108WI DULTIMKEN1.181 Inch | 30 Millimeter2.677 Inch | 68 Millimeter1.575 Inch | 40 MillimeterBearing311715310.39Light2.0
391089DODGE - - - - - 2.356 - 0.0
2MMVC99108WNDUXFS637TIMKEN1.181 Inch | 30 Millimeter2.677 Inch | 68 Millimeter1.575 Inch | 40 MillimeterBearing311715310.435Extra Light0.0
2MMVC99108WN DUXTIMKEN1.181 Inch | 30 Millimeter2.677 Inch | 68 Millimeter1.575 Inch | 40 MillimeterBearing311715310.436Extra Light0.0
3MMV9108HX SUMTIMKEN0.591 Inch | 15 Millimeter2.677 Inch | 68 Millimeter1.575 Inch | 40 MillimeterBearing311715310.181Medium0.0
3MMV9108HX SULTIMKEN0.591 Inch | 15 Millimeter2.677 Inch | 68 Millimeter1.575 Inch | 40 MillimeterBearing311715310.181Light0.0
3MMV9108HXVVDULFS637TIMKEN1.181 Inch | 30 Millimeter2.677 Inch | 68 Millimeter1.575 Inch | 40 MillimeterBearing311715310.363Light0.0
3MMV9108HXVVDULFS934TIMKEN1.181 Inch | 30 Millimeter2.677 Inch | 68 Millimeter1.575 Inch | 40 MillimeterBearing311715310.363Light0.0
3MMV9108HXVVDUMFS545TIMKEN1.181 Inch | 30 Millimeter2.677 Inch | 68 Millimeter1.575 Inch | 40 MillimeterBearing311715310.381Medium0.0
3MMV9108HXVVDUMFS637TIMKEN1.181 Inch | 30 Millimeter2.677 Inch | 68 Millimeter1.575 Inch | 40 MillimeterBearing311715310.363Medium0.0
3MMV9108HXVVSULFS637TIMKEN0.591 Inch | 15 Millimeter2.677 Inch | 68 Millimeter1.575 Inch | 40 MillimeterBearing311715310.195Light0.0

 

3.937 Inch | 100 Millimeter x 5.512 Inch | 140 Millimeter x 1.575 Inch | 40 Millimeter TIMKEN 2MM9320WI DUM Precision Ball BearingsDesign Unit:METRIC; Bearing Weight:114.2 Kg; Cage Type:EMB; UPC Code:087796360402; Cage Material:Brass; Superseded Part:23076YMBW49W507C08; d:380.000 mm; D:560.000 mm; B - Inner Ring Width:135 mm; B - Outer Ring Width:135.000 mm; R - Inner Ring To Clear Radius1:4.000 mm; r - Outer Ring To Clear Radius2:4.000 mm; da - Inner Ring Backing Diameter:420.000 mm; Da - Outer Ring Backing Diameter:520.000 mm; C0 - Static Radial Rating:5110000 N; C1(2) - Dynamic Radial Rating (Two-Rows):3070000 N; e - ISO Factor3:0.22; Y0 - ISO Factor4:3.08; Y1 - ISO Factor5:4.58; Y2 - ISO Factor6:3.01; Reference Thermal Speed Rating (Grease):710; Reference Thermal Speed Rating (Oil)7:830; Cg - Geometry Factor8:0.1419;
3.937 Inch | 100 Millimeter x 5.512 Inch | 140 Millimeter x 1.575 Inch | 40 Millimeter TIMKEN 2MM9320WI DUL Precision Ball BearingsDesign Unit:METRIC; Bearing Weight:114.2 Kg; Cage Type:EMB; UPC Code:087796360402; Cage Material:Brass; Superseded Part:23076YMBW49W507C08; d:380.000 mm; D:560.000 mm; B - Inner Ring Width:135 mm; B - Outer Ring Width:135.000 mm; R - Inner Ring To Clear Radius1:4.000 mm; r - Outer Ring To Clear Radius2:4.000 mm; da - Inner Ring Backing Diameter:420.000 mm; Da - Outer Ring Backing Diameter:520.000 mm; C0 - Static Radial Rating:5110000 N; C1(2) - Dynamic Radial Rating (Two-Rows):3070000 N; e - ISO Factor3:0.22; Y0 - ISO Factor4:3.08; Y1 - ISO Factor5:4.58; Y2 - ISO Factor6:3.01; Reference Thermal Speed Rating (Grease):710; Reference Thermal Speed Rating (Oil)7:830; Cg - Geometry Factor8:0.1419;
3.74 Inch | 95 Millimeter x 5.118 Inch | 130 Millimeter x 2.126 Inch | 54 Millimeter TIMKEN 2MM9319WI TUM Precision Ball BearingsDesign Unit:METRIC; Bearing Weight:114.2 Kg; Cage Type:EMB; UPC Code:087796360402; Cage Material:Brass; Superseded Part:23076YMBW49W507C08; d:380.000 mm; D:560.000 mm; B - Inner Ring Width:135 mm; B - Outer Ring Width:135.000 mm; R - Inner Ring To Clear Radius1:4.000 mm; r - Outer Ring To Clear Radius2:4.000 mm; da - Inner Ring Backing Diameter:420.000 mm; Da - Outer Ring Backing Diameter:520.000 mm; C0 - Static Radial Rating:5110000 N; C1(2) - Dynamic Radial Rating (Two-Rows):3070000 N; e - ISO Factor3:0.22; Y0 - ISO Factor4:3.08; Y1 - ISO Factor5:4.58; Y2 - ISO Factor6:3.01; Reference Thermal Speed Rating (Grease):710; Reference Thermal Speed Rating (Oil)7:830; Cg - Geometry Factor8:0.1419;
3.74 Inch | 95 Millimeter x 5.118 Inch | 130 Millimeter x 0.709 Inch | 18 Millimeter TIMKEN 2MM9319WI SUL Precision Ball BearingsDesign Unit:METRIC; Bearing Weight:114.2 Kg; Cage Type:EMB; UPC Code:087796360402; Cage Material:Brass; Superseded Part:23076YMBW49W507C08; d:380.000 mm; D:560.000 mm; B - Inner Ring Width:135 mm; B - Outer Ring Width:135.000 mm; R - Inner Ring To Clear Radius1:4.000 mm; r - Outer Ring To Clear Radius2:4.000 mm; da - Inner Ring Backing Diameter:420.000 mm; Da - Outer Ring Backing Diameter:520.000 mm; C0 - Static Radial Rating:5110000 N; C1(2) - Dynamic Radial Rating (Two-Rows):3070000 N; e - ISO Factor3:0.22; Y0 - ISO Factor4:3.08; Y1 - ISO Factor5:4.58; Y2 - ISO Factor6:3.01; Reference Thermal Speed Rating (Grease):710; Reference Thermal Speed Rating (Oil)7:830; Cg - Geometry Factor8:0.1419;
3.937 Inch | 100 Millimeter x 5.512 Inch | 140 Millimeter x 1.575 Inch | 40 Millimeter TIMKEN 2MM9320WI DUH Precision Ball BearingsDesign Unit:METRIC; Bearing Weight:114.2 Kg; Cage Type:EMB; UPC Code:087796360402; Cage Material:Brass; Superseded Part:23076YMBW49W507C08; d:380.000 mm; D:560.000 mm; B - Inner Ring Width:135 mm; B - Outer Ring Width:135.000 mm; R - Inner Ring To Clear Radius1:4.000 mm; r - Outer Ring To Clear Radius2:4.000 mm; da - Inner Ring Backing Diameter:420.000 mm; Da - Outer Ring Backing Diameter:520.000 mm; C0 - Static Radial Rating:5110000 N; C1(2) - Dynamic Radial Rating (Two-Rows):3070000 N; e - ISO Factor3:0.22; Y0 - ISO Factor4:3.08; Y1 - ISO Factor5:4.58; Y2 - ISO Factor6:3.01; Reference Thermal Speed Rating (Grease):710; Reference Thermal Speed Rating (Oil)7:830; Cg - Geometry Factor8:0.1419;
3.74 Inch | 95 Millimeter x 5.118 Inch | 130 Millimeter x 2.126 Inch | 54 Millimeter TIMKEN 2MM9319WI TUL Precision Ball BearingsDesign Unit:METRIC; Bearing Weight:114.2 Kg; Cage Type:EMB; UPC Code:087796360402; Cage Material:Brass; Superseded Part:23076YMBW49W507C08; d:380.000 mm; D:560.000 mm; B - Inner Ring Width:135 mm; B - Outer Ring Width:135.000 mm; R - Inner Ring To Clear Radius1:4.000 mm; r - Outer Ring To Clear Radius2:4.000 mm; da - Inner Ring Backing Diameter:420.000 mm; Da - Outer Ring Backing Diameter:520.000 mm; C0 - Static Radial Rating:5110000 N; C1(2) - Dynamic Radial Rating (Two-Rows):3070000 N; e - ISO Factor3:0.22; Y0 - ISO Factor4:3.08; Y1 - ISO Factor5:4.58; Y2 - ISO Factor6:3.01; Reference Thermal Speed Rating (Grease):710; Reference Thermal Speed Rating (Oil)7:830; Cg - Geometry Factor8:0.1419;
3.74 Inch | 95 Millimeter x 5.118 Inch | 130 Millimeter x 2.126 Inch | 54 Millimeter TIMKEN 2MM9319WI TUH Precision Ball BearingsDesign Unit:METRIC; Bearing Weight:114.2 Kg; Cage Type:EMB; UPC Code:087796360402; Cage Material:Brass; Superseded Part:23076YMBW49W507C08; d:380.000 mm; D:560.000 mm; B - Inner Ring Width:135 mm; B - Outer Ring Width:135.000 mm; R - Inner Ring To Clear Radius1:4.000 mm; r - Outer Ring To Clear Radius2:4.000 mm; da - Inner Ring Backing Diameter:420.000 mm; Da - Outer Ring Backing Diameter:520.000 mm; C0 - Static Radial Rating:5110000 N; C1(2) - Dynamic Radial Rating (Two-Rows):3070000 N; e - ISO Factor3:0.22; Y0 - ISO Factor4:3.08; Y1 - ISO Factor5:4.58; Y2 - ISO Factor6:3.01; Reference Thermal Speed Rating (Grease):710; Reference Thermal Speed Rating (Oil)7:830; Cg - Geometry Factor8:0.1419;
1.181 Inch | 30 Millimeter x 2.441 Inch | 62 Millimeter x 0.63 Inch | 16 Millimeter SKF 7206 ACDGA/HCP4A Precision Ball BearingsDesign Unit:METRIC; Bearing Weight:114.2 Kg; Cage Type:EMB; UPC Code:087796360402; Cage Material:Brass; Superseded Part:23076YMBW49W507C08; d:380.000 mm; D:560.000 mm; B - Inner Ring Width:135 mm; B - Outer Ring Width:135.000 mm; R - Inner Ring To Clear Radius1:4.000 mm; r - Outer Ring To Clear Radius2:4.000 mm; da - Inner Ring Backing Diameter:420.000 mm; Da - Outer Ring Backing Diameter:520.000 mm; C0 - Static Radial Rating:5110000 N; C1(2) - Dynamic Radial Rating (Two-Rows):3070000 N; e - ISO Factor3:0.22; Y0 - ISO Factor4:3.08; Y1 - ISO Factor5:4.58; Y2 - ISO Factor6:3.01; Reference Thermal Speed Rating (Grease):710; Reference Thermal Speed Rating (Oil)7:830; Cg - Geometry Factor8:0.1419;
3.937 Inch | 100 Millimeter x 5.512 Inch | 140 Millimeter x 3.15 Inch | 80 Millimeter TIMKEN 2MM9320WI QUH Precision Ball BearingsDesign Unit:METRIC; Bearing Weight:114.2 Kg; Cage Type:EMB; UPC Code:087796360402; Cage Material:Brass; Superseded Part:23076YMBW49W507C08; d:380.000 mm; D:560.000 mm; B - Inner Ring Width:135 mm; B - Outer Ring Width:135.000 mm; R - Inner Ring To Clear Radius1:4.000 mm; r - Outer Ring To Clear Radius2:4.000 mm; da - Inner Ring Backing Diameter:420.000 mm; Da - Outer Ring Backing Diameter:520.000 mm; C0 - Static Radial Rating:5110000 N; C1(2) - Dynamic Radial Rating (Two-Rows):3070000 N; e - ISO Factor3:0.22; Y0 - ISO Factor4:3.08; Y1 - ISO Factor5:4.58; Y2 - ISO Factor6:3.01; Reference Thermal Speed Rating (Grease):710; Reference Thermal Speed Rating (Oil)7:830; Cg - Geometry Factor8:0.1419;
2.756 Inch | 70 Millimeter x 3.937 Inch | 100 Millimeter x 1.26 Inch | 32 Millimeter TIMKEN 3MMVC9314HX DUL Precision Ball BearingsDesign Unit:METRIC; Bearing Weight:114.2 Kg; Cage Type:EMB; UPC Code:087796360402; Cage Material:Brass; Superseded Part:23076YMBW49W507C08; d:380.000 mm; D:560.000 mm; B - Inner Ring Width:135 mm; B - Outer Ring Width:135.000 mm; R - Inner Ring To Clear Radius1:4.000 mm; r - Outer Ring To Clear Radius2:4.000 mm; da - Inner Ring Backing Diameter:420.000 mm; Da - Outer Ring Backing Diameter:520.000 mm; C0 - Static Radial Rating:5110000 N; C1(2) - Dynamic Radial Rating (Two-Rows):3070000 N; e - ISO Factor3:0.22; Y0 - ISO Factor4:3.08; Y1 - ISO Factor5:4.58; Y2 - ISO Factor6:3.01; Reference Thermal Speed Rating (Grease):710; Reference Thermal Speed Rating (Oil)7:830; Cg - Geometry Factor8:0.1419;

 

 

1.575 Inch | 40 Millimeter x 2.677 Inch | 68 Millimeter x 1.181 Inch | 30 Millimeter TIMKEN 2MM9108WI DUL Precision Ball Bearings Video

 

All Products Contact Now