Product Details

AURORA HAB-5TG Plain Bearings

Brand Name AURORA
Model Number HAB-5TG
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

Cross reference AURORA HAB-5TG Plain Bearings

No.BrandInventoryManufacturer NameWeight / US poundMinimum Buy Quantity
HAB-5TG-3AURORA BEARING0.0AURORA BEARING0.01N/A
HAB-5TGAURORA BEARING0.0AURORA BEARING0.01N/A

 

BEARINGS LIMITED GE17C Plain BearingsBearing number:6312ZZE; Size (mm):60x130x31; Bore Diameter (mm):60; Outer Diameter (mm):130; Width (mm):31; d:60 mm; D:130 mm; B:31 mm; C:31 mm; r min.:2.1 mm; da min.:72 mm; Da max.:118 mm; ra max.:2.0 mm; Weight:1.70 Kg; Basic dynamic load rating (C):82 kN; Basic static load rating (C0):52 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:60MM Bore; 130MM Outside Diameter; 31MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outer Race Width:1.22 Inch | 31 Millimeter; Bore:2.362 Inch | 60 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:5.118 Inch | 130 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:60 mm; Width:31 mm; Fillet Radius/Chamfer:2.1 mm; Dynamic Load Rating:82,000 N; Static Load Rating:52,000 N; Limiting Speed - Grease:5,400 rpm; Factor fo:13.2; Radial Clearance:0.008 to 0.028 mm; da (min):72 mm; Da (max):118 mm; ra (max):2 mm;
BEARINGS LIMITED GE 120TA 2RS Plain BearingsBearing number:6312ZZE; Size (mm):60x130x31; Bore Diameter (mm):60; Outer Diameter (mm):130; Width (mm):31; d:60 mm; D:130 mm; B:31 mm; C:31 mm; r min.:2.1 mm; da min.:72 mm; Da max.:118 mm; ra max.:2.0 mm; Weight:1.70 Kg; Basic dynamic load rating (C):82 kN; Basic static load rating (C0):52 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:60MM Bore; 130MM Outside Diameter; 31MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outer Race Width:1.22 Inch | 31 Millimeter; Bore:2.362 Inch | 60 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:5.118 Inch | 130 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:60 mm; Width:31 mm; Fillet Radius/Chamfer:2.1 mm; Dynamic Load Rating:82,000 N; Static Load Rating:52,000 N; Limiting Speed - Grease:5,400 rpm; Factor fo:13.2; Radial Clearance:0.008 to 0.028 mm; da (min):72 mm; Da (max):118 mm; ra (max):2 mm;
AURORA MIB-10T Plain BearingsBearing number:6312ZZE; Size (mm):60x130x31; Bore Diameter (mm):60; Outer Diameter (mm):130; Width (mm):31; d:60 mm; D:130 mm; B:31 mm; C:31 mm; r min.:2.1 mm; da min.:72 mm; Da max.:118 mm; ra max.:2.0 mm; Weight:1.70 Kg; Basic dynamic load rating (C):82 kN; Basic static load rating (C0):52 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:60MM Bore; 130MM Outside Diameter; 31MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outer Race Width:1.22 Inch | 31 Millimeter; Bore:2.362 Inch | 60 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:5.118 Inch | 130 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:60 mm; Width:31 mm; Fillet Radius/Chamfer:2.1 mm; Dynamic Load Rating:82,000 N; Static Load Rating:52,000 N; Limiting Speed - Grease:5,400 rpm; Factor fo:13.2; Radial Clearance:0.008 to 0.028 mm; da (min):72 mm; Da (max):118 mm; ra (max):2 mm;
AURORA COM-M20 Plain BearingsBearing number:6312ZZE; Size (mm):60x130x31; Bore Diameter (mm):60; Outer Diameter (mm):130; Width (mm):31; d:60 mm; D:130 mm; B:31 mm; C:31 mm; r min.:2.1 mm; da min.:72 mm; Da max.:118 mm; ra max.:2.0 mm; Weight:1.70 Kg; Basic dynamic load rating (C):82 kN; Basic static load rating (C0):52 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:60MM Bore; 130MM Outside Diameter; 31MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outer Race Width:1.22 Inch | 31 Millimeter; Bore:2.362 Inch | 60 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:5.118 Inch | 130 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:60 mm; Width:31 mm; Fillet Radius/Chamfer:2.1 mm; Dynamic Load Rating:82,000 N; Static Load Rating:52,000 N; Limiting Speed - Grease:5,400 rpm; Factor fo:13.2; Radial Clearance:0.008 to 0.028 mm; da (min):72 mm; Da (max):118 mm; ra (max):2 mm;
FAG 108HCRRDUL Plain BearingsBearing number:6312ZZE; Size (mm):60x130x31; Bore Diameter (mm):60; Outer Diameter (mm):130; Width (mm):31; d:60 mm; D:130 mm; B:31 mm; C:31 mm; r min.:2.1 mm; da min.:72 mm; Da max.:118 mm; ra max.:2.0 mm; Weight:1.70 Kg; Basic dynamic load rating (C):82 kN; Basic static load rating (C0):52 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:60MM Bore; 130MM Outside Diameter; 31MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outer Race Width:1.22 Inch | 31 Millimeter; Bore:2.362 Inch | 60 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:5.118 Inch | 130 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:60 mm; Width:31 mm; Fillet Radius/Chamfer:2.1 mm; Dynamic Load Rating:82,000 N; Static Load Rating:52,000 N; Limiting Speed - Grease:5,400 rpm; Factor fo:13.2; Radial Clearance:0.008 to 0.028 mm; da (min):72 mm; Da (max):118 mm; ra (max):2 mm;
BEARINGS LIMITED GE 100ES 2RS Plain BearingsBearing number:6312ZZE; Size (mm):60x130x31; Bore Diameter (mm):60; Outer Diameter (mm):130; Width (mm):31; d:60 mm; D:130 mm; B:31 mm; C:31 mm; r min.:2.1 mm; da min.:72 mm; Da max.:118 mm; ra max.:2.0 mm; Weight:1.70 Kg; Basic dynamic load rating (C):82 kN; Basic static load rating (C0):52 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:60MM Bore; 130MM Outside Diameter; 31MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outer Race Width:1.22 Inch | 31 Millimeter; Bore:2.362 Inch | 60 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:5.118 Inch | 130 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:60 mm; Width:31 mm; Fillet Radius/Chamfer:2.1 mm; Dynamic Load Rating:82,000 N; Static Load Rating:52,000 N; Limiting Speed - Grease:5,400 rpm; Factor fo:13.2; Radial Clearance:0.008 to 0.028 mm; da (min):72 mm; Da (max):118 mm; ra (max):2 mm;
FAG C201HCDUL Plain BearingsBearing number:6312ZZE; Size (mm):60x130x31; Bore Diameter (mm):60; Outer Diameter (mm):130; Width (mm):31; d:60 mm; D:130 mm; B:31 mm; C:31 mm; r min.:2.1 mm; da min.:72 mm; Da max.:118 mm; ra max.:2.0 mm; Weight:1.70 Kg; Basic dynamic load rating (C):82 kN; Basic static load rating (C0):52 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:60MM Bore; 130MM Outside Diameter; 31MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outer Race Width:1.22 Inch | 31 Millimeter; Bore:2.362 Inch | 60 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:5.118 Inch | 130 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:60 mm; Width:31 mm; Fillet Radius/Chamfer:2.1 mm; Dynamic Load Rating:82,000 N; Static Load Rating:52,000 N; Limiting Speed - Grease:5,400 rpm; Factor fo:13.2; Radial Clearance:0.008 to 0.028 mm; da (min):72 mm; Da (max):118 mm; ra (max):2 mm;
BEARINGS LIMITED COM-16 Plain BearingsBearing number:6312ZZE; Size (mm):60x130x31; Bore Diameter (mm):60; Outer Diameter (mm):130; Width (mm):31; d:60 mm; D:130 mm; B:31 mm; C:31 mm; r min.:2.1 mm; da min.:72 mm; Da max.:118 mm; ra max.:2.0 mm; Weight:1.70 Kg; Basic dynamic load rating (C):82 kN; Basic static load rating (C0):52 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:60MM Bore; 130MM Outside Diameter; 31MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outer Race Width:1.22 Inch | 31 Millimeter; Bore:2.362 Inch | 60 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:5.118 Inch | 130 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:60 mm; Width:31 mm; Fillet Radius/Chamfer:2.1 mm; Dynamic Load Rating:82,000 N; Static Load Rating:52,000 N; Limiting Speed - Grease:5,400 rpm; Factor fo:13.2; Radial Clearance:0.008 to 0.028 mm; da (min):72 mm; Da (max):118 mm; ra (max):2 mm;
AURORA MIB-12 Plain BearingsBearing number:6312ZZE; Size (mm):60x130x31; Bore Diameter (mm):60; Outer Diameter (mm):130; Width (mm):31; d:60 mm; D:130 mm; B:31 mm; C:31 mm; r min.:2.1 mm; da min.:72 mm; Da max.:118 mm; ra max.:2.0 mm; Weight:1.70 Kg; Basic dynamic load rating (C):82 kN; Basic static load rating (C0):52 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:60MM Bore; 130MM Outside Diameter; 31MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outer Race Width:1.22 Inch | 31 Millimeter; Bore:2.362 Inch | 60 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:5.118 Inch | 130 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:60 mm; Width:31 mm; Fillet Radius/Chamfer:2.1 mm; Dynamic Load Rating:82,000 N; Static Load Rating:52,000 N; Limiting Speed - Grease:5,400 rpm; Factor fo:13.2; Radial Clearance:0.008 to 0.028 mm; da (min):72 mm; Da (max):118 mm; ra (max):2 mm;
FAG SR4SS3G2 Plain BearingsBearing number:6312ZZE; Size (mm):60x130x31; Bore Diameter (mm):60; Outer Diameter (mm):130; Width (mm):31; d:60 mm; D:130 mm; B:31 mm; C:31 mm; r min.:2.1 mm; da min.:72 mm; Da max.:118 mm; ra max.:2.0 mm; Weight:1.70 Kg; Basic dynamic load rating (C):82 kN; Basic static load rating (C0):52 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:60MM Bore; 130MM Outside Diameter; 31MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outer Race Width:1.22 Inch | 31 Millimeter; Bore:2.362 Inch | 60 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:5.118 Inch | 130 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:60 mm; Width:31 mm; Fillet Radius/Chamfer:2.1 mm; Dynamic Load Rating:82,000 N; Static Load Rating:52,000 N; Limiting Speed - Grease:5,400 rpm; Factor fo:13.2; Radial Clearance:0.008 to 0.028 mm; da (min):72 mm; Da (max):118 mm; ra (max):2 mm;
BEARINGS LIMITED GE 240ES 2RS Plain BearingsBearing number:6312ZZE; Size (mm):60x130x31; Bore Diameter (mm):60; Outer Diameter (mm):130; Width (mm):31; d:60 mm; D:130 mm; B:31 mm; C:31 mm; r min.:2.1 mm; da min.:72 mm; Da max.:118 mm; ra max.:2.0 mm; Weight:1.70 Kg; Basic dynamic load rating (C):82 kN; Basic static load rating (C0):52 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:60MM Bore; 130MM Outside Diameter; 31MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outer Race Width:1.22 Inch | 31 Millimeter; Bore:2.362 Inch | 60 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:5.118 Inch | 130 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:60 mm; Width:31 mm; Fillet Radius/Chamfer:2.1 mm; Dynamic Load Rating:82,000 N; Static Load Rating:52,000 N; Limiting Speed - Grease:5,400 rpm; Factor fo:13.2; Radial Clearance:0.008 to 0.028 mm; da (min):72 mm; Da (max):118 mm; ra (max):2 mm;
BEARINGS LIMITED GE80ES-2RS Plain BearingsBearing number:6312ZZE; Size (mm):60x130x31; Bore Diameter (mm):60; Outer Diameter (mm):130; Width (mm):31; d:60 mm; D:130 mm; B:31 mm; C:31 mm; r min.:2.1 mm; da min.:72 mm; Da max.:118 mm; ra max.:2.0 mm; Weight:1.70 Kg; Basic dynamic load rating (C):82 kN; Basic static load rating (C0):52 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:60MM Bore; 130MM Outside Diameter; 31MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outer Race Width:1.22 Inch | 31 Millimeter; Bore:2.362 Inch | 60 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:5.118 Inch | 130 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:60 mm; Width:31 mm; Fillet Radius/Chamfer:2.1 mm; Dynamic Load Rating:82,000 N; Static Load Rating:52,000 N; Limiting Speed - Grease:5,400 rpm; Factor fo:13.2; Radial Clearance:0.008 to 0.028 mm; da (min):72 mm; Da (max):118 mm; ra (max):2 mm;

 

 

AURORA HAB-5TG Plain Bearings Video

 

All Products Contact Now