Cross reference AURORA LCOM-8T Plain Bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Inventory | Manufacturer Name | Weight / US pound | Minimum Buy Quantity | ||||
LCOM-8T | AURORA BEARING | 0.0 | AURORA BEARING | 0.01 | N/A |
BEARINGS LIMITED GE80ES-2RS Plain Bearings | Bearing number:6913NR; Size (mm):65x90x13; Bore Diameter (mm):65; Outer Diameter (mm):90; Width (mm):13; d:65 mm; D:90 mm; B:13 mm; C:13 mm; rn:0,5 mm; a:2,1 mm; b:1,3 mm; f:1,12 mm; r min.:1 mm; r0 max.:0,4 mm; D1:87,9 mm; D2:94,4 mm; da min.:70 mm; da max:71,5 mm; Da max.:85 mm; ra max.:1 mm; Weight:0,218 Kg; Basic dynamic load rating (C):17,4 kN; Basic static load rating (C0):16,1 kN; (Grease) Lubrication Speed:7 100 r/min; (Oil) Lubrication Speed:8 500 r/min; SRI:3.7; hidYobi:6913NR; LangID:1; ro:0.4; D_:90; SREX:0.02; B_:13; da min:70; hidTable:ecat_NSRDGB; Oil rpm:8500; SRE:3.7; Cy:2.9; mass:0.218; GRS rpm:7100; ra:1; SRIX:0.02; D_a:85; SRIN:-0.02; C0:16.1; fo:16.6; SREN:-0.02; DE_:84.644; Prod_Type3:DGBB_SR_NR_OT; DA_:7.144; bomp:0; Z_:19; yobi:6913NR; Dx:96; C_conv:17400; ALPHA_:0; SDM_:77.5; r:1; KBRG:6101; SBRG:19; DI_:70.356; |
BEARINGS LIMITED GE 100ES 2RS Plain Bearings | Bearing number:6913NR; Size (mm):65x90x13; Bore Diameter (mm):65; Outer Diameter (mm):90; Width (mm):13; d:65 mm; D:90 mm; B:13 mm; C:13 mm; rn:0,5 mm; a:2,1 mm; b:1,3 mm; f:1,12 mm; r min.:1 mm; r0 max.:0,4 mm; D1:87,9 mm; D2:94,4 mm; da min.:70 mm; da max:71,5 mm; Da max.:85 mm; ra max.:1 mm; Weight:0,218 Kg; Basic dynamic load rating (C):17,4 kN; Basic static load rating (C0):16,1 kN; (Grease) Lubrication Speed:7 100 r/min; (Oil) Lubrication Speed:8 500 r/min; SRI:3.7; hidYobi:6913NR; LangID:1; ro:0.4; D_:90; SREX:0.02; B_:13; da min:70; hidTable:ecat_NSRDGB; Oil rpm:8500; SRE:3.7; Cy:2.9; mass:0.218; GRS rpm:7100; ra:1; SRIX:0.02; D_a:85; SRIN:-0.02; C0:16.1; fo:16.6; SREN:-0.02; DE_:84.644; Prod_Type3:DGBB_SR_NR_OT; DA_:7.144; bomp:0; Z_:19; yobi:6913NR; Dx:96; C_conv:17400; ALPHA_:0; SDM_:77.5; r:1; KBRG:6101; SBRG:19; DI_:70.356; |
BEARINGS LIMITED GE 240ES 2RS Plain Bearings | Bearing number:6913NR; Size (mm):65x90x13; Bore Diameter (mm):65; Outer Diameter (mm):90; Width (mm):13; d:65 mm; D:90 mm; B:13 mm; C:13 mm; rn:0,5 mm; a:2,1 mm; b:1,3 mm; f:1,12 mm; r min.:1 mm; r0 max.:0,4 mm; D1:87,9 mm; D2:94,4 mm; da min.:70 mm; da max:71,5 mm; Da max.:85 mm; ra max.:1 mm; Weight:0,218 Kg; Basic dynamic load rating (C):17,4 kN; Basic static load rating (C0):16,1 kN; (Grease) Lubrication Speed:7 100 r/min; (Oil) Lubrication Speed:8 500 r/min; SRI:3.7; hidYobi:6913NR; LangID:1; ro:0.4; D_:90; SREX:0.02; B_:13; da min:70; hidTable:ecat_NSRDGB; Oil rpm:8500; SRE:3.7; Cy:2.9; mass:0.218; GRS rpm:7100; ra:1; SRIX:0.02; D_a:85; SRIN:-0.02; C0:16.1; fo:16.6; SREN:-0.02; DE_:84.644; Prod_Type3:DGBB_SR_NR_OT; DA_:7.144; bomp:0; Z_:19; yobi:6913NR; Dx:96; C_conv:17400; ALPHA_:0; SDM_:77.5; r:1; KBRG:6101; SBRG:19; DI_:70.356; |
AURORA MIB-10T Plain Bearings | Bearing number:6913NR; Size (mm):65x90x13; Bore Diameter (mm):65; Outer Diameter (mm):90; Width (mm):13; d:65 mm; D:90 mm; B:13 mm; C:13 mm; rn:0,5 mm; a:2,1 mm; b:1,3 mm; f:1,12 mm; r min.:1 mm; r0 max.:0,4 mm; D1:87,9 mm; D2:94,4 mm; da min.:70 mm; da max:71,5 mm; Da max.:85 mm; ra max.:1 mm; Weight:0,218 Kg; Basic dynamic load rating (C):17,4 kN; Basic static load rating (C0):16,1 kN; (Grease) Lubrication Speed:7 100 r/min; (Oil) Lubrication Speed:8 500 r/min; SRI:3.7; hidYobi:6913NR; LangID:1; ro:0.4; D_:90; SREX:0.02; B_:13; da min:70; hidTable:ecat_NSRDGB; Oil rpm:8500; SRE:3.7; Cy:2.9; mass:0.218; GRS rpm:7100; ra:1; SRIX:0.02; D_a:85; SRIN:-0.02; C0:16.1; fo:16.6; SREN:-0.02; DE_:84.644; Prod_Type3:DGBB_SR_NR_OT; DA_:7.144; bomp:0; Z_:19; yobi:6913NR; Dx:96; C_conv:17400; ALPHA_:0; SDM_:77.5; r:1; KBRG:6101; SBRG:19; DI_:70.356; |
AURORA MIB-12 Plain Bearings | Bearing number:6913NR; Size (mm):65x90x13; Bore Diameter (mm):65; Outer Diameter (mm):90; Width (mm):13; d:65 mm; D:90 mm; B:13 mm; C:13 mm; rn:0,5 mm; a:2,1 mm; b:1,3 mm; f:1,12 mm; r min.:1 mm; r0 max.:0,4 mm; D1:87,9 mm; D2:94,4 mm; da min.:70 mm; da max:71,5 mm; Da max.:85 mm; ra max.:1 mm; Weight:0,218 Kg; Basic dynamic load rating (C):17,4 kN; Basic static load rating (C0):16,1 kN; (Grease) Lubrication Speed:7 100 r/min; (Oil) Lubrication Speed:8 500 r/min; SRI:3.7; hidYobi:6913NR; LangID:1; ro:0.4; D_:90; SREX:0.02; B_:13; da min:70; hidTable:ecat_NSRDGB; Oil rpm:8500; SRE:3.7; Cy:2.9; mass:0.218; GRS rpm:7100; ra:1; SRIX:0.02; D_a:85; SRIN:-0.02; C0:16.1; fo:16.6; SREN:-0.02; DE_:84.644; Prod_Type3:DGBB_SR_NR_OT; DA_:7.144; bomp:0; Z_:19; yobi:6913NR; Dx:96; C_conv:17400; ALPHA_:0; SDM_:77.5; r:1; KBRG:6101; SBRG:19; DI_:70.356; |
FAG SR4SS3G2 Plain Bearings | Bearing number:6913NR; Size (mm):65x90x13; Bore Diameter (mm):65; Outer Diameter (mm):90; Width (mm):13; d:65 mm; D:90 mm; B:13 mm; C:13 mm; rn:0,5 mm; a:2,1 mm; b:1,3 mm; f:1,12 mm; r min.:1 mm; r0 max.:0,4 mm; D1:87,9 mm; D2:94,4 mm; da min.:70 mm; da max:71,5 mm; Da max.:85 mm; ra max.:1 mm; Weight:0,218 Kg; Basic dynamic load rating (C):17,4 kN; Basic static load rating (C0):16,1 kN; (Grease) Lubrication Speed:7 100 r/min; (Oil) Lubrication Speed:8 500 r/min; SRI:3.7; hidYobi:6913NR; LangID:1; ro:0.4; D_:90; SREX:0.02; B_:13; da min:70; hidTable:ecat_NSRDGB; Oil rpm:8500; SRE:3.7; Cy:2.9; mass:0.218; GRS rpm:7100; ra:1; SRIX:0.02; D_a:85; SRIN:-0.02; C0:16.1; fo:16.6; SREN:-0.02; DE_:84.644; Prod_Type3:DGBB_SR_NR_OT; DA_:7.144; bomp:0; Z_:19; yobi:6913NR; Dx:96; C_conv:17400; ALPHA_:0; SDM_:77.5; r:1; KBRG:6101; SBRG:19; DI_:70.356; |
BEARINGS LIMITED GE 120TA 2RS Plain Bearings | Bearing number:6913NR; Size (mm):65x90x13; Bore Diameter (mm):65; Outer Diameter (mm):90; Width (mm):13; d:65 mm; D:90 mm; B:13 mm; C:13 mm; rn:0,5 mm; a:2,1 mm; b:1,3 mm; f:1,12 mm; r min.:1 mm; r0 max.:0,4 mm; D1:87,9 mm; D2:94,4 mm; da min.:70 mm; da max:71,5 mm; Da max.:85 mm; ra max.:1 mm; Weight:0,218 Kg; Basic dynamic load rating (C):17,4 kN; Basic static load rating (C0):16,1 kN; (Grease) Lubrication Speed:7 100 r/min; (Oil) Lubrication Speed:8 500 r/min; SRI:3.7; hidYobi:6913NR; LangID:1; ro:0.4; D_:90; SREX:0.02; B_:13; da min:70; hidTable:ecat_NSRDGB; Oil rpm:8500; SRE:3.7; Cy:2.9; mass:0.218; GRS rpm:7100; ra:1; SRIX:0.02; D_a:85; SRIN:-0.02; C0:16.1; fo:16.6; SREN:-0.02; DE_:84.644; Prod_Type3:DGBB_SR_NR_OT; DA_:7.144; bomp:0; Z_:19; yobi:6913NR; Dx:96; C_conv:17400; ALPHA_:0; SDM_:77.5; r:1; KBRG:6101; SBRG:19; DI_:70.356; |
FAG C201HCDUL Plain Bearings | Bearing number:6913NR; Size (mm):65x90x13; Bore Diameter (mm):65; Outer Diameter (mm):90; Width (mm):13; d:65 mm; D:90 mm; B:13 mm; C:13 mm; rn:0,5 mm; a:2,1 mm; b:1,3 mm; f:1,12 mm; r min.:1 mm; r0 max.:0,4 mm; D1:87,9 mm; D2:94,4 mm; da min.:70 mm; da max:71,5 mm; Da max.:85 mm; ra max.:1 mm; Weight:0,218 Kg; Basic dynamic load rating (C):17,4 kN; Basic static load rating (C0):16,1 kN; (Grease) Lubrication Speed:7 100 r/min; (Oil) Lubrication Speed:8 500 r/min; SRI:3.7; hidYobi:6913NR; LangID:1; ro:0.4; D_:90; SREX:0.02; B_:13; da min:70; hidTable:ecat_NSRDGB; Oil rpm:8500; SRE:3.7; Cy:2.9; mass:0.218; GRS rpm:7100; ra:1; SRIX:0.02; D_a:85; SRIN:-0.02; C0:16.1; fo:16.6; SREN:-0.02; DE_:84.644; Prod_Type3:DGBB_SR_NR_OT; DA_:7.144; bomp:0; Z_:19; yobi:6913NR; Dx:96; C_conv:17400; ALPHA_:0; SDM_:77.5; r:1; KBRG:6101; SBRG:19; DI_:70.356; |
AURORA COM-M20 Plain Bearings | Bearing number:6913NR; Size (mm):65x90x13; Bore Diameter (mm):65; Outer Diameter (mm):90; Width (mm):13; d:65 mm; D:90 mm; B:13 mm; C:13 mm; rn:0,5 mm; a:2,1 mm; b:1,3 mm; f:1,12 mm; r min.:1 mm; r0 max.:0,4 mm; D1:87,9 mm; D2:94,4 mm; da min.:70 mm; da max:71,5 mm; Da max.:85 mm; ra max.:1 mm; Weight:0,218 Kg; Basic dynamic load rating (C):17,4 kN; Basic static load rating (C0):16,1 kN; (Grease) Lubrication Speed:7 100 r/min; (Oil) Lubrication Speed:8 500 r/min; SRI:3.7; hidYobi:6913NR; LangID:1; ro:0.4; D_:90; SREX:0.02; B_:13; da min:70; hidTable:ecat_NSRDGB; Oil rpm:8500; SRE:3.7; Cy:2.9; mass:0.218; GRS rpm:7100; ra:1; SRIX:0.02; D_a:85; SRIN:-0.02; C0:16.1; fo:16.6; SREN:-0.02; DE_:84.644; Prod_Type3:DGBB_SR_NR_OT; DA_:7.144; bomp:0; Z_:19; yobi:6913NR; Dx:96; C_conv:17400; ALPHA_:0; SDM_:77.5; r:1; KBRG:6101; SBRG:19; DI_:70.356; |
BEARINGS LIMITED GE17C Plain Bearings | Bearing number:6913NR; Size (mm):65x90x13; Bore Diameter (mm):65; Outer Diameter (mm):90; Width (mm):13; d:65 mm; D:90 mm; B:13 mm; C:13 mm; rn:0,5 mm; a:2,1 mm; b:1,3 mm; f:1,12 mm; r min.:1 mm; r0 max.:0,4 mm; D1:87,9 mm; D2:94,4 mm; da min.:70 mm; da max:71,5 mm; Da max.:85 mm; ra max.:1 mm; Weight:0,218 Kg; Basic dynamic load rating (C):17,4 kN; Basic static load rating (C0):16,1 kN; (Grease) Lubrication Speed:7 100 r/min; (Oil) Lubrication Speed:8 500 r/min; SRI:3.7; hidYobi:6913NR; LangID:1; ro:0.4; D_:90; SREX:0.02; B_:13; da min:70; hidTable:ecat_NSRDGB; Oil rpm:8500; SRE:3.7; Cy:2.9; mass:0.218; GRS rpm:7100; ra:1; SRIX:0.02; D_a:85; SRIN:-0.02; C0:16.1; fo:16.6; SREN:-0.02; DE_:84.644; Prod_Type3:DGBB_SR_NR_OT; DA_:7.144; bomp:0; Z_:19; yobi:6913NR; Dx:96; C_conv:17400; ALPHA_:0; SDM_:77.5; r:1; KBRG:6101; SBRG:19; DI_:70.356; |
BEARINGS LIMITED COM-16 Plain Bearings | Bearing number:6913NR; Size (mm):65x90x13; Bore Diameter (mm):65; Outer Diameter (mm):90; Width (mm):13; d:65 mm; D:90 mm; B:13 mm; C:13 mm; rn:0,5 mm; a:2,1 mm; b:1,3 mm; f:1,12 mm; r min.:1 mm; r0 max.:0,4 mm; D1:87,9 mm; D2:94,4 mm; da min.:70 mm; da max:71,5 mm; Da max.:85 mm; ra max.:1 mm; Weight:0,218 Kg; Basic dynamic load rating (C):17,4 kN; Basic static load rating (C0):16,1 kN; (Grease) Lubrication Speed:7 100 r/min; (Oil) Lubrication Speed:8 500 r/min; SRI:3.7; hidYobi:6913NR; LangID:1; ro:0.4; D_:90; SREX:0.02; B_:13; da min:70; hidTable:ecat_NSRDGB; Oil rpm:8500; SRE:3.7; Cy:2.9; mass:0.218; GRS rpm:7100; ra:1; SRIX:0.02; D_a:85; SRIN:-0.02; C0:16.1; fo:16.6; SREN:-0.02; DE_:84.644; Prod_Type3:DGBB_SR_NR_OT; DA_:7.144; bomp:0; Z_:19; yobi:6913NR; Dx:96; C_conv:17400; ALPHA_:0; SDM_:77.5; r:1; KBRG:6101; SBRG:19; DI_:70.356; |
FAG 108HCRRDUL Plain Bearings | Bearing number:6913NR; Size (mm):65x90x13; Bore Diameter (mm):65; Outer Diameter (mm):90; Width (mm):13; d:65 mm; D:90 mm; B:13 mm; C:13 mm; rn:0,5 mm; a:2,1 mm; b:1,3 mm; f:1,12 mm; r min.:1 mm; r0 max.:0,4 mm; D1:87,9 mm; D2:94,4 mm; da min.:70 mm; da max:71,5 mm; Da max.:85 mm; ra max.:1 mm; Weight:0,218 Kg; Basic dynamic load rating (C):17,4 kN; Basic static load rating (C0):16,1 kN; (Grease) Lubrication Speed:7 100 r/min; (Oil) Lubrication Speed:8 500 r/min; SRI:3.7; hidYobi:6913NR; LangID:1; ro:0.4; D_:90; SREX:0.02; B_:13; da min:70; hidTable:ecat_NSRDGB; Oil rpm:8500; SRE:3.7; Cy:2.9; mass:0.218; GRS rpm:7100; ra:1; SRIX:0.02; D_a:85; SRIN:-0.02; C0:16.1; fo:16.6; SREN:-0.02; DE_:84.644; Prod_Type3:DGBB_SR_NR_OT; DA_:7.144; bomp:0; Z_:19; yobi:6913NR; Dx:96; C_conv:17400; ALPHA_:0; SDM_:77.5; r:1; KBRG:6101; SBRG:19; DI_:70.356; |
AURORA LCOM-8T Plain Bearings Video