Cross reference AURORA ANC-8T Plain Bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Inventory | Manufacturer Name | Weight / US pound | Minimum Buy Quantity | ||||
ANC-8TG | AURORA BEARING | 0.0 | AURORA BEARING | 0.01 | N/A | ||||
ANC-8T | AURORA BEARING | 0.0 | AURORA BEARING | 0.01 | N/A |
BEARINGS LIMITED GE 100ES 2RS Plain Bearings | Bearing number:68/710; Size (mm):710x870x74; Bore Diameter (mm):710; Outer Diameter (mm):870; Width (mm):74; d:710 mm; D:870 mm; B:74 mm; C:74 mm; r min.:4 mm; da min.:756 mm; Da max.:836 mm; ra max.:3 mm; Weight:92,6 Kg; Basic dynamic load rating (C):480 kN; Basic static load rating (C0):1100 kN; SRI:24.65; hidYobi:68/710; LangID:1; D_:870; SREX:0.08; B_:74; da min:726; hidTable:ecat_NSRDGB; Oil rpm:560; SRE:24.65; mass:92.6; GRS rpm:480; ra:3; SRIX:0.08; D_a:854; SRIN:-0.08; C0:1100; fo:17.4; SREN:-0.08; DE_:837.625; Prod_Type3:DGBB_SR_OT; DA_:47.625; bomp:0; Z_:28; yobi:68/710; C_conv:480000; ALPHA_:0; SDM_:790; r:4; KBRG:6104; SBRG:18; DI_:742.375; |
BEARINGS LIMITED GE17C Plain Bearings | Bearing number:68/710; Size (mm):710x870x74; Bore Diameter (mm):710; Outer Diameter (mm):870; Width (mm):74; d:710 mm; D:870 mm; B:74 mm; C:74 mm; r min.:4 mm; da min.:756 mm; Da max.:836 mm; ra max.:3 mm; Weight:92,6 Kg; Basic dynamic load rating (C):480 kN; Basic static load rating (C0):1100 kN; SRI:24.65; hidYobi:68/710; LangID:1; D_:870; SREX:0.08; B_:74; da min:726; hidTable:ecat_NSRDGB; Oil rpm:560; SRE:24.65; mass:92.6; GRS rpm:480; ra:3; SRIX:0.08; D_a:854; SRIN:-0.08; C0:1100; fo:17.4; SREN:-0.08; DE_:837.625; Prod_Type3:DGBB_SR_OT; DA_:47.625; bomp:0; Z_:28; yobi:68/710; C_conv:480000; ALPHA_:0; SDM_:790; r:4; KBRG:6104; SBRG:18; DI_:742.375; |
FAG 108HCRRDUL Plain Bearings | Bearing number:68/710; Size (mm):710x870x74; Bore Diameter (mm):710; Outer Diameter (mm):870; Width (mm):74; d:710 mm; D:870 mm; B:74 mm; C:74 mm; r min.:4 mm; da min.:756 mm; Da max.:836 mm; ra max.:3 mm; Weight:92,6 Kg; Basic dynamic load rating (C):480 kN; Basic static load rating (C0):1100 kN; SRI:24.65; hidYobi:68/710; LangID:1; D_:870; SREX:0.08; B_:74; da min:726; hidTable:ecat_NSRDGB; Oil rpm:560; SRE:24.65; mass:92.6; GRS rpm:480; ra:3; SRIX:0.08; D_a:854; SRIN:-0.08; C0:1100; fo:17.4; SREN:-0.08; DE_:837.625; Prod_Type3:DGBB_SR_OT; DA_:47.625; bomp:0; Z_:28; yobi:68/710; C_conv:480000; ALPHA_:0; SDM_:790; r:4; KBRG:6104; SBRG:18; DI_:742.375; |
AURORA COM-M20 Plain Bearings | Bearing number:68/710; Size (mm):710x870x74; Bore Diameter (mm):710; Outer Diameter (mm):870; Width (mm):74; d:710 mm; D:870 mm; B:74 mm; C:74 mm; r min.:4 mm; da min.:756 mm; Da max.:836 mm; ra max.:3 mm; Weight:92,6 Kg; Basic dynamic load rating (C):480 kN; Basic static load rating (C0):1100 kN; SRI:24.65; hidYobi:68/710; LangID:1; D_:870; SREX:0.08; B_:74; da min:726; hidTable:ecat_NSRDGB; Oil rpm:560; SRE:24.65; mass:92.6; GRS rpm:480; ra:3; SRIX:0.08; D_a:854; SRIN:-0.08; C0:1100; fo:17.4; SREN:-0.08; DE_:837.625; Prod_Type3:DGBB_SR_OT; DA_:47.625; bomp:0; Z_:28; yobi:68/710; C_conv:480000; ALPHA_:0; SDM_:790; r:4; KBRG:6104; SBRG:18; DI_:742.375; |
BEARINGS LIMITED COM-16 Plain Bearings | Bearing number:68/710; Size (mm):710x870x74; Bore Diameter (mm):710; Outer Diameter (mm):870; Width (mm):74; d:710 mm; D:870 mm; B:74 mm; C:74 mm; r min.:4 mm; da min.:756 mm; Da max.:836 mm; ra max.:3 mm; Weight:92,6 Kg; Basic dynamic load rating (C):480 kN; Basic static load rating (C0):1100 kN; SRI:24.65; hidYobi:68/710; LangID:1; D_:870; SREX:0.08; B_:74; da min:726; hidTable:ecat_NSRDGB; Oil rpm:560; SRE:24.65; mass:92.6; GRS rpm:480; ra:3; SRIX:0.08; D_a:854; SRIN:-0.08; C0:1100; fo:17.4; SREN:-0.08; DE_:837.625; Prod_Type3:DGBB_SR_OT; DA_:47.625; bomp:0; Z_:28; yobi:68/710; C_conv:480000; ALPHA_:0; SDM_:790; r:4; KBRG:6104; SBRG:18; DI_:742.375; |
FAG SR4SS3G2 Plain Bearings | Bearing number:68/710; Size (mm):710x870x74; Bore Diameter (mm):710; Outer Diameter (mm):870; Width (mm):74; d:710 mm; D:870 mm; B:74 mm; C:74 mm; r min.:4 mm; da min.:756 mm; Da max.:836 mm; ra max.:3 mm; Weight:92,6 Kg; Basic dynamic load rating (C):480 kN; Basic static load rating (C0):1100 kN; SRI:24.65; hidYobi:68/710; LangID:1; D_:870; SREX:0.08; B_:74; da min:726; hidTable:ecat_NSRDGB; Oil rpm:560; SRE:24.65; mass:92.6; GRS rpm:480; ra:3; SRIX:0.08; D_a:854; SRIN:-0.08; C0:1100; fo:17.4; SREN:-0.08; DE_:837.625; Prod_Type3:DGBB_SR_OT; DA_:47.625; bomp:0; Z_:28; yobi:68/710; C_conv:480000; ALPHA_:0; SDM_:790; r:4; KBRG:6104; SBRG:18; DI_:742.375; |
BEARINGS LIMITED GE 240ES 2RS Plain Bearings | Bearing number:68/710; Size (mm):710x870x74; Bore Diameter (mm):710; Outer Diameter (mm):870; Width (mm):74; d:710 mm; D:870 mm; B:74 mm; C:74 mm; r min.:4 mm; da min.:756 mm; Da max.:836 mm; ra max.:3 mm; Weight:92,6 Kg; Basic dynamic load rating (C):480 kN; Basic static load rating (C0):1100 kN; SRI:24.65; hidYobi:68/710; LangID:1; D_:870; SREX:0.08; B_:74; da min:726; hidTable:ecat_NSRDGB; Oil rpm:560; SRE:24.65; mass:92.6; GRS rpm:480; ra:3; SRIX:0.08; D_a:854; SRIN:-0.08; C0:1100; fo:17.4; SREN:-0.08; DE_:837.625; Prod_Type3:DGBB_SR_OT; DA_:47.625; bomp:0; Z_:28; yobi:68/710; C_conv:480000; ALPHA_:0; SDM_:790; r:4; KBRG:6104; SBRG:18; DI_:742.375; |
FAG C201HCDUL Plain Bearings | Bearing number:68/710; Size (mm):710x870x74; Bore Diameter (mm):710; Outer Diameter (mm):870; Width (mm):74; d:710 mm; D:870 mm; B:74 mm; C:74 mm; r min.:4 mm; da min.:756 mm; Da max.:836 mm; ra max.:3 mm; Weight:92,6 Kg; Basic dynamic load rating (C):480 kN; Basic static load rating (C0):1100 kN; SRI:24.65; hidYobi:68/710; LangID:1; D_:870; SREX:0.08; B_:74; da min:726; hidTable:ecat_NSRDGB; Oil rpm:560; SRE:24.65; mass:92.6; GRS rpm:480; ra:3; SRIX:0.08; D_a:854; SRIN:-0.08; C0:1100; fo:17.4; SREN:-0.08; DE_:837.625; Prod_Type3:DGBB_SR_OT; DA_:47.625; bomp:0; Z_:28; yobi:68/710; C_conv:480000; ALPHA_:0; SDM_:790; r:4; KBRG:6104; SBRG:18; DI_:742.375; |
BEARINGS LIMITED GE 120TA 2RS Plain Bearings | Bearing number:68/710; Size (mm):710x870x74; Bore Diameter (mm):710; Outer Diameter (mm):870; Width (mm):74; d:710 mm; D:870 mm; B:74 mm; C:74 mm; r min.:4 mm; da min.:756 mm; Da max.:836 mm; ra max.:3 mm; Weight:92,6 Kg; Basic dynamic load rating (C):480 kN; Basic static load rating (C0):1100 kN; SRI:24.65; hidYobi:68/710; LangID:1; D_:870; SREX:0.08; B_:74; da min:726; hidTable:ecat_NSRDGB; Oil rpm:560; SRE:24.65; mass:92.6; GRS rpm:480; ra:3; SRIX:0.08; D_a:854; SRIN:-0.08; C0:1100; fo:17.4; SREN:-0.08; DE_:837.625; Prod_Type3:DGBB_SR_OT; DA_:47.625; bomp:0; Z_:28; yobi:68/710; C_conv:480000; ALPHA_:0; SDM_:790; r:4; KBRG:6104; SBRG:18; DI_:742.375; |
BEARINGS LIMITED GE80ES-2RS Plain Bearings | Bearing number:68/710; Size (mm):710x870x74; Bore Diameter (mm):710; Outer Diameter (mm):870; Width (mm):74; d:710 mm; D:870 mm; B:74 mm; C:74 mm; r min.:4 mm; da min.:756 mm; Da max.:836 mm; ra max.:3 mm; Weight:92,6 Kg; Basic dynamic load rating (C):480 kN; Basic static load rating (C0):1100 kN; SRI:24.65; hidYobi:68/710; LangID:1; D_:870; SREX:0.08; B_:74; da min:726; hidTable:ecat_NSRDGB; Oil rpm:560; SRE:24.65; mass:92.6; GRS rpm:480; ra:3; SRIX:0.08; D_a:854; SRIN:-0.08; C0:1100; fo:17.4; SREN:-0.08; DE_:837.625; Prod_Type3:DGBB_SR_OT; DA_:47.625; bomp:0; Z_:28; yobi:68/710; C_conv:480000; ALPHA_:0; SDM_:790; r:4; KBRG:6104; SBRG:18; DI_:742.375; |
AURORA MIB-12 Plain Bearings | Bearing number:68/710; Size (mm):710x870x74; Bore Diameter (mm):710; Outer Diameter (mm):870; Width (mm):74; d:710 mm; D:870 mm; B:74 mm; C:74 mm; r min.:4 mm; da min.:756 mm; Da max.:836 mm; ra max.:3 mm; Weight:92,6 Kg; Basic dynamic load rating (C):480 kN; Basic static load rating (C0):1100 kN; SRI:24.65; hidYobi:68/710; LangID:1; D_:870; SREX:0.08; B_:74; da min:726; hidTable:ecat_NSRDGB; Oil rpm:560; SRE:24.65; mass:92.6; GRS rpm:480; ra:3; SRIX:0.08; D_a:854; SRIN:-0.08; C0:1100; fo:17.4; SREN:-0.08; DE_:837.625; Prod_Type3:DGBB_SR_OT; DA_:47.625; bomp:0; Z_:28; yobi:68/710; C_conv:480000; ALPHA_:0; SDM_:790; r:4; KBRG:6104; SBRG:18; DI_:742.375; |
AURORA MIB-10T Plain Bearings | Bearing number:68/710; Size (mm):710x870x74; Bore Diameter (mm):710; Outer Diameter (mm):870; Width (mm):74; d:710 mm; D:870 mm; B:74 mm; C:74 mm; r min.:4 mm; da min.:756 mm; Da max.:836 mm; ra max.:3 mm; Weight:92,6 Kg; Basic dynamic load rating (C):480 kN; Basic static load rating (C0):1100 kN; SRI:24.65; hidYobi:68/710; LangID:1; D_:870; SREX:0.08; B_:74; da min:726; hidTable:ecat_NSRDGB; Oil rpm:560; SRE:24.65; mass:92.6; GRS rpm:480; ra:3; SRIX:0.08; D_a:854; SRIN:-0.08; C0:1100; fo:17.4; SREN:-0.08; DE_:837.625; Prod_Type3:DGBB_SR_OT; DA_:47.625; bomp:0; Z_:28; yobi:68/710; C_conv:480000; ALPHA_:0; SDM_:790; r:4; KBRG:6104; SBRG:18; DI_:742.375; |
AURORA ANC-8T Plain Bearings Video