Cross reference AURORA MIB-6T Plain Bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Inventory | Manufacturer Name | Weight / US pound | Minimum Buy Quantity | ||||
MIB-6T | AURORA BEARING | 0.0 | AURORA BEARING | 0.01 | N/A |
FAG C201HCDUL Plain Bearings | Bearing number:6804; Size (mm):20x32x7; Bore Diameter (mm):20; Outer Diameter (mm):32; Width (mm):7; d:20 mm; D:32 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:22 mm; Da max.:30 mm; ra max.:0,3 mm; Weight:0,018 Kg; Basic dynamic load rating (C):4 kN; Basic static load rating (C0):2,45 kN; (Grease) Lubrication Speed:21000 r/min; (Oil) Lubrication Speed:25000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.019; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:20MM Bore; 32MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6804; Weight / LBS:0.043; Outer Race Width:0.276 Inch | 7 Millimeter; Bore:0.787 Inch | 20 Millimeter; Outside Diameter:1.26 Inch | 32 Millimeter; Bearing No.:6804; r(min):0.3; Cr:5.00; C0r:2.45; Cu:0.100; f0:15.5; Grease lub.:21000; Oil lub.:25000; da(min):22; Da(max):30; ra(max):0.3; (Refer.)Mass(kg):0.018; |
BEARINGS LIMITED GE80ES-2RS Plain Bearings | Bearing number:6804; Size (mm):20x32x7; Bore Diameter (mm):20; Outer Diameter (mm):32; Width (mm):7; d:20 mm; D:32 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:22 mm; Da max.:30 mm; ra max.:0,3 mm; Weight:0,018 Kg; Basic dynamic load rating (C):4 kN; Basic static load rating (C0):2,45 kN; (Grease) Lubrication Speed:21000 r/min; (Oil) Lubrication Speed:25000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.019; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:20MM Bore; 32MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6804; Weight / LBS:0.043; Outer Race Width:0.276 Inch | 7 Millimeter; Bore:0.787 Inch | 20 Millimeter; Outside Diameter:1.26 Inch | 32 Millimeter; Bearing No.:6804; r(min):0.3; Cr:5.00; C0r:2.45; Cu:0.100; f0:15.5; Grease lub.:21000; Oil lub.:25000; da(min):22; Da(max):30; ra(max):0.3; (Refer.)Mass(kg):0.018; |
BEARINGS LIMITED GE 100ES 2RS Plain Bearings | Bearing number:6804; Size (mm):20x32x7; Bore Diameter (mm):20; Outer Diameter (mm):32; Width (mm):7; d:20 mm; D:32 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:22 mm; Da max.:30 mm; ra max.:0,3 mm; Weight:0,018 Kg; Basic dynamic load rating (C):4 kN; Basic static load rating (C0):2,45 kN; (Grease) Lubrication Speed:21000 r/min; (Oil) Lubrication Speed:25000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.019; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:20MM Bore; 32MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6804; Weight / LBS:0.043; Outer Race Width:0.276 Inch | 7 Millimeter; Bore:0.787 Inch | 20 Millimeter; Outside Diameter:1.26 Inch | 32 Millimeter; Bearing No.:6804; r(min):0.3; Cr:5.00; C0r:2.45; Cu:0.100; f0:15.5; Grease lub.:21000; Oil lub.:25000; da(min):22; Da(max):30; ra(max):0.3; (Refer.)Mass(kg):0.018; |
BEARINGS LIMITED GE17C Plain Bearings | Bearing number:6804; Size (mm):20x32x7; Bore Diameter (mm):20; Outer Diameter (mm):32; Width (mm):7; d:20 mm; D:32 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:22 mm; Da max.:30 mm; ra max.:0,3 mm; Weight:0,018 Kg; Basic dynamic load rating (C):4 kN; Basic static load rating (C0):2,45 kN; (Grease) Lubrication Speed:21000 r/min; (Oil) Lubrication Speed:25000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.019; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:20MM Bore; 32MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6804; Weight / LBS:0.043; Outer Race Width:0.276 Inch | 7 Millimeter; Bore:0.787 Inch | 20 Millimeter; Outside Diameter:1.26 Inch | 32 Millimeter; Bearing No.:6804; r(min):0.3; Cr:5.00; C0r:2.45; Cu:0.100; f0:15.5; Grease lub.:21000; Oil lub.:25000; da(min):22; Da(max):30; ra(max):0.3; (Refer.)Mass(kg):0.018; |
FAG SR4SS3G2 Plain Bearings | Bearing number:6804; Size (mm):20x32x7; Bore Diameter (mm):20; Outer Diameter (mm):32; Width (mm):7; d:20 mm; D:32 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:22 mm; Da max.:30 mm; ra max.:0,3 mm; Weight:0,018 Kg; Basic dynamic load rating (C):4 kN; Basic static load rating (C0):2,45 kN; (Grease) Lubrication Speed:21000 r/min; (Oil) Lubrication Speed:25000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.019; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:20MM Bore; 32MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6804; Weight / LBS:0.043; Outer Race Width:0.276 Inch | 7 Millimeter; Bore:0.787 Inch | 20 Millimeter; Outside Diameter:1.26 Inch | 32 Millimeter; Bearing No.:6804; r(min):0.3; Cr:5.00; C0r:2.45; Cu:0.100; f0:15.5; Grease lub.:21000; Oil lub.:25000; da(min):22; Da(max):30; ra(max):0.3; (Refer.)Mass(kg):0.018; |
AURORA MIB-12 Plain Bearings | Bearing number:6804; Size (mm):20x32x7; Bore Diameter (mm):20; Outer Diameter (mm):32; Width (mm):7; d:20 mm; D:32 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:22 mm; Da max.:30 mm; ra max.:0,3 mm; Weight:0,018 Kg; Basic dynamic load rating (C):4 kN; Basic static load rating (C0):2,45 kN; (Grease) Lubrication Speed:21000 r/min; (Oil) Lubrication Speed:25000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.019; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:20MM Bore; 32MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6804; Weight / LBS:0.043; Outer Race Width:0.276 Inch | 7 Millimeter; Bore:0.787 Inch | 20 Millimeter; Outside Diameter:1.26 Inch | 32 Millimeter; Bearing No.:6804; r(min):0.3; Cr:5.00; C0r:2.45; Cu:0.100; f0:15.5; Grease lub.:21000; Oil lub.:25000; da(min):22; Da(max):30; ra(max):0.3; (Refer.)Mass(kg):0.018; |
AURORA COM-M20 Plain Bearings | Bearing number:6804; Size (mm):20x32x7; Bore Diameter (mm):20; Outer Diameter (mm):32; Width (mm):7; d:20 mm; D:32 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:22 mm; Da max.:30 mm; ra max.:0,3 mm; Weight:0,018 Kg; Basic dynamic load rating (C):4 kN; Basic static load rating (C0):2,45 kN; (Grease) Lubrication Speed:21000 r/min; (Oil) Lubrication Speed:25000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.019; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:20MM Bore; 32MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6804; Weight / LBS:0.043; Outer Race Width:0.276 Inch | 7 Millimeter; Bore:0.787 Inch | 20 Millimeter; Outside Diameter:1.26 Inch | 32 Millimeter; Bearing No.:6804; r(min):0.3; Cr:5.00; C0r:2.45; Cu:0.100; f0:15.5; Grease lub.:21000; Oil lub.:25000; da(min):22; Da(max):30; ra(max):0.3; (Refer.)Mass(kg):0.018; |
AURORA MIB-10T Plain Bearings | Bearing number:6804; Size (mm):20x32x7; Bore Diameter (mm):20; Outer Diameter (mm):32; Width (mm):7; d:20 mm; D:32 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:22 mm; Da max.:30 mm; ra max.:0,3 mm; Weight:0,018 Kg; Basic dynamic load rating (C):4 kN; Basic static load rating (C0):2,45 kN; (Grease) Lubrication Speed:21000 r/min; (Oil) Lubrication Speed:25000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.019; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:20MM Bore; 32MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6804; Weight / LBS:0.043; Outer Race Width:0.276 Inch | 7 Millimeter; Bore:0.787 Inch | 20 Millimeter; Outside Diameter:1.26 Inch | 32 Millimeter; Bearing No.:6804; r(min):0.3; Cr:5.00; C0r:2.45; Cu:0.100; f0:15.5; Grease lub.:21000; Oil lub.:25000; da(min):22; Da(max):30; ra(max):0.3; (Refer.)Mass(kg):0.018; |
FAG 108HCRRDUL Plain Bearings | Bearing number:6804; Size (mm):20x32x7; Bore Diameter (mm):20; Outer Diameter (mm):32; Width (mm):7; d:20 mm; D:32 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:22 mm; Da max.:30 mm; ra max.:0,3 mm; Weight:0,018 Kg; Basic dynamic load rating (C):4 kN; Basic static load rating (C0):2,45 kN; (Grease) Lubrication Speed:21000 r/min; (Oil) Lubrication Speed:25000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.019; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:20MM Bore; 32MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6804; Weight / LBS:0.043; Outer Race Width:0.276 Inch | 7 Millimeter; Bore:0.787 Inch | 20 Millimeter; Outside Diameter:1.26 Inch | 32 Millimeter; Bearing No.:6804; r(min):0.3; Cr:5.00; C0r:2.45; Cu:0.100; f0:15.5; Grease lub.:21000; Oil lub.:25000; da(min):22; Da(max):30; ra(max):0.3; (Refer.)Mass(kg):0.018; |
BEARINGS LIMITED COM-16 Plain Bearings | Bearing number:6804; Size (mm):20x32x7; Bore Diameter (mm):20; Outer Diameter (mm):32; Width (mm):7; d:20 mm; D:32 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:22 mm; Da max.:30 mm; ra max.:0,3 mm; Weight:0,018 Kg; Basic dynamic load rating (C):4 kN; Basic static load rating (C0):2,45 kN; (Grease) Lubrication Speed:21000 r/min; (Oil) Lubrication Speed:25000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.019; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:20MM Bore; 32MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6804; Weight / LBS:0.043; Outer Race Width:0.276 Inch | 7 Millimeter; Bore:0.787 Inch | 20 Millimeter; Outside Diameter:1.26 Inch | 32 Millimeter; Bearing No.:6804; r(min):0.3; Cr:5.00; C0r:2.45; Cu:0.100; f0:15.5; Grease lub.:21000; Oil lub.:25000; da(min):22; Da(max):30; ra(max):0.3; (Refer.)Mass(kg):0.018; |
BEARINGS LIMITED GE 240ES 2RS Plain Bearings | Bearing number:6804; Size (mm):20x32x7; Bore Diameter (mm):20; Outer Diameter (mm):32; Width (mm):7; d:20 mm; D:32 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:22 mm; Da max.:30 mm; ra max.:0,3 mm; Weight:0,018 Kg; Basic dynamic load rating (C):4 kN; Basic static load rating (C0):2,45 kN; (Grease) Lubrication Speed:21000 r/min; (Oil) Lubrication Speed:25000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.019; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:20MM Bore; 32MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6804; Weight / LBS:0.043; Outer Race Width:0.276 Inch | 7 Millimeter; Bore:0.787 Inch | 20 Millimeter; Outside Diameter:1.26 Inch | 32 Millimeter; Bearing No.:6804; r(min):0.3; Cr:5.00; C0r:2.45; Cu:0.100; f0:15.5; Grease lub.:21000; Oil lub.:25000; da(min):22; Da(max):30; ra(max):0.3; (Refer.)Mass(kg):0.018; |
BEARINGS LIMITED GE 120TA 2RS Plain Bearings | Bearing number:6804; Size (mm):20x32x7; Bore Diameter (mm):20; Outer Diameter (mm):32; Width (mm):7; d:20 mm; D:32 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:22 mm; Da max.:30 mm; ra max.:0,3 mm; Weight:0,018 Kg; Basic dynamic load rating (C):4 kN; Basic static load rating (C0):2,45 kN; (Grease) Lubrication Speed:21000 r/min; (Oil) Lubrication Speed:25000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.019; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:20MM Bore; 32MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6804; Weight / LBS:0.043; Outer Race Width:0.276 Inch | 7 Millimeter; Bore:0.787 Inch | 20 Millimeter; Outside Diameter:1.26 Inch | 32 Millimeter; Bearing No.:6804; r(min):0.3; Cr:5.00; C0r:2.45; Cu:0.100; f0:15.5; Grease lub.:21000; Oil lub.:25000; da(min):22; Da(max):30; ra(max):0.3; (Refer.)Mass(kg):0.018; |
AURORA MIB-6T Plain Bearings Video