Together COOPER BEARING 02BCF125MMGR Mounted Units & Inserts Application | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | m | W | D | B | H | t | Z | |
ZR3.20.1250.400-1SPPN | ISB | - | 12 mm | - | 1397 mm | - | 132 mm | - | 87 mm |
ARN65125 | NTN | - | - | - | 125 mm | - | - | - | - |
ZAXFM1255 | INA | 0,05 mm / Axial runout accuracy | 160 g / Weight | 3 mm / Grub screw to DIN 913 | 55 mm / The bearing outer ring is blue anodised | 20 mm | 35 mm | 24 mm | - |
125TAD20 | NACHI | - | - | - | 180 mm | - | - | - | - |
125RIF550 | Timken | - | - | - | 419,1 mm | 50,8 mm | - | - | - |
125RIF551 | Timken | - | - | - | 482,6 mm | 66,67 mm | - | - | - |
125RIJ550 | Timken | - | - | - | 419,1 mm | 50,8 mm | - | - | - |
ZGB 110X125X100 | INA | - | - | - | 125 mm | 100 mm | - | - | - |
ZARN 65125 L TN | NBS | - | - | - | 125 mm | 17,5 mm | - | - | - |
ZARN 65125 TN | NBS | - | - | - | 125 mm | 17,5 mm | 82 mm | - | - |
125RIJ551 | Timken | - | - | - | 482,6 mm | 66,67 mm | - | - | - |
COOPER BEARING 02B212GR Mounted Units & Inserts | Shaft Diameter D:1 7/16 in; Dimension A1:1.3750 in; Dimension A2:0.6563 in; Dimension DA:3.5000 in; Height H:6.1250 in; Distance J:5.1250 in; Dimension L:3.7813 in; Diameter N:0.5469 in; Height T:1.8281 in; Weight W:1.28 lb; Basic Dynamic Radial Load Rating:4560 lbf; Basic Static Radial Load Rating Co:3440 lbf; Insert Bearing IB:Stainless Steel; |
COOPER BEARING 02B204GR Mounted Units & Inserts | Shaft Diameter D:1 7/16 in; Dimension A1:1.3750 in; Dimension A2:0.6563 in; Dimension DA:3.5000 in; Height H:6.1250 in; Distance J:5.1250 in; Dimension L:3.7813 in; Diameter N:0.5469 in; Height T:1.8281 in; Weight W:1.28 lb; Basic Dynamic Radial Load Rating:4560 lbf; Basic Static Radial Load Rating Co:3440 lbf; Insert Bearing IB:Stainless Steel; |
COOPER BEARING 02B203GR Mounted Units & Inserts | Shaft Diameter D:1 7/16 in; Dimension A1:1.3750 in; Dimension A2:0.6563 in; Dimension DA:3.5000 in; Height H:6.1250 in; Distance J:5.1250 in; Dimension L:3.7813 in; Diameter N:0.5469 in; Height T:1.8281 in; Weight W:1.28 lb; Basic Dynamic Radial Load Rating:4560 lbf; Basic Static Radial Load Rating Co:3440 lbf; Insert Bearing IB:Stainless Steel; |
COOPER BEARING 02B211EX Mounted Units & Inserts | Shaft Diameter D:1 7/16 in; Dimension A1:1.3750 in; Dimension A2:0.6563 in; Dimension DA:3.5000 in; Height H:6.1250 in; Distance J:5.1250 in; Dimension L:3.7813 in; Diameter N:0.5469 in; Height T:1.8281 in; Weight W:1.28 lb; Basic Dynamic Radial Load Rating:4560 lbf; Basic Static Radial Load Rating Co:3440 lbf; Insert Bearing IB:Stainless Steel; |
COOPER BEARING 02B204EX Mounted Units & Inserts | Shaft Diameter D:1 7/16 in; Dimension A1:1.3750 in; Dimension A2:0.6563 in; Dimension DA:3.5000 in; Height H:6.1250 in; Distance J:5.1250 in; Dimension L:3.7813 in; Diameter N:0.5469 in; Height T:1.8281 in; Weight W:1.28 lb; Basic Dynamic Radial Load Rating:4560 lbf; Basic Static Radial Load Rating Co:3440 lbf; Insert Bearing IB:Stainless Steel; |
COOPER BEARING 02B212EX Mounted Units & Inserts | Shaft Diameter D:1 7/16 in; Dimension A1:1.3750 in; Dimension A2:0.6563 in; Dimension DA:3.5000 in; Height H:6.1250 in; Distance J:5.1250 in; Dimension L:3.7813 in; Diameter N:0.5469 in; Height T:1.8281 in; Weight W:1.28 lb; Basic Dynamic Radial Load Rating:4560 lbf; Basic Static Radial Load Rating Co:3440 lbf; Insert Bearing IB:Stainless Steel; |
COOPER BEARING 02B211GR Mounted Units & Inserts | Shaft Diameter D:1 7/16 in; Dimension A1:1.3750 in; Dimension A2:0.6563 in; Dimension DA:3.5000 in; Height H:6.1250 in; Distance J:5.1250 in; Dimension L:3.7813 in; Diameter N:0.5469 in; Height T:1.8281 in; Weight W:1.28 lb; Basic Dynamic Radial Load Rating:4560 lbf; Basic Static Radial Load Rating Co:3440 lbf; Insert Bearing IB:Stainless Steel; |
COOPER BEARING 02B203EX Mounted Units & Inserts | Shaft Diameter D:1 7/16 in; Dimension A1:1.3750 in; Dimension A2:0.6563 in; Dimension DA:3.5000 in; Height H:6.1250 in; Distance J:5.1250 in; Dimension L:3.7813 in; Diameter N:0.5469 in; Height T:1.8281 in; Weight W:1.28 lb; Basic Dynamic Radial Load Rating:4560 lbf; Basic Static Radial Load Rating Co:3440 lbf; Insert Bearing IB:Stainless Steel; |
COOPER BEARING 02BCF125MMGR Mounted Units & Inserts Video