Together REXNORD 2207U Mounted Units & Inserts Application | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | T | R | r | C | d | e | m | b |
WS22207-E1-2RSR | FAG | - | - | - | - | 35 mm | 0,31 | 0,6 kg / Weight | - |
S2207 | ZEN | - | - | - | 17,1 kN | 35 mm | - | - | - |
S2207-2RS | ZEN | - | - | - | 17,1 kN | 35 mm | - | - | - |
AST090 22070 | AST | - | - | - | - | 220 | - | - | - |
722072110 | INA | - | - | - | 23 mm | 60 mm | - | - | - |
722078810 | INA | - | - | - | 46 mm | 75 mm | - | - | - |
X32207/Y32207 | Timken | 24,25 mm | 1,5 mm | 1,5 mm | 19 mm | 35 mm | - | - | - |
X32207B/Y32207B | Timken | 24,25 mm | 1,5 mm | 1,5 mm | 19 mm | 35 mm | - | - | - |
X32207M/Y32207M | Timken | 24,25 mm | 1,5 mm | 1,5 mm | 19 mm | 35 mm | - | - | - |
BS2-2207-2CS/VT143 | SKF | - | - | - | 86,5 kN | 35 mm | - | - | 3,7 mm |
BS2-2207-2RS/VT143 | SKF | - | - | - | - | 35 mm | - | - | 4.4 mm |
COOPER BEARING 02B204EX Mounted Units & Inserts | d:90.000 mm; D:160.0000 mm; B:40.00 mm; Fillet Radius ra:2.00 mm; Grease Speed Rating n1:3600 rpm; Oil Speed Rating n2:4300 rpm; Basic Dynamic Radial Load Rating C:70200 N; Basic Static Radial Load Rating Co:28500 N; |
COOPER BEARING 02B212EX Mounted Units & Inserts | d:90.000 mm; D:160.0000 mm; B:40.00 mm; Fillet Radius ra:2.00 mm; Grease Speed Rating n1:3600 rpm; Oil Speed Rating n2:4300 rpm; Basic Dynamic Radial Load Rating C:70200 N; Basic Static Radial Load Rating Co:28500 N; |
COOPER BEARING 02B203GR Mounted Units & Inserts | d:90.000 mm; D:160.0000 mm; B:40.00 mm; Fillet Radius ra:2.00 mm; Grease Speed Rating n1:3600 rpm; Oil Speed Rating n2:4300 rpm; Basic Dynamic Radial Load Rating C:70200 N; Basic Static Radial Load Rating Co:28500 N; |
COOPER BEARING 02B211GR Mounted Units & Inserts | d:90.000 mm; D:160.0000 mm; B:40.00 mm; Fillet Radius ra:2.00 mm; Grease Speed Rating n1:3600 rpm; Oil Speed Rating n2:4300 rpm; Basic Dynamic Radial Load Rating C:70200 N; Basic Static Radial Load Rating Co:28500 N; |
COOPER BEARING 02B204GR Mounted Units & Inserts | d:90.000 mm; D:160.0000 mm; B:40.00 mm; Fillet Radius ra:2.00 mm; Grease Speed Rating n1:3600 rpm; Oil Speed Rating n2:4300 rpm; Basic Dynamic Radial Load Rating C:70200 N; Basic Static Radial Load Rating Co:28500 N; |
COOPER BEARING 02B203EX Mounted Units & Inserts | d:90.000 mm; D:160.0000 mm; B:40.00 mm; Fillet Radius ra:2.00 mm; Grease Speed Rating n1:3600 rpm; Oil Speed Rating n2:4300 rpm; Basic Dynamic Radial Load Rating C:70200 N; Basic Static Radial Load Rating Co:28500 N; |
COOPER BEARING 02B212GR Mounted Units & Inserts | d:90.000 mm; D:160.0000 mm; B:40.00 mm; Fillet Radius ra:2.00 mm; Grease Speed Rating n1:3600 rpm; Oil Speed Rating n2:4300 rpm; Basic Dynamic Radial Load Rating C:70200 N; Basic Static Radial Load Rating Co:28500 N; |
COOPER BEARING 02B211EX Mounted Units & Inserts | d:90.000 mm; D:160.0000 mm; B:40.00 mm; Fillet Radius ra:2.00 mm; Grease Speed Rating n1:3600 rpm; Oil Speed Rating n2:4300 rpm; Basic Dynamic Radial Load Rating C:70200 N; Basic Static Radial Load Rating Co:28500 N; |
REXNORD 2207U Mounted Units & Inserts Video