LINK BELT SG212E1LPA Insert Bearings Spherical OD | Bearing number:NJ204 EMA6; Size (mm):20x47x14; Bore Diameter (mm):20; Outer Diameter (mm):47; Width (mm):14; Bearing Type:NJ; Bore Dia (d):20.0000; Outer Dia (D):47.0000; Width (B):14.0000; Radius (min) (rs):1.000; Dynamic Load Rating (Cr):25,700; Static Load Rating (Cor):22,600; Max Speed (Grease) (X1000 RPM):15; Max Speed (Oil) (X1000 RPM):18; Max. Shaft Shoulder Dia. Inner (Li):26.5; Min. Housing Shoulder Dia., Outer (Lo):41.5; Weight (g):132.00; Precision:RBEC 1; Standard Clearance:C0; Material:52100 Chrome steel, or equivalent; |
LINK BELT SG239ELPAK33 Insert Bearings Spherical OD | Bearing number:NJ204 EMA6; Size (mm):20x47x14; Bore Diameter (mm):20; Outer Diameter (mm):47; Width (mm):14; Bearing Type:NJ; Bore Dia (d):20.0000; Outer Dia (D):47.0000; Width (B):14.0000; Radius (min) (rs):1.000; Dynamic Load Rating (Cr):25,700; Static Load Rating (Cor):22,600; Max Speed (Grease) (X1000 RPM):15; Max Speed (Oil) (X1000 RPM):18; Max. Shaft Shoulder Dia. Inner (Li):26.5; Min. Housing Shoulder Dia., Outer (Lo):41.5; Weight (g):132.00; Precision:RBEC 1; Standard Clearance:C0; Material:52100 Chrome steel, or equivalent; |
LINK BELT SG231E1LPA Insert Bearings Spherical OD | Bearing number:NJ204 EMA6; Size (mm):20x47x14; Bore Diameter (mm):20; Outer Diameter (mm):47; Width (mm):14; Bearing Type:NJ; Bore Dia (d):20.0000; Outer Dia (D):47.0000; Width (B):14.0000; Radius (min) (rs):1.000; Dynamic Load Rating (Cr):25,700; Static Load Rating (Cor):22,600; Max Speed (Grease) (X1000 RPM):15; Max Speed (Oil) (X1000 RPM):18; Max. Shaft Shoulder Dia. Inner (Li):26.5; Min. Housing Shoulder Dia., Outer (Lo):41.5; Weight (g):132.00; Precision:RBEC 1; Standard Clearance:C0; Material:52100 Chrome steel, or equivalent; |
LINK BELT SG230ELPA Insert Bearings Spherical OD | Bearing number:NJ204 EMA6; Size (mm):20x47x14; Bore Diameter (mm):20; Outer Diameter (mm):47; Width (mm):14; Bearing Type:NJ; Bore Dia (d):20.0000; Outer Dia (D):47.0000; Width (B):14.0000; Radius (min) (rs):1.000; Dynamic Load Rating (Cr):25,700; Static Load Rating (Cor):22,600; Max Speed (Grease) (X1000 RPM):15; Max Speed (Oil) (X1000 RPM):18; Max. Shaft Shoulder Dia. Inner (Li):26.5; Min. Housing Shoulder Dia., Outer (Lo):41.5; Weight (g):132.00; Precision:RBEC 1; Standard Clearance:C0; Material:52100 Chrome steel, or equivalent; |
LINK BELT SG210ELPAK8299A Insert Bearings Spherical OD | Bearing number:NJ204 EMA6; Size (mm):20x47x14; Bore Diameter (mm):20; Outer Diameter (mm):47; Width (mm):14; Bearing Type:NJ; Bore Dia (d):20.0000; Outer Dia (D):47.0000; Width (B):14.0000; Radius (min) (rs):1.000; Dynamic Load Rating (Cr):25,700; Static Load Rating (Cor):22,600; Max Speed (Grease) (X1000 RPM):15; Max Speed (Oil) (X1000 RPM):18; Max. Shaft Shoulder Dia. Inner (Li):26.5; Min. Housing Shoulder Dia., Outer (Lo):41.5; Weight (g):132.00; Precision:RBEC 1; Standard Clearance:C0; Material:52100 Chrome steel, or equivalent; |
TIMKEN 1726204-2RS Insert Bearings Spherical OD | Bearing number:NJ204 EMA6; Size (mm):20x47x14; Bore Diameter (mm):20; Outer Diameter (mm):47; Width (mm):14; Bearing Type:NJ; Bore Dia (d):20.0000; Outer Dia (D):47.0000; Width (B):14.0000; Radius (min) (rs):1.000; Dynamic Load Rating (Cr):25,700; Static Load Rating (Cor):22,600; Max Speed (Grease) (X1000 RPM):15; Max Speed (Oil) (X1000 RPM):18; Max. Shaft Shoulder Dia. Inner (Li):26.5; Min. Housing Shoulder Dia., Outer (Lo):41.5; Weight (g):132.00; Precision:RBEC 1; Standard Clearance:C0; Material:52100 Chrome steel, or equivalent; |
LINK BELT SG2E20E1LPA Insert Bearings Spherical OD | Bearing number:NJ204 EMA6; Size (mm):20x47x14; Bore Diameter (mm):20; Outer Diameter (mm):47; Width (mm):14; Bearing Type:NJ; Bore Dia (d):20.0000; Outer Dia (D):47.0000; Width (B):14.0000; Radius (min) (rs):1.000; Dynamic Load Rating (Cr):25,700; Static Load Rating (Cor):22,600; Max Speed (Grease) (X1000 RPM):15; Max Speed (Oil) (X1000 RPM):18; Max. Shaft Shoulder Dia. Inner (Li):26.5; Min. Housing Shoulder Dia., Outer (Lo):41.5; Weight (g):132.00; Precision:RBEC 1; Standard Clearance:C0; Material:52100 Chrome steel, or equivalent; |
LINK BELT SG2E32E1LPA Insert Bearings Spherical OD | Bearing number:NJ204 EMA6; Size (mm):20x47x14; Bore Diameter (mm):20; Outer Diameter (mm):47; Width (mm):14; Bearing Type:NJ; Bore Dia (d):20.0000; Outer Dia (D):47.0000; Width (B):14.0000; Radius (min) (rs):1.000; Dynamic Load Rating (Cr):25,700; Static Load Rating (Cor):22,600; Max Speed (Grease) (X1000 RPM):15; Max Speed (Oil) (X1000 RPM):18; Max. Shaft Shoulder Dia. Inner (Li):26.5; Min. Housing Shoulder Dia., Outer (Lo):41.5; Weight (g):132.00; Precision:RBEC 1; Standard Clearance:C0; Material:52100 Chrome steel, or equivalent; |
NSK 6805d Bearing | Bearing number:NJ204 EMA6; Size (mm):20x47x14; Bore Diameter (mm):20; Outer Diameter (mm):47; Width (mm):14; Bearing Type:NJ; Bore Dia (d):20.0000; Outer Dia (D):47.0000; Width (B):14.0000; Radius (min) (rs):1.000; Dynamic Load Rating (Cr):25,700; Static Load Rating (Cor):22,600; Max Speed (Grease) (X1000 RPM):15; Max Speed (Oil) (X1000 RPM):18; Max. Shaft Shoulder Dia. Inner (Li):26.5; Min. Housing Shoulder Dia., Outer (Lo):41.5; Weight (g):132.00; Precision:RBEC 1; Standard Clearance:C0; Material:52100 Chrome steel, or equivalent; |
TIMKEN 1726208-2RS Insert Bearings Spherical OD | Bearing number:NJ204 EMA6; Size (mm):20x47x14; Bore Diameter (mm):20; Outer Diameter (mm):47; Width (mm):14; Bearing Type:NJ; Bore Dia (d):20.0000; Outer Dia (D):47.0000; Width (B):14.0000; Radius (min) (rs):1.000; Dynamic Load Rating (Cr):25,700; Static Load Rating (Cor):22,600; Max Speed (Grease) (X1000 RPM):15; Max Speed (Oil) (X1000 RPM):18; Max. Shaft Shoulder Dia. Inner (Li):26.5; Min. Housing Shoulder Dia., Outer (Lo):41.5; Weight (g):132.00; Precision:RBEC 1; Standard Clearance:C0; Material:52100 Chrome steel, or equivalent; |
LINK BELT SG2E20MHFFLPA Insert Bearings Spherical OD | Bearing number:NJ204 EMA6; Size (mm):20x47x14; Bore Diameter (mm):20; Outer Diameter (mm):47; Width (mm):14; Bearing Type:NJ; Bore Dia (d):20.0000; Outer Dia (D):47.0000; Width (B):14.0000; Radius (min) (rs):1.000; Dynamic Load Rating (Cr):25,700; Static Load Rating (Cor):22,600; Max Speed (Grease) (X1000 RPM):15; Max Speed (Oil) (X1000 RPM):18; Max. Shaft Shoulder Dia. Inner (Li):26.5; Min. Housing Shoulder Dia., Outer (Lo):41.5; Weight (g):132.00; Precision:RBEC 1; Standard Clearance:C0; Material:52100 Chrome steel, or equivalent; |
DODGE INS-SCM-108-CR Insert Bearings Spherical OD | Bearing number:NJ204 EMA6; Size (mm):20x47x14; Bore Diameter (mm):20; Outer Diameter (mm):47; Width (mm):14; Bearing Type:NJ; Bore Dia (d):20.0000; Outer Dia (D):47.0000; Width (B):14.0000; Radius (min) (rs):1.000; Dynamic Load Rating (Cr):25,700; Static Load Rating (Cor):22,600; Max Speed (Grease) (X1000 RPM):15; Max Speed (Oil) (X1000 RPM):18; Max. Shaft Shoulder Dia. Inner (Li):26.5; Min. Housing Shoulder Dia., Outer (Lo):41.5; Weight (g):132.00; Precision:RBEC 1; Standard Clearance:C0; Material:52100 Chrome steel, or equivalent; |
SEALMASTER 2月18日 Insert Bearings Spherical OD Video