Related SEALMASTER 5205 Insert Bearings Spherical OD Catalogue | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | B | C | C0 | Size | Width | r min. |
5205 | CYSD | 25 mm | 52 mm | 20,6 mm | 21,4 kN | 14,8 kN | 25x52x20.6 | 20,6 | 1 mm |
LINK BELT SG231E1LPA Insert Bearings Spherical OD | Bearing number:68/670; Size (mm):670x820x69; Bore Diameter (mm):670; Outer Diameter (mm):820; Width (mm):69; d:670 mm; D:820 mm; B:69 mm; C:69 mm; r min.:4 mm; da min.:714 mm; Da max.:787 mm; ra max.:3 mm; Weight:75,4 Kg; Basic dynamic load rating (C):435 kN; Basic static load rating (C0):965 kN; SRI:23; hidYobi:68/670; LangID:1; D_:820; SREX:0.08; B_:69; da min:686; hidTable:ecat_NSRDGB; Oil rpm:630; SRE:23; mass:75.4; GRS rpm:500; ra:3; SRIX:0.08; D_a:804; SRIN:-0.08; C0:965; fo:17.4; SREN:-0.08; DE_:789.45; Prod_Type3:DGBB_SR_OT; DA_:44.45; bomp:0; Z_:28; yobi:68/670; C_conv:435000; ALPHA_:0; SDM_:745; r:4; KBRG:6104; SBRG:18; DI_:700.55; |
LINK BELT SG212E1LPA Insert Bearings Spherical OD | Bearing number:68/670; Size (mm):670x820x69; Bore Diameter (mm):670; Outer Diameter (mm):820; Width (mm):69; d:670 mm; D:820 mm; B:69 mm; C:69 mm; r min.:4 mm; da min.:714 mm; Da max.:787 mm; ra max.:3 mm; Weight:75,4 Kg; Basic dynamic load rating (C):435 kN; Basic static load rating (C0):965 kN; SRI:23; hidYobi:68/670; LangID:1; D_:820; SREX:0.08; B_:69; da min:686; hidTable:ecat_NSRDGB; Oil rpm:630; SRE:23; mass:75.4; GRS rpm:500; ra:3; SRIX:0.08; D_a:804; SRIN:-0.08; C0:965; fo:17.4; SREN:-0.08; DE_:789.45; Prod_Type3:DGBB_SR_OT; DA_:44.45; bomp:0; Z_:28; yobi:68/670; C_conv:435000; ALPHA_:0; SDM_:745; r:4; KBRG:6104; SBRG:18; DI_:700.55; |
LINK BELT SG2E20MHFFLPA Insert Bearings Spherical OD | Bearing number:68/670; Size (mm):670x820x69; Bore Diameter (mm):670; Outer Diameter (mm):820; Width (mm):69; d:670 mm; D:820 mm; B:69 mm; C:69 mm; r min.:4 mm; da min.:714 mm; Da max.:787 mm; ra max.:3 mm; Weight:75,4 Kg; Basic dynamic load rating (C):435 kN; Basic static load rating (C0):965 kN; SRI:23; hidYobi:68/670; LangID:1; D_:820; SREX:0.08; B_:69; da min:686; hidTable:ecat_NSRDGB; Oil rpm:630; SRE:23; mass:75.4; GRS rpm:500; ra:3; SRIX:0.08; D_a:804; SRIN:-0.08; C0:965; fo:17.4; SREN:-0.08; DE_:789.45; Prod_Type3:DGBB_SR_OT; DA_:44.45; bomp:0; Z_:28; yobi:68/670; C_conv:435000; ALPHA_:0; SDM_:745; r:4; KBRG:6104; SBRG:18; DI_:700.55; |
NSK 6805d Bearing | Bearing number:68/670; Size (mm):670x820x69; Bore Diameter (mm):670; Outer Diameter (mm):820; Width (mm):69; d:670 mm; D:820 mm; B:69 mm; C:69 mm; r min.:4 mm; da min.:714 mm; Da max.:787 mm; ra max.:3 mm; Weight:75,4 Kg; Basic dynamic load rating (C):435 kN; Basic static load rating (C0):965 kN; SRI:23; hidYobi:68/670; LangID:1; D_:820; SREX:0.08; B_:69; da min:686; hidTable:ecat_NSRDGB; Oil rpm:630; SRE:23; mass:75.4; GRS rpm:500; ra:3; SRIX:0.08; D_a:804; SRIN:-0.08; C0:965; fo:17.4; SREN:-0.08; DE_:789.45; Prod_Type3:DGBB_SR_OT; DA_:44.45; bomp:0; Z_:28; yobi:68/670; C_conv:435000; ALPHA_:0; SDM_:745; r:4; KBRG:6104; SBRG:18; DI_:700.55; |
LINK BELT SG210ELPAK8299A Insert Bearings Spherical OD | Bearing number:68/670; Size (mm):670x820x69; Bore Diameter (mm):670; Outer Diameter (mm):820; Width (mm):69; d:670 mm; D:820 mm; B:69 mm; C:69 mm; r min.:4 mm; da min.:714 mm; Da max.:787 mm; ra max.:3 mm; Weight:75,4 Kg; Basic dynamic load rating (C):435 kN; Basic static load rating (C0):965 kN; SRI:23; hidYobi:68/670; LangID:1; D_:820; SREX:0.08; B_:69; da min:686; hidTable:ecat_NSRDGB; Oil rpm:630; SRE:23; mass:75.4; GRS rpm:500; ra:3; SRIX:0.08; D_a:804; SRIN:-0.08; C0:965; fo:17.4; SREN:-0.08; DE_:789.45; Prod_Type3:DGBB_SR_OT; DA_:44.45; bomp:0; Z_:28; yobi:68/670; C_conv:435000; ALPHA_:0; SDM_:745; r:4; KBRG:6104; SBRG:18; DI_:700.55; |
LINK BELT SG2E20E1LPA Insert Bearings Spherical OD | Bearing number:68/670; Size (mm):670x820x69; Bore Diameter (mm):670; Outer Diameter (mm):820; Width (mm):69; d:670 mm; D:820 mm; B:69 mm; C:69 mm; r min.:4 mm; da min.:714 mm; Da max.:787 mm; ra max.:3 mm; Weight:75,4 Kg; Basic dynamic load rating (C):435 kN; Basic static load rating (C0):965 kN; SRI:23; hidYobi:68/670; LangID:1; D_:820; SREX:0.08; B_:69; da min:686; hidTable:ecat_NSRDGB; Oil rpm:630; SRE:23; mass:75.4; GRS rpm:500; ra:3; SRIX:0.08; D_a:804; SRIN:-0.08; C0:965; fo:17.4; SREN:-0.08; DE_:789.45; Prod_Type3:DGBB_SR_OT; DA_:44.45; bomp:0; Z_:28; yobi:68/670; C_conv:435000; ALPHA_:0; SDM_:745; r:4; KBRG:6104; SBRG:18; DI_:700.55; |
LINK BELT SG239ELPAK33 Insert Bearings Spherical OD | Bearing number:68/670; Size (mm):670x820x69; Bore Diameter (mm):670; Outer Diameter (mm):820; Width (mm):69; d:670 mm; D:820 mm; B:69 mm; C:69 mm; r min.:4 mm; da min.:714 mm; Da max.:787 mm; ra max.:3 mm; Weight:75,4 Kg; Basic dynamic load rating (C):435 kN; Basic static load rating (C0):965 kN; SRI:23; hidYobi:68/670; LangID:1; D_:820; SREX:0.08; B_:69; da min:686; hidTable:ecat_NSRDGB; Oil rpm:630; SRE:23; mass:75.4; GRS rpm:500; ra:3; SRIX:0.08; D_a:804; SRIN:-0.08; C0:965; fo:17.4; SREN:-0.08; DE_:789.45; Prod_Type3:DGBB_SR_OT; DA_:44.45; bomp:0; Z_:28; yobi:68/670; C_conv:435000; ALPHA_:0; SDM_:745; r:4; KBRG:6104; SBRG:18; DI_:700.55; |
DODGE INS-SCM-108-CR Insert Bearings Spherical OD | Bearing number:68/670; Size (mm):670x820x69; Bore Diameter (mm):670; Outer Diameter (mm):820; Width (mm):69; d:670 mm; D:820 mm; B:69 mm; C:69 mm; r min.:4 mm; da min.:714 mm; Da max.:787 mm; ra max.:3 mm; Weight:75,4 Kg; Basic dynamic load rating (C):435 kN; Basic static load rating (C0):965 kN; SRI:23; hidYobi:68/670; LangID:1; D_:820; SREX:0.08; B_:69; da min:686; hidTable:ecat_NSRDGB; Oil rpm:630; SRE:23; mass:75.4; GRS rpm:500; ra:3; SRIX:0.08; D_a:804; SRIN:-0.08; C0:965; fo:17.4; SREN:-0.08; DE_:789.45; Prod_Type3:DGBB_SR_OT; DA_:44.45; bomp:0; Z_:28; yobi:68/670; C_conv:435000; ALPHA_:0; SDM_:745; r:4; KBRG:6104; SBRG:18; DI_:700.55; |
LINK BELT SG2E32E1LPA Insert Bearings Spherical OD | Bearing number:68/670; Size (mm):670x820x69; Bore Diameter (mm):670; Outer Diameter (mm):820; Width (mm):69; d:670 mm; D:820 mm; B:69 mm; C:69 mm; r min.:4 mm; da min.:714 mm; Da max.:787 mm; ra max.:3 mm; Weight:75,4 Kg; Basic dynamic load rating (C):435 kN; Basic static load rating (C0):965 kN; SRI:23; hidYobi:68/670; LangID:1; D_:820; SREX:0.08; B_:69; da min:686; hidTable:ecat_NSRDGB; Oil rpm:630; SRE:23; mass:75.4; GRS rpm:500; ra:3; SRIX:0.08; D_a:804; SRIN:-0.08; C0:965; fo:17.4; SREN:-0.08; DE_:789.45; Prod_Type3:DGBB_SR_OT; DA_:44.45; bomp:0; Z_:28; yobi:68/670; C_conv:435000; ALPHA_:0; SDM_:745; r:4; KBRG:6104; SBRG:18; DI_:700.55; |
TIMKEN 1726204-2RS Insert Bearings Spherical OD | Bearing number:68/670; Size (mm):670x820x69; Bore Diameter (mm):670; Outer Diameter (mm):820; Width (mm):69; d:670 mm; D:820 mm; B:69 mm; C:69 mm; r min.:4 mm; da min.:714 mm; Da max.:787 mm; ra max.:3 mm; Weight:75,4 Kg; Basic dynamic load rating (C):435 kN; Basic static load rating (C0):965 kN; SRI:23; hidYobi:68/670; LangID:1; D_:820; SREX:0.08; B_:69; da min:686; hidTable:ecat_NSRDGB; Oil rpm:630; SRE:23; mass:75.4; GRS rpm:500; ra:3; SRIX:0.08; D_a:804; SRIN:-0.08; C0:965; fo:17.4; SREN:-0.08; DE_:789.45; Prod_Type3:DGBB_SR_OT; DA_:44.45; bomp:0; Z_:28; yobi:68/670; C_conv:435000; ALPHA_:0; SDM_:745; r:4; KBRG:6104; SBRG:18; DI_:700.55; |
LINK BELT SG230ELPA Insert Bearings Spherical OD | Bearing number:68/670; Size (mm):670x820x69; Bore Diameter (mm):670; Outer Diameter (mm):820; Width (mm):69; d:670 mm; D:820 mm; B:69 mm; C:69 mm; r min.:4 mm; da min.:714 mm; Da max.:787 mm; ra max.:3 mm; Weight:75,4 Kg; Basic dynamic load rating (C):435 kN; Basic static load rating (C0):965 kN; SRI:23; hidYobi:68/670; LangID:1; D_:820; SREX:0.08; B_:69; da min:686; hidTable:ecat_NSRDGB; Oil rpm:630; SRE:23; mass:75.4; GRS rpm:500; ra:3; SRIX:0.08; D_a:804; SRIN:-0.08; C0:965; fo:17.4; SREN:-0.08; DE_:789.45; Prod_Type3:DGBB_SR_OT; DA_:44.45; bomp:0; Z_:28; yobi:68/670; C_conv:435000; ALPHA_:0; SDM_:745; r:4; KBRG:6104; SBRG:18; DI_:700.55; |
TIMKEN 1726208-2RS Insert Bearings Spherical OD | Bearing number:68/670; Size (mm):670x820x69; Bore Diameter (mm):670; Outer Diameter (mm):820; Width (mm):69; d:670 mm; D:820 mm; B:69 mm; C:69 mm; r min.:4 mm; da min.:714 mm; Da max.:787 mm; ra max.:3 mm; Weight:75,4 Kg; Basic dynamic load rating (C):435 kN; Basic static load rating (C0):965 kN; SRI:23; hidYobi:68/670; LangID:1; D_:820; SREX:0.08; B_:69; da min:686; hidTable:ecat_NSRDGB; Oil rpm:630; SRE:23; mass:75.4; GRS rpm:500; ra:3; SRIX:0.08; D_a:804; SRIN:-0.08; C0:965; fo:17.4; SREN:-0.08; DE_:789.45; Prod_Type3:DGBB_SR_OT; DA_:44.45; bomp:0; Z_:28; yobi:68/670; C_conv:435000; ALPHA_:0; SDM_:745; r:4; KBRG:6104; SBRG:18; DI_:700.55; |
SEALMASTER 5205 Insert Bearings Spherical OD Video