Product Details

45 mm x 85 mm x 30,18 mm TIMKEN GRAE45RRB Insert Bearings Spherical OD

Brand Name TIMKEN
Model Number GRAE45RRB
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

Related 45 mm x 85 mm x 30,18 mm TIMKEN GRAE45RRB Insert Bearings Spherical OD Catalogue

No.BranddDBCGLMS
GRAE45RRBTimken45 mm85 mm30,18 mm36,3 kN19,18 mm4,8 mm4,55 mm11 mm

 

LINK BELT SG210ELPAK8299A Insert Bearings Spherical ODBearing number:6312-2NSE; Size (mm):60x130x31; Bore Diameter (mm):60; Outer Diameter (mm):130; Width (mm):31; d:60 mm; D:130 mm; B:31 mm; C:31 mm; r min.:2.1 mm; da min.:72 mm; Da max.:118 mm; ra max.:2.0 mm; Weight:1.70 Kg; Basic dynamic load rating (C):82 kN; Basic static load rating (C0):52 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:60MM Bore; 130MM Outside Diameter; 31MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outside Diameter:5.118 Inch | 130 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:1.22 Inch | 31 Millimeter; Bore:2.362 Inch | 60 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:60 mm; Width:31 mm; Fillet Radius/Chamfer:2.1 mm; Dynamic Load Rating:82,000 N; Static Load Rating:52,000 N; Limiting Speed - Grease:3,600 rpm; Factor fo:13.2; Radial Clearance:0.008 to 0.028 mm; da (min):72 mm; Da (max):118 mm; ra (max):2 mm;
LINK BELT SG239ELPAK33 Insert Bearings Spherical ODBearing number:6312-2NSE; Size (mm):60x130x31; Bore Diameter (mm):60; Outer Diameter (mm):130; Width (mm):31; d:60 mm; D:130 mm; B:31 mm; C:31 mm; r min.:2.1 mm; da min.:72 mm; Da max.:118 mm; ra max.:2.0 mm; Weight:1.70 Kg; Basic dynamic load rating (C):82 kN; Basic static load rating (C0):52 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:60MM Bore; 130MM Outside Diameter; 31MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outside Diameter:5.118 Inch | 130 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:1.22 Inch | 31 Millimeter; Bore:2.362 Inch | 60 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:60 mm; Width:31 mm; Fillet Radius/Chamfer:2.1 mm; Dynamic Load Rating:82,000 N; Static Load Rating:52,000 N; Limiting Speed - Grease:3,600 rpm; Factor fo:13.2; Radial Clearance:0.008 to 0.028 mm; da (min):72 mm; Da (max):118 mm; ra (max):2 mm;
LINK BELT SG212E1LPA Insert Bearings Spherical ODBearing number:6312-2NSE; Size (mm):60x130x31; Bore Diameter (mm):60; Outer Diameter (mm):130; Width (mm):31; d:60 mm; D:130 mm; B:31 mm; C:31 mm; r min.:2.1 mm; da min.:72 mm; Da max.:118 mm; ra max.:2.0 mm; Weight:1.70 Kg; Basic dynamic load rating (C):82 kN; Basic static load rating (C0):52 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:60MM Bore; 130MM Outside Diameter; 31MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outside Diameter:5.118 Inch | 130 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:1.22 Inch | 31 Millimeter; Bore:2.362 Inch | 60 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:60 mm; Width:31 mm; Fillet Radius/Chamfer:2.1 mm; Dynamic Load Rating:82,000 N; Static Load Rating:52,000 N; Limiting Speed - Grease:3,600 rpm; Factor fo:13.2; Radial Clearance:0.008 to 0.028 mm; da (min):72 mm; Da (max):118 mm; ra (max):2 mm;
LINK BELT SG2E20E1LPA Insert Bearings Spherical ODBearing number:6312-2NSE; Size (mm):60x130x31; Bore Diameter (mm):60; Outer Diameter (mm):130; Width (mm):31; d:60 mm; D:130 mm; B:31 mm; C:31 mm; r min.:2.1 mm; da min.:72 mm; Da max.:118 mm; ra max.:2.0 mm; Weight:1.70 Kg; Basic dynamic load rating (C):82 kN; Basic static load rating (C0):52 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:60MM Bore; 130MM Outside Diameter; 31MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outside Diameter:5.118 Inch | 130 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:1.22 Inch | 31 Millimeter; Bore:2.362 Inch | 60 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:60 mm; Width:31 mm; Fillet Radius/Chamfer:2.1 mm; Dynamic Load Rating:82,000 N; Static Load Rating:52,000 N; Limiting Speed - Grease:3,600 rpm; Factor fo:13.2; Radial Clearance:0.008 to 0.028 mm; da (min):72 mm; Da (max):118 mm; ra (max):2 mm;
LINK BELT SG2E32E1LPA Insert Bearings Spherical ODBearing number:6312-2NSE; Size (mm):60x130x31; Bore Diameter (mm):60; Outer Diameter (mm):130; Width (mm):31; d:60 mm; D:130 mm; B:31 mm; C:31 mm; r min.:2.1 mm; da min.:72 mm; Da max.:118 mm; ra max.:2.0 mm; Weight:1.70 Kg; Basic dynamic load rating (C):82 kN; Basic static load rating (C0):52 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:60MM Bore; 130MM Outside Diameter; 31MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outside Diameter:5.118 Inch | 130 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:1.22 Inch | 31 Millimeter; Bore:2.362 Inch | 60 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:60 mm; Width:31 mm; Fillet Radius/Chamfer:2.1 mm; Dynamic Load Rating:82,000 N; Static Load Rating:52,000 N; Limiting Speed - Grease:3,600 rpm; Factor fo:13.2; Radial Clearance:0.008 to 0.028 mm; da (min):72 mm; Da (max):118 mm; ra (max):2 mm;
NSK 6805d BearingBearing number:6312-2NSE; Size (mm):60x130x31; Bore Diameter (mm):60; Outer Diameter (mm):130; Width (mm):31; d:60 mm; D:130 mm; B:31 mm; C:31 mm; r min.:2.1 mm; da min.:72 mm; Da max.:118 mm; ra max.:2.0 mm; Weight:1.70 Kg; Basic dynamic load rating (C):82 kN; Basic static load rating (C0):52 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:60MM Bore; 130MM Outside Diameter; 31MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outside Diameter:5.118 Inch | 130 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:1.22 Inch | 31 Millimeter; Bore:2.362 Inch | 60 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:60 mm; Width:31 mm; Fillet Radius/Chamfer:2.1 mm; Dynamic Load Rating:82,000 N; Static Load Rating:52,000 N; Limiting Speed - Grease:3,600 rpm; Factor fo:13.2; Radial Clearance:0.008 to 0.028 mm; da (min):72 mm; Da (max):118 mm; ra (max):2 mm;
TIMKEN 1726208-2RS Insert Bearings Spherical ODBearing number:6312-2NSE; Size (mm):60x130x31; Bore Diameter (mm):60; Outer Diameter (mm):130; Width (mm):31; d:60 mm; D:130 mm; B:31 mm; C:31 mm; r min.:2.1 mm; da min.:72 mm; Da max.:118 mm; ra max.:2.0 mm; Weight:1.70 Kg; Basic dynamic load rating (C):82 kN; Basic static load rating (C0):52 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:60MM Bore; 130MM Outside Diameter; 31MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outside Diameter:5.118 Inch | 130 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:1.22 Inch | 31 Millimeter; Bore:2.362 Inch | 60 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:60 mm; Width:31 mm; Fillet Radius/Chamfer:2.1 mm; Dynamic Load Rating:82,000 N; Static Load Rating:52,000 N; Limiting Speed - Grease:3,600 rpm; Factor fo:13.2; Radial Clearance:0.008 to 0.028 mm; da (min):72 mm; Da (max):118 mm; ra (max):2 mm;
LINK BELT SG231E1LPA Insert Bearings Spherical ODBearing number:6312-2NSE; Size (mm):60x130x31; Bore Diameter (mm):60; Outer Diameter (mm):130; Width (mm):31; d:60 mm; D:130 mm; B:31 mm; C:31 mm; r min.:2.1 mm; da min.:72 mm; Da max.:118 mm; ra max.:2.0 mm; Weight:1.70 Kg; Basic dynamic load rating (C):82 kN; Basic static load rating (C0):52 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:60MM Bore; 130MM Outside Diameter; 31MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outside Diameter:5.118 Inch | 130 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:1.22 Inch | 31 Millimeter; Bore:2.362 Inch | 60 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:60 mm; Width:31 mm; Fillet Radius/Chamfer:2.1 mm; Dynamic Load Rating:82,000 N; Static Load Rating:52,000 N; Limiting Speed - Grease:3,600 rpm; Factor fo:13.2; Radial Clearance:0.008 to 0.028 mm; da (min):72 mm; Da (max):118 mm; ra (max):2 mm;
TIMKEN 1726204-2RS Insert Bearings Spherical ODBearing number:6312-2NSE; Size (mm):60x130x31; Bore Diameter (mm):60; Outer Diameter (mm):130; Width (mm):31; d:60 mm; D:130 mm; B:31 mm; C:31 mm; r min.:2.1 mm; da min.:72 mm; Da max.:118 mm; ra max.:2.0 mm; Weight:1.70 Kg; Basic dynamic load rating (C):82 kN; Basic static load rating (C0):52 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:60MM Bore; 130MM Outside Diameter; 31MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outside Diameter:5.118 Inch | 130 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:1.22 Inch | 31 Millimeter; Bore:2.362 Inch | 60 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:60 mm; Width:31 mm; Fillet Radius/Chamfer:2.1 mm; Dynamic Load Rating:82,000 N; Static Load Rating:52,000 N; Limiting Speed - Grease:3,600 rpm; Factor fo:13.2; Radial Clearance:0.008 to 0.028 mm; da (min):72 mm; Da (max):118 mm; ra (max):2 mm;
DODGE INS-SCM-108-CR Insert Bearings Spherical ODBearing number:6312-2NSE; Size (mm):60x130x31; Bore Diameter (mm):60; Outer Diameter (mm):130; Width (mm):31; d:60 mm; D:130 mm; B:31 mm; C:31 mm; r min.:2.1 mm; da min.:72 mm; Da max.:118 mm; ra max.:2.0 mm; Weight:1.70 Kg; Basic dynamic load rating (C):82 kN; Basic static load rating (C0):52 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:60MM Bore; 130MM Outside Diameter; 31MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outside Diameter:5.118 Inch | 130 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:1.22 Inch | 31 Millimeter; Bore:2.362 Inch | 60 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:60 mm; Width:31 mm; Fillet Radius/Chamfer:2.1 mm; Dynamic Load Rating:82,000 N; Static Load Rating:52,000 N; Limiting Speed - Grease:3,600 rpm; Factor fo:13.2; Radial Clearance:0.008 to 0.028 mm; da (min):72 mm; Da (max):118 mm; ra (max):2 mm;
LINK BELT SG230ELPA Insert Bearings Spherical ODBearing number:6312-2NSE; Size (mm):60x130x31; Bore Diameter (mm):60; Outer Diameter (mm):130; Width (mm):31; d:60 mm; D:130 mm; B:31 mm; C:31 mm; r min.:2.1 mm; da min.:72 mm; Da max.:118 mm; ra max.:2.0 mm; Weight:1.70 Kg; Basic dynamic load rating (C):82 kN; Basic static load rating (C0):52 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:60MM Bore; 130MM Outside Diameter; 31MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outside Diameter:5.118 Inch | 130 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:1.22 Inch | 31 Millimeter; Bore:2.362 Inch | 60 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:60 mm; Width:31 mm; Fillet Radius/Chamfer:2.1 mm; Dynamic Load Rating:82,000 N; Static Load Rating:52,000 N; Limiting Speed - Grease:3,600 rpm; Factor fo:13.2; Radial Clearance:0.008 to 0.028 mm; da (min):72 mm; Da (max):118 mm; ra (max):2 mm;
LINK BELT SG2E20MHFFLPA Insert Bearings Spherical ODBearing number:6312-2NSE; Size (mm):60x130x31; Bore Diameter (mm):60; Outer Diameter (mm):130; Width (mm):31; d:60 mm; D:130 mm; B:31 mm; C:31 mm; r min.:2.1 mm; da min.:72 mm; Da max.:118 mm; ra max.:2.0 mm; Weight:1.70 Kg; Basic dynamic load rating (C):82 kN; Basic static load rating (C0):52 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:60MM Bore; 130MM Outside Diameter; 31MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outside Diameter:5.118 Inch | 130 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:1.22 Inch | 31 Millimeter; Bore:2.362 Inch | 60 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:60 mm; Width:31 mm; Fillet Radius/Chamfer:2.1 mm; Dynamic Load Rating:82,000 N; Static Load Rating:52,000 N; Limiting Speed - Grease:3,600 rpm; Factor fo:13.2; Radial Clearance:0.008 to 0.028 mm; da (min):72 mm; Da (max):118 mm; ra (max):2 mm;

 

 

45 mm x 85 mm x 30,18 mm TIMKEN GRAE45RRB Insert Bearings Spherical OD Video

 

Timken (Fafnir) - GRAE45RRB - Motion Industries

Timken (Fafnir) GRAE45RRB. Ball Insert Bearing - Round Bore, 45 mm ID, 85 mm OD, 30.18 mm Width, Eccentric Collar 

GRAE45RRB + COL Timken • ABF Store

GRAE45RRB + COL Timken available at ABF.store ✓ Same-day shipment ✓ 8.000.000 bearings and electric motors ✓ Worldwide delivery ✓ Customer Service 

Timken Ball Bearings GRAE45RRB - Summit Racing

Find Timken Ball Bearings GRAE45RRB and get Free Shipping on Orders Over $99 at Summit Racing! Roll on with Timken ball bearings. These basic looking 

Bearing GRAE45RRB (Timken) | Size and Specification

Deep groove ball bearings GRAE45RRB. Bearing number : GRAE45RRB. Size (mm) : 45x85x30.18. Brand : Timken. Bore Diameter (mm) : 45. Outer Diameter 

Timken® GRAE45RRB - Spherical OD Wide Ring Bearing

Timken® GRAE45RRB - Spherical OD Wide Ring Bearing with 2 Rubber Seals ... Timken manufactures ball bearings, cylindrical roller bearings, and tapered 

Fafnir® Eccentric Locking Collar Ball Bearings

Browse Part Number GRAE45RRB, Fafnir® Eccentric Locking Collar Ball Bearings in the The Timken Company catalog including Part Number,Shaft Size d,Item 

Timken GRAE45RRB Wheel Bearing Collar, Wheel Hubs

Timken GRAE45RRB Wheel Bearing Collar in Wheel Hubs & Bearings
All Products Contact Now