Related DODGE INS-SCM-75M Insert Bearings Spherical OD Catalogue | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | d | Noun | Weight | UNSPSC | Inventory | Snap Ring | Seal Type |
INS-SCM-75M | DODGE | 2.343 Inch | 59.5 Millimeter | 2.953 Inch | 75 Millimeter | Bearing | 2.51 | 31171536 | 1.0 | No | Single Lip Contact |
LINK BELT SG212E1LPA Insert Bearings Spherical OD | Bearing number:6824ZZ; Size (mm):120x150x16; Bore Diameter (mm):120; Outer Diameter (mm):150; Width (mm):16; d:120 mm; D:150 mm; B:16 mm; C:16 mm; r min.:1 mm; da min.:125 mm; da max:127 mm; Da max.:145 mm; ra max.:1 mm; Weight:0,537 Kg; Basic dynamic load rating (C):28,9 kN; Basic static load rating (C0):35,5 kN; (Grease) Lubrication Speed:4 000 r/min; SRI:4.52; hidYobi:6824ZZ; LangID:1; D_:150; SREX:0.02; B_:16; da min:125; hidTable:ecat_NSRDGB; SRE:4.52; mass:0.537; GRS rpm:4000; ra:1; SRIX:0.02; D_a:145; SRIN:-0.02; C0:35.5; fo:17.3; SREN:-0.02; DE_:143.731; Prod_Type3:DGBB_SR_ZZ; DA_:8.731; bomp:0; Z_:27; yobi:6824ZZ; C_conv:28900; ALPHA_:0; SDM_:135; r:1; KBRG:6141; SBRG:18; DI_:126.269; |
LINK BELT SG2E20MHFFLPA Insert Bearings Spherical OD | Bearing number:6824ZZ; Size (mm):120x150x16; Bore Diameter (mm):120; Outer Diameter (mm):150; Width (mm):16; d:120 mm; D:150 mm; B:16 mm; C:16 mm; r min.:1 mm; da min.:125 mm; da max:127 mm; Da max.:145 mm; ra max.:1 mm; Weight:0,537 Kg; Basic dynamic load rating (C):28,9 kN; Basic static load rating (C0):35,5 kN; (Grease) Lubrication Speed:4 000 r/min; SRI:4.52; hidYobi:6824ZZ; LangID:1; D_:150; SREX:0.02; B_:16; da min:125; hidTable:ecat_NSRDGB; SRE:4.52; mass:0.537; GRS rpm:4000; ra:1; SRIX:0.02; D_a:145; SRIN:-0.02; C0:35.5; fo:17.3; SREN:-0.02; DE_:143.731; Prod_Type3:DGBB_SR_ZZ; DA_:8.731; bomp:0; Z_:27; yobi:6824ZZ; C_conv:28900; ALPHA_:0; SDM_:135; r:1; KBRG:6141; SBRG:18; DI_:126.269; |
NSK 6805d Bearing | Bearing number:6824ZZ; Size (mm):120x150x16; Bore Diameter (mm):120; Outer Diameter (mm):150; Width (mm):16; d:120 mm; D:150 mm; B:16 mm; C:16 mm; r min.:1 mm; da min.:125 mm; da max:127 mm; Da max.:145 mm; ra max.:1 mm; Weight:0,537 Kg; Basic dynamic load rating (C):28,9 kN; Basic static load rating (C0):35,5 kN; (Grease) Lubrication Speed:4 000 r/min; SRI:4.52; hidYobi:6824ZZ; LangID:1; D_:150; SREX:0.02; B_:16; da min:125; hidTable:ecat_NSRDGB; SRE:4.52; mass:0.537; GRS rpm:4000; ra:1; SRIX:0.02; D_a:145; SRIN:-0.02; C0:35.5; fo:17.3; SREN:-0.02; DE_:143.731; Prod_Type3:DGBB_SR_ZZ; DA_:8.731; bomp:0; Z_:27; yobi:6824ZZ; C_conv:28900; ALPHA_:0; SDM_:135; r:1; KBRG:6141; SBRG:18; DI_:126.269; |
LINK BELT SG231E1LPA Insert Bearings Spherical OD | Bearing number:6824ZZ; Size (mm):120x150x16; Bore Diameter (mm):120; Outer Diameter (mm):150; Width (mm):16; d:120 mm; D:150 mm; B:16 mm; C:16 mm; r min.:1 mm; da min.:125 mm; da max:127 mm; Da max.:145 mm; ra max.:1 mm; Weight:0,537 Kg; Basic dynamic load rating (C):28,9 kN; Basic static load rating (C0):35,5 kN; (Grease) Lubrication Speed:4 000 r/min; SRI:4.52; hidYobi:6824ZZ; LangID:1; D_:150; SREX:0.02; B_:16; da min:125; hidTable:ecat_NSRDGB; SRE:4.52; mass:0.537; GRS rpm:4000; ra:1; SRIX:0.02; D_a:145; SRIN:-0.02; C0:35.5; fo:17.3; SREN:-0.02; DE_:143.731; Prod_Type3:DGBB_SR_ZZ; DA_:8.731; bomp:0; Z_:27; yobi:6824ZZ; C_conv:28900; ALPHA_:0; SDM_:135; r:1; KBRG:6141; SBRG:18; DI_:126.269; |
LINK BELT SG210ELPAK8299A Insert Bearings Spherical OD | Bearing number:6824ZZ; Size (mm):120x150x16; Bore Diameter (mm):120; Outer Diameter (mm):150; Width (mm):16; d:120 mm; D:150 mm; B:16 mm; C:16 mm; r min.:1 mm; da min.:125 mm; da max:127 mm; Da max.:145 mm; ra max.:1 mm; Weight:0,537 Kg; Basic dynamic load rating (C):28,9 kN; Basic static load rating (C0):35,5 kN; (Grease) Lubrication Speed:4 000 r/min; SRI:4.52; hidYobi:6824ZZ; LangID:1; D_:150; SREX:0.02; B_:16; da min:125; hidTable:ecat_NSRDGB; SRE:4.52; mass:0.537; GRS rpm:4000; ra:1; SRIX:0.02; D_a:145; SRIN:-0.02; C0:35.5; fo:17.3; SREN:-0.02; DE_:143.731; Prod_Type3:DGBB_SR_ZZ; DA_:8.731; bomp:0; Z_:27; yobi:6824ZZ; C_conv:28900; ALPHA_:0; SDM_:135; r:1; KBRG:6141; SBRG:18; DI_:126.269; |
LINK BELT SG2E20E1LPA Insert Bearings Spherical OD | Bearing number:6824ZZ; Size (mm):120x150x16; Bore Diameter (mm):120; Outer Diameter (mm):150; Width (mm):16; d:120 mm; D:150 mm; B:16 mm; C:16 mm; r min.:1 mm; da min.:125 mm; da max:127 mm; Da max.:145 mm; ra max.:1 mm; Weight:0,537 Kg; Basic dynamic load rating (C):28,9 kN; Basic static load rating (C0):35,5 kN; (Grease) Lubrication Speed:4 000 r/min; SRI:4.52; hidYobi:6824ZZ; LangID:1; D_:150; SREX:0.02; B_:16; da min:125; hidTable:ecat_NSRDGB; SRE:4.52; mass:0.537; GRS rpm:4000; ra:1; SRIX:0.02; D_a:145; SRIN:-0.02; C0:35.5; fo:17.3; SREN:-0.02; DE_:143.731; Prod_Type3:DGBB_SR_ZZ; DA_:8.731; bomp:0; Z_:27; yobi:6824ZZ; C_conv:28900; ALPHA_:0; SDM_:135; r:1; KBRG:6141; SBRG:18; DI_:126.269; |
TIMKEN 1726208-2RS Insert Bearings Spherical OD | Bearing number:6824ZZ; Size (mm):120x150x16; Bore Diameter (mm):120; Outer Diameter (mm):150; Width (mm):16; d:120 mm; D:150 mm; B:16 mm; C:16 mm; r min.:1 mm; da min.:125 mm; da max:127 mm; Da max.:145 mm; ra max.:1 mm; Weight:0,537 Kg; Basic dynamic load rating (C):28,9 kN; Basic static load rating (C0):35,5 kN; (Grease) Lubrication Speed:4 000 r/min; SRI:4.52; hidYobi:6824ZZ; LangID:1; D_:150; SREX:0.02; B_:16; da min:125; hidTable:ecat_NSRDGB; SRE:4.52; mass:0.537; GRS rpm:4000; ra:1; SRIX:0.02; D_a:145; SRIN:-0.02; C0:35.5; fo:17.3; SREN:-0.02; DE_:143.731; Prod_Type3:DGBB_SR_ZZ; DA_:8.731; bomp:0; Z_:27; yobi:6824ZZ; C_conv:28900; ALPHA_:0; SDM_:135; r:1; KBRG:6141; SBRG:18; DI_:126.269; |
LINK BELT SG2E32E1LPA Insert Bearings Spherical OD | Bearing number:6824ZZ; Size (mm):120x150x16; Bore Diameter (mm):120; Outer Diameter (mm):150; Width (mm):16; d:120 mm; D:150 mm; B:16 mm; C:16 mm; r min.:1 mm; da min.:125 mm; da max:127 mm; Da max.:145 mm; ra max.:1 mm; Weight:0,537 Kg; Basic dynamic load rating (C):28,9 kN; Basic static load rating (C0):35,5 kN; (Grease) Lubrication Speed:4 000 r/min; SRI:4.52; hidYobi:6824ZZ; LangID:1; D_:150; SREX:0.02; B_:16; da min:125; hidTable:ecat_NSRDGB; SRE:4.52; mass:0.537; GRS rpm:4000; ra:1; SRIX:0.02; D_a:145; SRIN:-0.02; C0:35.5; fo:17.3; SREN:-0.02; DE_:143.731; Prod_Type3:DGBB_SR_ZZ; DA_:8.731; bomp:0; Z_:27; yobi:6824ZZ; C_conv:28900; ALPHA_:0; SDM_:135; r:1; KBRG:6141; SBRG:18; DI_:126.269; |
TIMKEN 1726204-2RS Insert Bearings Spherical OD | Bearing number:6824ZZ; Size (mm):120x150x16; Bore Diameter (mm):120; Outer Diameter (mm):150; Width (mm):16; d:120 mm; D:150 mm; B:16 mm; C:16 mm; r min.:1 mm; da min.:125 mm; da max:127 mm; Da max.:145 mm; ra max.:1 mm; Weight:0,537 Kg; Basic dynamic load rating (C):28,9 kN; Basic static load rating (C0):35,5 kN; (Grease) Lubrication Speed:4 000 r/min; SRI:4.52; hidYobi:6824ZZ; LangID:1; D_:150; SREX:0.02; B_:16; da min:125; hidTable:ecat_NSRDGB; SRE:4.52; mass:0.537; GRS rpm:4000; ra:1; SRIX:0.02; D_a:145; SRIN:-0.02; C0:35.5; fo:17.3; SREN:-0.02; DE_:143.731; Prod_Type3:DGBB_SR_ZZ; DA_:8.731; bomp:0; Z_:27; yobi:6824ZZ; C_conv:28900; ALPHA_:0; SDM_:135; r:1; KBRG:6141; SBRG:18; DI_:126.269; |
LINK BELT SG239ELPAK33 Insert Bearings Spherical OD | Bearing number:6824ZZ; Size (mm):120x150x16; Bore Diameter (mm):120; Outer Diameter (mm):150; Width (mm):16; d:120 mm; D:150 mm; B:16 mm; C:16 mm; r min.:1 mm; da min.:125 mm; da max:127 mm; Da max.:145 mm; ra max.:1 mm; Weight:0,537 Kg; Basic dynamic load rating (C):28,9 kN; Basic static load rating (C0):35,5 kN; (Grease) Lubrication Speed:4 000 r/min; SRI:4.52; hidYobi:6824ZZ; LangID:1; D_:150; SREX:0.02; B_:16; da min:125; hidTable:ecat_NSRDGB; SRE:4.52; mass:0.537; GRS rpm:4000; ra:1; SRIX:0.02; D_a:145; SRIN:-0.02; C0:35.5; fo:17.3; SREN:-0.02; DE_:143.731; Prod_Type3:DGBB_SR_ZZ; DA_:8.731; bomp:0; Z_:27; yobi:6824ZZ; C_conv:28900; ALPHA_:0; SDM_:135; r:1; KBRG:6141; SBRG:18; DI_:126.269; |
DODGE INS-SCM-108-CR Insert Bearings Spherical OD | Bearing number:6824ZZ; Size (mm):120x150x16; Bore Diameter (mm):120; Outer Diameter (mm):150; Width (mm):16; d:120 mm; D:150 mm; B:16 mm; C:16 mm; r min.:1 mm; da min.:125 mm; da max:127 mm; Da max.:145 mm; ra max.:1 mm; Weight:0,537 Kg; Basic dynamic load rating (C):28,9 kN; Basic static load rating (C0):35,5 kN; (Grease) Lubrication Speed:4 000 r/min; SRI:4.52; hidYobi:6824ZZ; LangID:1; D_:150; SREX:0.02; B_:16; da min:125; hidTable:ecat_NSRDGB; SRE:4.52; mass:0.537; GRS rpm:4000; ra:1; SRIX:0.02; D_a:145; SRIN:-0.02; C0:35.5; fo:17.3; SREN:-0.02; DE_:143.731; Prod_Type3:DGBB_SR_ZZ; DA_:8.731; bomp:0; Z_:27; yobi:6824ZZ; C_conv:28900; ALPHA_:0; SDM_:135; r:1; KBRG:6141; SBRG:18; DI_:126.269; |
LINK BELT SG230ELPA Insert Bearings Spherical OD | Bearing number:6824ZZ; Size (mm):120x150x16; Bore Diameter (mm):120; Outer Diameter (mm):150; Width (mm):16; d:120 mm; D:150 mm; B:16 mm; C:16 mm; r min.:1 mm; da min.:125 mm; da max:127 mm; Da max.:145 mm; ra max.:1 mm; Weight:0,537 Kg; Basic dynamic load rating (C):28,9 kN; Basic static load rating (C0):35,5 kN; (Grease) Lubrication Speed:4 000 r/min; SRI:4.52; hidYobi:6824ZZ; LangID:1; D_:150; SREX:0.02; B_:16; da min:125; hidTable:ecat_NSRDGB; SRE:4.52; mass:0.537; GRS rpm:4000; ra:1; SRIX:0.02; D_a:145; SRIN:-0.02; C0:35.5; fo:17.3; SREN:-0.02; DE_:143.731; Prod_Type3:DGBB_SR_ZZ; DA_:8.731; bomp:0; Z_:27; yobi:6824ZZ; C_conv:28900; ALPHA_:0; SDM_:135; r:1; KBRG:6141; SBRG:18; DI_:126.269; |
DODGE INS-SCM-75M Insert Bearings Spherical OD Video