Product Details

DODGE F2B-VSC-100 Flange Block Bearings

Brand Name DODGE
Model Number F2B-VSC-100
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

Flange Block Bearings Quickstart Guide

No.BrandHtdDECBG
1008KLTimken - - 12,7 mm40 mm - 10,7 kN27,78 mm13,89 mm
1008KLLTimken - - 12,7 mm40 mm - 10,7 kN27,78 mm13,89 mm
1008KLLBTimken - - 12,7 mm40 mm - 10,7 kN27,78 mm13,89 mm
1008KRRTimken - - 12,7 mm40 mm - 10,7 kN27,78 mm -
1008KRRBTimken - - 12,7 mm40 mm - 10,7 kN27,78 mm -
1009KLLTimken - - 14,2875 mm40 mm - 10,7 kN27,78 mm13,89 mm
100BIC439Timken - - 254 mm336,55 mm - 193 kN41,275 mm -
100BIH439Timken - - 254 mm336,55 mm - 260 kN41,275 mm -
100TMP93NSK - 13100 mm170 mm - 292 - -
100TP143Timken387,4 mm - 254 mm406,4 mm273 mm - - -
100TP144Timken435 mm - 254 mm457,2 mm276,2 mm - - -

 

 

TIMKEN RCJ1 15/16 NT Flange Block BearingsBearing number:6319NR; Size (mm):95x200x45; Bore Diameter (mm):95; Outer Diameter (mm):200; Width (mm):45; d:95 mm; D:200 mm; B:45 mm; C:45 mm; a:5.69 mm; b:3.5 mm; f:3.1 mm; r min.:3 mm; r1 min.:0.5 mm; D1:193.65 mm; D2:212.9 mm; Weight:5.67 Kg; Basic dynamic load rating (C):153 kN; Basic static load rating (C0):118 kN; (Grease) Lubrication Speed:3200 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:Yes; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:95MM Bore; 200MM Outside Diameter; 45MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes Snap; Other Features:Deep Groove | With Snap Ring; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outside Diameter:7.874 Inch | 200 Millimeter; Outer Race Width:1.772 Inch | 45 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:3.74 Inch | 95 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:95 mm; Width:45 mm; Fillet Radius/Chamfer:3 mm; r1:0.5 mm; Snap Ring Width:3.1 mm; Snap Ring Outside Diameter:212.9 mm; D1 (max):193.7 mm; a (max):5.7 mm; b (min):3.5 mm; Dynamic Load Rating:153,000 N; Static Load Rating:118,000 N; Limiting Speed - Grease:3,300 rpm; Limiting Speed - Oil:3,900 rpm; Factor fo:13.3; Radial Clearance:0.012 to 0.036 mm; da (min):109 mm; Da (max):186 mm; Dx (min):215 mm; ra (max):2.5 mm; Cy (max):8.4 mm;
TIMKEN VCJT1 11/16 Flange Block BearingsBearing number:6319NR; Size (mm):95x200x45; Bore Diameter (mm):95; Outer Diameter (mm):200; Width (mm):45; d:95 mm; D:200 mm; B:45 mm; C:45 mm; a:5.69 mm; b:3.5 mm; f:3.1 mm; r min.:3 mm; r1 min.:0.5 mm; D1:193.65 mm; D2:212.9 mm; Weight:5.67 Kg; Basic dynamic load rating (C):153 kN; Basic static load rating (C0):118 kN; (Grease) Lubrication Speed:3200 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:Yes; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:95MM Bore; 200MM Outside Diameter; 45MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes Snap; Other Features:Deep Groove | With Snap Ring; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outside Diameter:7.874 Inch | 200 Millimeter; Outer Race Width:1.772 Inch | 45 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:3.74 Inch | 95 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:95 mm; Width:45 mm; Fillet Radius/Chamfer:3 mm; r1:0.5 mm; Snap Ring Width:3.1 mm; Snap Ring Outside Diameter:212.9 mm; D1 (max):193.7 mm; a (max):5.7 mm; b (min):3.5 mm; Dynamic Load Rating:153,000 N; Static Load Rating:118,000 N; Limiting Speed - Grease:3,300 rpm; Limiting Speed - Oil:3,900 rpm; Factor fo:13.3; Radial Clearance:0.012 to 0.036 mm; da (min):109 mm; Da (max):186 mm; Dx (min):215 mm; ra (max):2.5 mm; Cy (max):8.4 mm;
TIMKEN VCJT1 7/16 Flange Block BearingsBearing number:6319NR; Size (mm):95x200x45; Bore Diameter (mm):95; Outer Diameter (mm):200; Width (mm):45; d:95 mm; D:200 mm; B:45 mm; C:45 mm; a:5.69 mm; b:3.5 mm; f:3.1 mm; r min.:3 mm; r1 min.:0.5 mm; D1:193.65 mm; D2:212.9 mm; Weight:5.67 Kg; Basic dynamic load rating (C):153 kN; Basic static load rating (C0):118 kN; (Grease) Lubrication Speed:3200 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:Yes; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:95MM Bore; 200MM Outside Diameter; 45MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes Snap; Other Features:Deep Groove | With Snap Ring; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outside Diameter:7.874 Inch | 200 Millimeter; Outer Race Width:1.772 Inch | 45 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:3.74 Inch | 95 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:95 mm; Width:45 mm; Fillet Radius/Chamfer:3 mm; r1:0.5 mm; Snap Ring Width:3.1 mm; Snap Ring Outside Diameter:212.9 mm; D1 (max):193.7 mm; a (max):5.7 mm; b (min):3.5 mm; Dynamic Load Rating:153,000 N; Static Load Rating:118,000 N; Limiting Speed - Grease:3,300 rpm; Limiting Speed - Oil:3,900 rpm; Factor fo:13.3; Radial Clearance:0.012 to 0.036 mm; da (min):109 mm; Da (max):186 mm; Dx (min):215 mm; ra (max):2.5 mm; Cy (max):8.4 mm;
TIMKEN VCJT1 1/4S Flange Block BearingsBearing number:6319NR; Size (mm):95x200x45; Bore Diameter (mm):95; Outer Diameter (mm):200; Width (mm):45; d:95 mm; D:200 mm; B:45 mm; C:45 mm; a:5.69 mm; b:3.5 mm; f:3.1 mm; r min.:3 mm; r1 min.:0.5 mm; D1:193.65 mm; D2:212.9 mm; Weight:5.67 Kg; Basic dynamic load rating (C):153 kN; Basic static load rating (C0):118 kN; (Grease) Lubrication Speed:3200 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:Yes; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:95MM Bore; 200MM Outside Diameter; 45MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes Snap; Other Features:Deep Groove | With Snap Ring; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outside Diameter:7.874 Inch | 200 Millimeter; Outer Race Width:1.772 Inch | 45 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:3.74 Inch | 95 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:95 mm; Width:45 mm; Fillet Radius/Chamfer:3 mm; r1:0.5 mm; Snap Ring Width:3.1 mm; Snap Ring Outside Diameter:212.9 mm; D1 (max):193.7 mm; a (max):5.7 mm; b (min):3.5 mm; Dynamic Load Rating:153,000 N; Static Load Rating:118,000 N; Limiting Speed - Grease:3,300 rpm; Limiting Speed - Oil:3,900 rpm; Factor fo:13.3; Radial Clearance:0.012 to 0.036 mm; da (min):109 mm; Da (max):186 mm; Dx (min):215 mm; ra (max):2.5 mm; Cy (max):8.4 mm;
REXNORD ZF5207 Flange Block BearingsBearing number:6319NR; Size (mm):95x200x45; Bore Diameter (mm):95; Outer Diameter (mm):200; Width (mm):45; d:95 mm; D:200 mm; B:45 mm; C:45 mm; a:5.69 mm; b:3.5 mm; f:3.1 mm; r min.:3 mm; r1 min.:0.5 mm; D1:193.65 mm; D2:212.9 mm; Weight:5.67 Kg; Basic dynamic load rating (C):153 kN; Basic static load rating (C0):118 kN; (Grease) Lubrication Speed:3200 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:Yes; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:95MM Bore; 200MM Outside Diameter; 45MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes Snap; Other Features:Deep Groove | With Snap Ring; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outside Diameter:7.874 Inch | 200 Millimeter; Outer Race Width:1.772 Inch | 45 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:3.74 Inch | 95 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:95 mm; Width:45 mm; Fillet Radius/Chamfer:3 mm; r1:0.5 mm; Snap Ring Width:3.1 mm; Snap Ring Outside Diameter:212.9 mm; D1 (max):193.7 mm; a (max):5.7 mm; b (min):3.5 mm; Dynamic Load Rating:153,000 N; Static Load Rating:118,000 N; Limiting Speed - Grease:3,300 rpm; Limiting Speed - Oil:3,900 rpm; Factor fo:13.3; Radial Clearance:0.012 to 0.036 mm; da (min):109 mm; Da (max):186 mm; Dx (min):215 mm; ra (max):2.5 mm; Cy (max):8.4 mm;
TIMKEN VCJT1 15/16 Flange Block BearingsBearing number:6319NR; Size (mm):95x200x45; Bore Diameter (mm):95; Outer Diameter (mm):200; Width (mm):45; d:95 mm; D:200 mm; B:45 mm; C:45 mm; a:5.69 mm; b:3.5 mm; f:3.1 mm; r min.:3 mm; r1 min.:0.5 mm; D1:193.65 mm; D2:212.9 mm; Weight:5.67 Kg; Basic dynamic load rating (C):153 kN; Basic static load rating (C0):118 kN; (Grease) Lubrication Speed:3200 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:Yes; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:95MM Bore; 200MM Outside Diameter; 45MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes Snap; Other Features:Deep Groove | With Snap Ring; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outside Diameter:7.874 Inch | 200 Millimeter; Outer Race Width:1.772 Inch | 45 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:3.74 Inch | 95 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:95 mm; Width:45 mm; Fillet Radius/Chamfer:3 mm; r1:0.5 mm; Snap Ring Width:3.1 mm; Snap Ring Outside Diameter:212.9 mm; D1 (max):193.7 mm; a (max):5.7 mm; b (min):3.5 mm; Dynamic Load Rating:153,000 N; Static Load Rating:118,000 N; Limiting Speed - Grease:3,300 rpm; Limiting Speed - Oil:3,900 rpm; Factor fo:13.3; Radial Clearance:0.012 to 0.036 mm; da (min):109 mm; Da (max):186 mm; Dx (min):215 mm; ra (max):2.5 mm; Cy (max):8.4 mm;
TIMKEN VCJT1 3/4 Flange Block BearingsBearing number:6319NR; Size (mm):95x200x45; Bore Diameter (mm):95; Outer Diameter (mm):200; Width (mm):45; d:95 mm; D:200 mm; B:45 mm; C:45 mm; a:5.69 mm; b:3.5 mm; f:3.1 mm; r min.:3 mm; r1 min.:0.5 mm; D1:193.65 mm; D2:212.9 mm; Weight:5.67 Kg; Basic dynamic load rating (C):153 kN; Basic static load rating (C0):118 kN; (Grease) Lubrication Speed:3200 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:Yes; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:95MM Bore; 200MM Outside Diameter; 45MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes Snap; Other Features:Deep Groove | With Snap Ring; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outside Diameter:7.874 Inch | 200 Millimeter; Outer Race Width:1.772 Inch | 45 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:3.74 Inch | 95 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:95 mm; Width:45 mm; Fillet Radius/Chamfer:3 mm; r1:0.5 mm; Snap Ring Width:3.1 mm; Snap Ring Outside Diameter:212.9 mm; D1 (max):193.7 mm; a (max):5.7 mm; b (min):3.5 mm; Dynamic Load Rating:153,000 N; Static Load Rating:118,000 N; Limiting Speed - Grease:3,300 rpm; Limiting Speed - Oil:3,900 rpm; Factor fo:13.3; Radial Clearance:0.012 to 0.036 mm; da (min):109 mm; Da (max):186 mm; Dx (min):215 mm; ra (max):2.5 mm; Cy (max):8.4 mm;
TIMKEN VCJT1 3/16 Flange Block BearingsBearing number:6319NR; Size (mm):95x200x45; Bore Diameter (mm):95; Outer Diameter (mm):200; Width (mm):45; d:95 mm; D:200 mm; B:45 mm; C:45 mm; a:5.69 mm; b:3.5 mm; f:3.1 mm; r min.:3 mm; r1 min.:0.5 mm; D1:193.65 mm; D2:212.9 mm; Weight:5.67 Kg; Basic dynamic load rating (C):153 kN; Basic static load rating (C0):118 kN; (Grease) Lubrication Speed:3200 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:Yes; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:95MM Bore; 200MM Outside Diameter; 45MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes Snap; Other Features:Deep Groove | With Snap Ring; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outside Diameter:7.874 Inch | 200 Millimeter; Outer Race Width:1.772 Inch | 45 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:3.74 Inch | 95 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:95 mm; Width:45 mm; Fillet Radius/Chamfer:3 mm; r1:0.5 mm; Snap Ring Width:3.1 mm; Snap Ring Outside Diameter:212.9 mm; D1 (max):193.7 mm; a (max):5.7 mm; b (min):3.5 mm; Dynamic Load Rating:153,000 N; Static Load Rating:118,000 N; Limiting Speed - Grease:3,300 rpm; Limiting Speed - Oil:3,900 rpm; Factor fo:13.3; Radial Clearance:0.012 to 0.036 mm; da (min):109 mm; Da (max):186 mm; Dx (min):215 mm; ra (max):2.5 mm; Cy (max):8.4 mm;
TIMKEN VCJT1 1/8 Flange Block BearingsBearing number:6319NR; Size (mm):95x200x45; Bore Diameter (mm):95; Outer Diameter (mm):200; Width (mm):45; d:95 mm; D:200 mm; B:45 mm; C:45 mm; a:5.69 mm; b:3.5 mm; f:3.1 mm; r min.:3 mm; r1 min.:0.5 mm; D1:193.65 mm; D2:212.9 mm; Weight:5.67 Kg; Basic dynamic load rating (C):153 kN; Basic static load rating (C0):118 kN; (Grease) Lubrication Speed:3200 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:Yes; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:95MM Bore; 200MM Outside Diameter; 45MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes Snap; Other Features:Deep Groove | With Snap Ring; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outside Diameter:7.874 Inch | 200 Millimeter; Outer Race Width:1.772 Inch | 45 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:3.74 Inch | 95 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:95 mm; Width:45 mm; Fillet Radius/Chamfer:3 mm; r1:0.5 mm; Snap Ring Width:3.1 mm; Snap Ring Outside Diameter:212.9 mm; D1 (max):193.7 mm; a (max):5.7 mm; b (min):3.5 mm; Dynamic Load Rating:153,000 N; Static Load Rating:118,000 N; Limiting Speed - Grease:3,300 rpm; Limiting Speed - Oil:3,900 rpm; Factor fo:13.3; Radial Clearance:0.012 to 0.036 mm; da (min):109 mm; Da (max):186 mm; Dx (min):215 mm; ra (max):2.5 mm; Cy (max):8.4 mm;
TIMKEN VCJT2 3/16 Flange Block BearingsBearing number:6319NR; Size (mm):95x200x45; Bore Diameter (mm):95; Outer Diameter (mm):200; Width (mm):45; d:95 mm; D:200 mm; B:45 mm; C:45 mm; a:5.69 mm; b:3.5 mm; f:3.1 mm; r min.:3 mm; r1 min.:0.5 mm; D1:193.65 mm; D2:212.9 mm; Weight:5.67 Kg; Basic dynamic load rating (C):153 kN; Basic static load rating (C0):118 kN; (Grease) Lubrication Speed:3200 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:Yes; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:95MM Bore; 200MM Outside Diameter; 45MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes Snap; Other Features:Deep Groove | With Snap Ring; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outside Diameter:7.874 Inch | 200 Millimeter; Outer Race Width:1.772 Inch | 45 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:3.74 Inch | 95 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:95 mm; Width:45 mm; Fillet Radius/Chamfer:3 mm; r1:0.5 mm; Snap Ring Width:3.1 mm; Snap Ring Outside Diameter:212.9 mm; D1 (max):193.7 mm; a (max):5.7 mm; b (min):3.5 mm; Dynamic Load Rating:153,000 N; Static Load Rating:118,000 N; Limiting Speed - Grease:3,300 rpm; Limiting Speed - Oil:3,900 rpm; Factor fo:13.3; Radial Clearance:0.012 to 0.036 mm; da (min):109 mm; Da (max):186 mm; Dx (min):215 mm; ra (max):2.5 mm; Cy (max):8.4 mm;

 

 

DODGE F2B-VSC-100 Flange Block Bearings Video

 

All Products Contact Now