Flange Block Bearings Quickstart Guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | Noun | Seals | Weight | UNSPSC | Inventory | Bolt Spacing |
SCJ 5/8 | TIMKEN | 0.625 Inch | 15.875 Millimeter | 0.938 Inch | 23.825 Millimeter | Bearing | Double Land Riding Rubber Contact | 0.47 | 31171501 | 4.0 | 2.125 Inch | 53.98 Millimeter |
REXNORD ZF5207 Flange Block Bearings | Bearing number:6807; Size (mm):35x47x7; Bore Diameter (mm):35; Outer Diameter (mm):47; Width (mm):7; d:35 mm; D:47 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:37 mm; Da max.:45 mm; ra max.:0,3 mm; Weight:0,03 Kg; Basic dynamic load rating (C):4,75 kN; Basic static load rating (C0):3,85 kN; (Grease) Lubrication Speed:13000 r/min; (Oil) Lubrication Speed:16000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.032; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:35MM Bore; 47MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6807; Weight / LBS:0.071; Bore:1.378 Inch | 35 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Outside Diameter:1.85 Inch | 47 Millimeter; Bearing No.:6807; r(min):0.3; Cr:5.95; C0r:3.85; Cu:0.160; f0:16.5; Grease lub.:13000; Oil lub.:16000; da(min):37; Da(max):45; ra(max):0.3; (Refer.)Mass(kg):0.030; |
TIMKEN VCJT1 3/4 Flange Block Bearings | Bearing number:6807; Size (mm):35x47x7; Bore Diameter (mm):35; Outer Diameter (mm):47; Width (mm):7; d:35 mm; D:47 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:37 mm; Da max.:45 mm; ra max.:0,3 mm; Weight:0,03 Kg; Basic dynamic load rating (C):4,75 kN; Basic static load rating (C0):3,85 kN; (Grease) Lubrication Speed:13000 r/min; (Oil) Lubrication Speed:16000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.032; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:35MM Bore; 47MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6807; Weight / LBS:0.071; Bore:1.378 Inch | 35 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Outside Diameter:1.85 Inch | 47 Millimeter; Bearing No.:6807; r(min):0.3; Cr:5.95; C0r:3.85; Cu:0.160; f0:16.5; Grease lub.:13000; Oil lub.:16000; da(min):37; Da(max):45; ra(max):0.3; (Refer.)Mass(kg):0.030; |
TIMKEN VCJT1 1/4S Flange Block Bearings | Bearing number:6807; Size (mm):35x47x7; Bore Diameter (mm):35; Outer Diameter (mm):47; Width (mm):7; d:35 mm; D:47 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:37 mm; Da max.:45 mm; ra max.:0,3 mm; Weight:0,03 Kg; Basic dynamic load rating (C):4,75 kN; Basic static load rating (C0):3,85 kN; (Grease) Lubrication Speed:13000 r/min; (Oil) Lubrication Speed:16000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.032; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:35MM Bore; 47MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6807; Weight / LBS:0.071; Bore:1.378 Inch | 35 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Outside Diameter:1.85 Inch | 47 Millimeter; Bearing No.:6807; r(min):0.3; Cr:5.95; C0r:3.85; Cu:0.160; f0:16.5; Grease lub.:13000; Oil lub.:16000; da(min):37; Da(max):45; ra(max):0.3; (Refer.)Mass(kg):0.030; |
TIMKEN VCJT1 7/16 Flange Block Bearings | Bearing number:6807; Size (mm):35x47x7; Bore Diameter (mm):35; Outer Diameter (mm):47; Width (mm):7; d:35 mm; D:47 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:37 mm; Da max.:45 mm; ra max.:0,3 mm; Weight:0,03 Kg; Basic dynamic load rating (C):4,75 kN; Basic static load rating (C0):3,85 kN; (Grease) Lubrication Speed:13000 r/min; (Oil) Lubrication Speed:16000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.032; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:35MM Bore; 47MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6807; Weight / LBS:0.071; Bore:1.378 Inch | 35 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Outside Diameter:1.85 Inch | 47 Millimeter; Bearing No.:6807; r(min):0.3; Cr:5.95; C0r:3.85; Cu:0.160; f0:16.5; Grease lub.:13000; Oil lub.:16000; da(min):37; Da(max):45; ra(max):0.3; (Refer.)Mass(kg):0.030; |
TIMKEN VCJT1 15/16 Flange Block Bearings | Bearing number:6807; Size (mm):35x47x7; Bore Diameter (mm):35; Outer Diameter (mm):47; Width (mm):7; d:35 mm; D:47 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:37 mm; Da max.:45 mm; ra max.:0,3 mm; Weight:0,03 Kg; Basic dynamic load rating (C):4,75 kN; Basic static load rating (C0):3,85 kN; (Grease) Lubrication Speed:13000 r/min; (Oil) Lubrication Speed:16000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.032; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:35MM Bore; 47MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6807; Weight / LBS:0.071; Bore:1.378 Inch | 35 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Outside Diameter:1.85 Inch | 47 Millimeter; Bearing No.:6807; r(min):0.3; Cr:5.95; C0r:3.85; Cu:0.160; f0:16.5; Grease lub.:13000; Oil lub.:16000; da(min):37; Da(max):45; ra(max):0.3; (Refer.)Mass(kg):0.030; |
TIMKEN RCJ1 15/16 NT Flange Block Bearings | Bearing number:6807; Size (mm):35x47x7; Bore Diameter (mm):35; Outer Diameter (mm):47; Width (mm):7; d:35 mm; D:47 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:37 mm; Da max.:45 mm; ra max.:0,3 mm; Weight:0,03 Kg; Basic dynamic load rating (C):4,75 kN; Basic static load rating (C0):3,85 kN; (Grease) Lubrication Speed:13000 r/min; (Oil) Lubrication Speed:16000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.032; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:35MM Bore; 47MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6807; Weight / LBS:0.071; Bore:1.378 Inch | 35 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Outside Diameter:1.85 Inch | 47 Millimeter; Bearing No.:6807; r(min):0.3; Cr:5.95; C0r:3.85; Cu:0.160; f0:16.5; Grease lub.:13000; Oil lub.:16000; da(min):37; Da(max):45; ra(max):0.3; (Refer.)Mass(kg):0.030; |
TIMKEN VCJT1 3/16 Flange Block Bearings | Bearing number:6807; Size (mm):35x47x7; Bore Diameter (mm):35; Outer Diameter (mm):47; Width (mm):7; d:35 mm; D:47 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:37 mm; Da max.:45 mm; ra max.:0,3 mm; Weight:0,03 Kg; Basic dynamic load rating (C):4,75 kN; Basic static load rating (C0):3,85 kN; (Grease) Lubrication Speed:13000 r/min; (Oil) Lubrication Speed:16000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.032; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:35MM Bore; 47MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6807; Weight / LBS:0.071; Bore:1.378 Inch | 35 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Outside Diameter:1.85 Inch | 47 Millimeter; Bearing No.:6807; r(min):0.3; Cr:5.95; C0r:3.85; Cu:0.160; f0:16.5; Grease lub.:13000; Oil lub.:16000; da(min):37; Da(max):45; ra(max):0.3; (Refer.)Mass(kg):0.030; |
TIMKEN VCJT1 11/16 Flange Block Bearings | Bearing number:6807; Size (mm):35x47x7; Bore Diameter (mm):35; Outer Diameter (mm):47; Width (mm):7; d:35 mm; D:47 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:37 mm; Da max.:45 mm; ra max.:0,3 mm; Weight:0,03 Kg; Basic dynamic load rating (C):4,75 kN; Basic static load rating (C0):3,85 kN; (Grease) Lubrication Speed:13000 r/min; (Oil) Lubrication Speed:16000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.032; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:35MM Bore; 47MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6807; Weight / LBS:0.071; Bore:1.378 Inch | 35 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Outside Diameter:1.85 Inch | 47 Millimeter; Bearing No.:6807; r(min):0.3; Cr:5.95; C0r:3.85; Cu:0.160; f0:16.5; Grease lub.:13000; Oil lub.:16000; da(min):37; Da(max):45; ra(max):0.3; (Refer.)Mass(kg):0.030; |
TIMKEN VCJT2 3/16 Flange Block Bearings | Bearing number:6807; Size (mm):35x47x7; Bore Diameter (mm):35; Outer Diameter (mm):47; Width (mm):7; d:35 mm; D:47 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:37 mm; Da max.:45 mm; ra max.:0,3 mm; Weight:0,03 Kg; Basic dynamic load rating (C):4,75 kN; Basic static load rating (C0):3,85 kN; (Grease) Lubrication Speed:13000 r/min; (Oil) Lubrication Speed:16000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.032; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:35MM Bore; 47MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6807; Weight / LBS:0.071; Bore:1.378 Inch | 35 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Outside Diameter:1.85 Inch | 47 Millimeter; Bearing No.:6807; r(min):0.3; Cr:5.95; C0r:3.85; Cu:0.160; f0:16.5; Grease lub.:13000; Oil lub.:16000; da(min):37; Da(max):45; ra(max):0.3; (Refer.)Mass(kg):0.030; |
TIMKEN VCJT1 1/8 Flange Block Bearings | Bearing number:6807; Size (mm):35x47x7; Bore Diameter (mm):35; Outer Diameter (mm):47; Width (mm):7; d:35 mm; D:47 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:37 mm; Da max.:45 mm; ra max.:0,3 mm; Weight:0,03 Kg; Basic dynamic load rating (C):4,75 kN; Basic static load rating (C0):3,85 kN; (Grease) Lubrication Speed:13000 r/min; (Oil) Lubrication Speed:16000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.032; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:35MM Bore; 47MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6807; Weight / LBS:0.071; Bore:1.378 Inch | 35 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Outside Diameter:1.85 Inch | 47 Millimeter; Bearing No.:6807; r(min):0.3; Cr:5.95; C0r:3.85; Cu:0.160; f0:16.5; Grease lub.:13000; Oil lub.:16000; da(min):37; Da(max):45; ra(max):0.3; (Refer.)Mass(kg):0.030; |
TIMKEN SCJ 5/8 Flange Block Bearings Video