Together TIMKEN MSM75BXHATL Cartridge Unit Bearings Application | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | d | Noun | Seals | Weight | UNSPSC | Inventory | Weight / LBS |
MSM75BXHATL | TIMKEN | 3.252 Inch | 82.6 Millimeter | 2.953 Inch | 75 Millimeter | Bearing | Triple Lip Labyrinth | 13.2 | 31171535 | 0.0 | 29.08 |
REXNORD ZCS2107 Cartridge Unit Bearings | da:103.188 mm; Da:180 mm; Ca:55.804 mm; A1:111.125 mm; A2:155.575 mm; ba:46.831 mm; H:222.25 mm; H1:114.3 mm; H2:44.45 mm; L:387.35 mm; R1:65.088 mm; R2:30.163 mm; RG:3/8 NPT; PG:1/4 NPT; h:40.481 mm; Housing:SSAFS 024 KA; Stabilizing ring:2 x 38151-24; Labyrinth ring:2 x LOR 111; PosiTrac Plus contact element:2 x B10724-113; End plug (suffix Y):EPR 14; Max. speed for PosiTrac Plus seal:1350 r/min; P60°:141 kN; P90°:84.5 kN; P120°:52.5 kN; P150°:48 kN; P180°:57.4 kN; Pa:16.7 kN; Mass pillow block:39.5 kg; Cap bolt:5/8-11 UNC; Cap bolt recommended tightening torque:298.3 N·m; Cap bolt, SAE grade:8; Eye bolt:2 x 3/8-16 UNC; Initial grease fill:181.44 g; |
REXNORD ZCS2112 Cartridge Unit Bearings | da:103.188 mm; Da:180 mm; Ca:55.804 mm; A1:111.125 mm; A2:155.575 mm; ba:46.831 mm; H:222.25 mm; H1:114.3 mm; H2:44.45 mm; L:387.35 mm; R1:65.088 mm; R2:30.163 mm; RG:3/8 NPT; PG:1/4 NPT; h:40.481 mm; Housing:SSAFS 024 KA; Stabilizing ring:2 x 38151-24; Labyrinth ring:2 x LOR 111; PosiTrac Plus contact element:2 x B10724-113; End plug (suffix Y):EPR 14; Max. speed for PosiTrac Plus seal:1350 r/min; P60°:141 kN; P90°:84.5 kN; P120°:52.5 kN; P150°:48 kN; P180°:57.4 kN; Pa:16.7 kN; Mass pillow block:39.5 kg; Cap bolt:5/8-11 UNC; Cap bolt recommended tightening torque:298.3 N·m; Cap bolt, SAE grade:8; Eye bolt:2 x 3/8-16 UNC; Initial grease fill:181.44 g; |
TIMKEN MSM120BXHATL Cartridge Unit Bearings | da:103.188 mm; Da:180 mm; Ca:55.804 mm; A1:111.125 mm; A2:155.575 mm; ba:46.831 mm; H:222.25 mm; H1:114.3 mm; H2:44.45 mm; L:387.35 mm; R1:65.088 mm; R2:30.163 mm; RG:3/8 NPT; PG:1/4 NPT; h:40.481 mm; Housing:SSAFS 024 KA; Stabilizing ring:2 x 38151-24; Labyrinth ring:2 x LOR 111; PosiTrac Plus contact element:2 x B10724-113; End plug (suffix Y):EPR 14; Max. speed for PosiTrac Plus seal:1350 r/min; P60°:141 kN; P90°:84.5 kN; P120°:52.5 kN; P150°:48 kN; P180°:57.4 kN; Pa:16.7 kN; Mass pillow block:39.5 kg; Cap bolt:5/8-11 UNC; Cap bolt recommended tightening torque:298.3 N·m; Cap bolt, SAE grade:8; Eye bolt:2 x 3/8-16 UNC; Initial grease fill:181.44 g; |
TIMKEN MSM130BRHATL Cartridge Unit Bearings | da:103.188 mm; Da:180 mm; Ca:55.804 mm; A1:111.125 mm; A2:155.575 mm; ba:46.831 mm; H:222.25 mm; H1:114.3 mm; H2:44.45 mm; L:387.35 mm; R1:65.088 mm; R2:30.163 mm; RG:3/8 NPT; PG:1/4 NPT; h:40.481 mm; Housing:SSAFS 024 KA; Stabilizing ring:2 x 38151-24; Labyrinth ring:2 x LOR 111; PosiTrac Plus contact element:2 x B10724-113; End plug (suffix Y):EPR 14; Max. speed for PosiTrac Plus seal:1350 r/min; P60°:141 kN; P90°:84.5 kN; P120°:52.5 kN; P150°:48 kN; P180°:57.4 kN; Pa:16.7 kN; Mass pillow block:39.5 kg; Cap bolt:5/8-11 UNC; Cap bolt recommended tightening torque:298.3 N·m; Cap bolt, SAE grade:8; Eye bolt:2 x 3/8-16 UNC; Initial grease fill:181.44 g; |
TIMKEN MSM115BXHATL Cartridge Unit Bearings | da:103.188 mm; Da:180 mm; Ca:55.804 mm; A1:111.125 mm; A2:155.575 mm; ba:46.831 mm; H:222.25 mm; H1:114.3 mm; H2:44.45 mm; L:387.35 mm; R1:65.088 mm; R2:30.163 mm; RG:3/8 NPT; PG:1/4 NPT; h:40.481 mm; Housing:SSAFS 024 KA; Stabilizing ring:2 x 38151-24; Labyrinth ring:2 x LOR 111; PosiTrac Plus contact element:2 x B10724-113; End plug (suffix Y):EPR 14; Max. speed for PosiTrac Plus seal:1350 r/min; P60°:141 kN; P90°:84.5 kN; P120°:52.5 kN; P150°:48 kN; P180°:57.4 kN; Pa:16.7 kN; Mass pillow block:39.5 kg; Cap bolt:5/8-11 UNC; Cap bolt recommended tightening torque:298.3 N·m; Cap bolt, SAE grade:8; Eye bolt:2 x 3/8-16 UNC; Initial grease fill:181.44 g; |
REXNORD ZCS2115 Cartridge Unit Bearings | da:103.188 mm; Da:180 mm; Ca:55.804 mm; A1:111.125 mm; A2:155.575 mm; ba:46.831 mm; H:222.25 mm; H1:114.3 mm; H2:44.45 mm; L:387.35 mm; R1:65.088 mm; R2:30.163 mm; RG:3/8 NPT; PG:1/4 NPT; h:40.481 mm; Housing:SSAFS 024 KA; Stabilizing ring:2 x 38151-24; Labyrinth ring:2 x LOR 111; PosiTrac Plus contact element:2 x B10724-113; End plug (suffix Y):EPR 14; Max. speed for PosiTrac Plus seal:1350 r/min; P60°:141 kN; P90°:84.5 kN; P120°:52.5 kN; P150°:48 kN; P180°:57.4 kN; Pa:16.7 kN; Mass pillow block:39.5 kg; Cap bolt:5/8-11 UNC; Cap bolt recommended tightening torque:298.3 N·m; Cap bolt, SAE grade:8; Eye bolt:2 x 3/8-16 UNC; Initial grease fill:181.44 g; |
REXNORD ZCS2111 Cartridge Unit Bearings | da:103.188 mm; Da:180 mm; Ca:55.804 mm; A1:111.125 mm; A2:155.575 mm; ba:46.831 mm; H:222.25 mm; H1:114.3 mm; H2:44.45 mm; L:387.35 mm; R1:65.088 mm; R2:30.163 mm; RG:3/8 NPT; PG:1/4 NPT; h:40.481 mm; Housing:SSAFS 024 KA; Stabilizing ring:2 x 38151-24; Labyrinth ring:2 x LOR 111; PosiTrac Plus contact element:2 x B10724-113; End plug (suffix Y):EPR 14; Max. speed for PosiTrac Plus seal:1350 r/min; P60°:141 kN; P90°:84.5 kN; P120°:52.5 kN; P150°:48 kN; P180°:57.4 kN; Pa:16.7 kN; Mass pillow block:39.5 kg; Cap bolt:5/8-11 UNC; Cap bolt recommended tightening torque:298.3 N·m; Cap bolt, SAE grade:8; Eye bolt:2 x 3/8-16 UNC; Initial grease fill:181.44 g; |
REXNORD ZCS2200 Cartridge Unit Bearings | da:103.188 mm; Da:180 mm; Ca:55.804 mm; A1:111.125 mm; A2:155.575 mm; ba:46.831 mm; H:222.25 mm; H1:114.3 mm; H2:44.45 mm; L:387.35 mm; R1:65.088 mm; R2:30.163 mm; RG:3/8 NPT; PG:1/4 NPT; h:40.481 mm; Housing:SSAFS 024 KA; Stabilizing ring:2 x 38151-24; Labyrinth ring:2 x LOR 111; PosiTrac Plus contact element:2 x B10724-113; End plug (suffix Y):EPR 14; Max. speed for PosiTrac Plus seal:1350 r/min; P60°:141 kN; P90°:84.5 kN; P120°:52.5 kN; P150°:48 kN; P180°:57.4 kN; Pa:16.7 kN; Mass pillow block:39.5 kg; Cap bolt:5/8-11 UNC; Cap bolt recommended tightening torque:298.3 N·m; Cap bolt, SAE grade:8; Eye bolt:2 x 3/8-16 UNC; Initial grease fill:181.44 g; |
TIMKEN MSM140BRHATL Cartridge Unit Bearings | da:103.188 mm; Da:180 mm; Ca:55.804 mm; A1:111.125 mm; A2:155.575 mm; ba:46.831 mm; H:222.25 mm; H1:114.3 mm; H2:44.45 mm; L:387.35 mm; R1:65.088 mm; R2:30.163 mm; RG:3/8 NPT; PG:1/4 NPT; h:40.481 mm; Housing:SSAFS 024 KA; Stabilizing ring:2 x 38151-24; Labyrinth ring:2 x LOR 111; PosiTrac Plus contact element:2 x B10724-113; End plug (suffix Y):EPR 14; Max. speed for PosiTrac Plus seal:1350 r/min; P60°:141 kN; P90°:84.5 kN; P120°:52.5 kN; P150°:48 kN; P180°:57.4 kN; Pa:16.7 kN; Mass pillow block:39.5 kg; Cap bolt:5/8-11 UNC; Cap bolt recommended tightening torque:298.3 N·m; Cap bolt, SAE grade:8; Eye bolt:2 x 3/8-16 UNC; Initial grease fill:181.44 g; |
TIMKEN MSM125BXHATL Cartridge Unit Bearings | da:103.188 mm; Da:180 mm; Ca:55.804 mm; A1:111.125 mm; A2:155.575 mm; ba:46.831 mm; H:222.25 mm; H1:114.3 mm; H2:44.45 mm; L:387.35 mm; R1:65.088 mm; R2:30.163 mm; RG:3/8 NPT; PG:1/4 NPT; h:40.481 mm; Housing:SSAFS 024 KA; Stabilizing ring:2 x 38151-24; Labyrinth ring:2 x LOR 111; PosiTrac Plus contact element:2 x B10724-113; End plug (suffix Y):EPR 14; Max. speed for PosiTrac Plus seal:1350 r/min; P60°:141 kN; P90°:84.5 kN; P120°:52.5 kN; P150°:48 kN; P180°:57.4 kN; Pa:16.7 kN; Mass pillow block:39.5 kg; Cap bolt:5/8-11 UNC; Cap bolt recommended tightening torque:298.3 N·m; Cap bolt, SAE grade:8; Eye bolt:2 x 3/8-16 UNC; Initial grease fill:181.44 g; |
TIMKEN MSM120BRHATL Cartridge Unit Bearings | da:103.188 mm; Da:180 mm; Ca:55.804 mm; A1:111.125 mm; A2:155.575 mm; ba:46.831 mm; H:222.25 mm; H1:114.3 mm; H2:44.45 mm; L:387.35 mm; R1:65.088 mm; R2:30.163 mm; RG:3/8 NPT; PG:1/4 NPT; h:40.481 mm; Housing:SSAFS 024 KA; Stabilizing ring:2 x 38151-24; Labyrinth ring:2 x LOR 111; PosiTrac Plus contact element:2 x B10724-113; End plug (suffix Y):EPR 14; Max. speed for PosiTrac Plus seal:1350 r/min; P60°:141 kN; P90°:84.5 kN; P120°:52.5 kN; P150°:48 kN; P180°:57.4 kN; Pa:16.7 kN; Mass pillow block:39.5 kg; Cap bolt:5/8-11 UNC; Cap bolt recommended tightening torque:298.3 N·m; Cap bolt, SAE grade:8; Eye bolt:2 x 3/8-16 UNC; Initial grease fill:181.44 g; |
TIMKEN MSM130BXHATL Cartridge Unit Bearings | da:103.188 mm; Da:180 mm; Ca:55.804 mm; A1:111.125 mm; A2:155.575 mm; ba:46.831 mm; H:222.25 mm; H1:114.3 mm; H2:44.45 mm; L:387.35 mm; R1:65.088 mm; R2:30.163 mm; RG:3/8 NPT; PG:1/4 NPT; h:40.481 mm; Housing:SSAFS 024 KA; Stabilizing ring:2 x 38151-24; Labyrinth ring:2 x LOR 111; PosiTrac Plus contact element:2 x B10724-113; End plug (suffix Y):EPR 14; Max. speed for PosiTrac Plus seal:1350 r/min; P60°:141 kN; P90°:84.5 kN; P120°:52.5 kN; P150°:48 kN; P180°:57.4 kN; Pa:16.7 kN; Mass pillow block:39.5 kg; Cap bolt:5/8-11 UNC; Cap bolt recommended tightening torque:298.3 N·m; Cap bolt, SAE grade:8; Eye bolt:2 x 3/8-16 UNC; Initial grease fill:181.44 g; |
TIMKEN MSM75BXHATL Cartridge Unit Bearings Video
Part Number MSM75BXHFATL, Split Cylindrical ... - Timken CAD
When faced with flat horizontal or vertical faces, flange units offer a simple mounting solution. As with pillow block supports, flange units are produced ...
TIMKEN MSM75BXHATL
TIMKEN MSM75BXHATL. THE TIMKEN CORPORATION. Price Regular price$2,22241 $2,222.41. /. Free worldwide shipping. Free returns. Carbon neutral. Secure payments.
TIMKEN MSM75BXHATL Cartridge Unit Bearings | MSM75BXHATL ...
TIMKEN MSM75BXHATL Cartridge Unit Bearings ; Rolling Element Material: Steel ; Basic Load Rating, Dynamic Rating(N):, 112000 ; Outer Ring Type: Flat ; Size ...
TIMKEN MSM75BXHATL Cartridge Unit Bearings - MSM75BXHATL ...
Browse NTN BEARING MFG.CORP. TIMKEN MSM75BXHATL Cartridge Unit Bearings Categories in the No Bearing Retained Manufacturers Online Free. including Cartridge ...
Buy TIMKEN MSM75BXHATL Cartridge Unit Bearings - Uij ...
TIMKEN MSM75BXHATL bearing Size Chart (mm/inches). SKU: 6213-z-c3-fag. Availability: In Stock. Weight: 1.03 KGS. d, 65mm. D, 120mm. B, 23mm.
MSM75BXHATL|美国铁姆肯集团有限公司
产品参数 | MSM75BXHATL PDF文件 ... MSM75BXHATL使用范围很广,MSM75BXHATL主要应用于工程机械、机床、汽车、冶金、矿山、石油、 ... 2022 The USA TIMKEN GROUP LTD.
Timken MSM75BXHATL - FACTORY SUPPLY OUTLET
SKUXG92NF; BrandTIMKEN; Manufacturer Part #MSM75BXHATL; Available to Order. Expected to Arrive Friday, Feb. 4. Timken MSM75BXHATL. Images may not be exact.