Together COOPER BEARING 02BC85MMEX Cartridge Unit Bearings Application | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | Noun | Seals | Weight | UNSPSC | Inventory | Weight / LBS |
02BC85MMEX | COOPER BEARING | 3.346 Inch | 85 Millimeter | 3.531 Inch | 89.7 Millimeter | Bearing | Triple Lip Labyrinth | 18.028 | 31171535 | 0.0 | 37.479 |
REXNORD ZCS2111 Cartridge Unit Bearings | d1:115 mm; D:260 mm; B:86 mm; d2 ≈:152 mm; D1 ≈:216 mm; B1:105 mm; B2 ≈:109 mm; b:13.9 mm; K:7.5 mm; r1,2 min.:3 mm; G:M 130x2; G1:17 mm; da min.:128 mm; Da max.:246 mm; ra max.:2.5 mm; Basic dynamic load rating C:1019 kN; Basic static load rating C0:1120 kN; Fatigue load limit Pu:100 kN; Reference speed:2000 r/min; Limiting speed:2600 r/min; Calculation factor e:0.35; Calculation factor Y1:1.9; Calculation factor Y2:2.9; Calculation factor Y0:1.8; Mass bearing + sleeve:24 kg; |
TIMKEN MSM120BRHATL Cartridge Unit Bearings | d1:115 mm; D:260 mm; B:86 mm; d2 ≈:152 mm; D1 ≈:216 mm; B1:105 mm; B2 ≈:109 mm; b:13.9 mm; K:7.5 mm; r1,2 min.:3 mm; G:M 130x2; G1:17 mm; da min.:128 mm; Da max.:246 mm; ra max.:2.5 mm; Basic dynamic load rating C:1019 kN; Basic static load rating C0:1120 kN; Fatigue load limit Pu:100 kN; Reference speed:2000 r/min; Limiting speed:2600 r/min; Calculation factor e:0.35; Calculation factor Y1:1.9; Calculation factor Y2:2.9; Calculation factor Y0:1.8; Mass bearing + sleeve:24 kg; |
REXNORD ZCS2112 Cartridge Unit Bearings | d1:115 mm; D:260 mm; B:86 mm; d2 ≈:152 mm; D1 ≈:216 mm; B1:105 mm; B2 ≈:109 mm; b:13.9 mm; K:7.5 mm; r1,2 min.:3 mm; G:M 130x2; G1:17 mm; da min.:128 mm; Da max.:246 mm; ra max.:2.5 mm; Basic dynamic load rating C:1019 kN; Basic static load rating C0:1120 kN; Fatigue load limit Pu:100 kN; Reference speed:2000 r/min; Limiting speed:2600 r/min; Calculation factor e:0.35; Calculation factor Y1:1.9; Calculation factor Y2:2.9; Calculation factor Y0:1.8; Mass bearing + sleeve:24 kg; |
REXNORD ZCS2107 Cartridge Unit Bearings | d1:115 mm; D:260 mm; B:86 mm; d2 ≈:152 mm; D1 ≈:216 mm; B1:105 mm; B2 ≈:109 mm; b:13.9 mm; K:7.5 mm; r1,2 min.:3 mm; G:M 130x2; G1:17 mm; da min.:128 mm; Da max.:246 mm; ra max.:2.5 mm; Basic dynamic load rating C:1019 kN; Basic static load rating C0:1120 kN; Fatigue load limit Pu:100 kN; Reference speed:2000 r/min; Limiting speed:2600 r/min; Calculation factor e:0.35; Calculation factor Y1:1.9; Calculation factor Y2:2.9; Calculation factor Y0:1.8; Mass bearing + sleeve:24 kg; |
REXNORD ZCS2200 Cartridge Unit Bearings | d1:115 mm; D:260 mm; B:86 mm; d2 ≈:152 mm; D1 ≈:216 mm; B1:105 mm; B2 ≈:109 mm; b:13.9 mm; K:7.5 mm; r1,2 min.:3 mm; G:M 130x2; G1:17 mm; da min.:128 mm; Da max.:246 mm; ra max.:2.5 mm; Basic dynamic load rating C:1019 kN; Basic static load rating C0:1120 kN; Fatigue load limit Pu:100 kN; Reference speed:2000 r/min; Limiting speed:2600 r/min; Calculation factor e:0.35; Calculation factor Y1:1.9; Calculation factor Y2:2.9; Calculation factor Y0:1.8; Mass bearing + sleeve:24 kg; |
TIMKEN MSM130BXHATL Cartridge Unit Bearings | d1:115 mm; D:260 mm; B:86 mm; d2 ≈:152 mm; D1 ≈:216 mm; B1:105 mm; B2 ≈:109 mm; b:13.9 mm; K:7.5 mm; r1,2 min.:3 mm; G:M 130x2; G1:17 mm; da min.:128 mm; Da max.:246 mm; ra max.:2.5 mm; Basic dynamic load rating C:1019 kN; Basic static load rating C0:1120 kN; Fatigue load limit Pu:100 kN; Reference speed:2000 r/min; Limiting speed:2600 r/min; Calculation factor e:0.35; Calculation factor Y1:1.9; Calculation factor Y2:2.9; Calculation factor Y0:1.8; Mass bearing + sleeve:24 kg; |
TIMKEN MSM125BXHATL Cartridge Unit Bearings | d1:115 mm; D:260 mm; B:86 mm; d2 ≈:152 mm; D1 ≈:216 mm; B1:105 mm; B2 ≈:109 mm; b:13.9 mm; K:7.5 mm; r1,2 min.:3 mm; G:M 130x2; G1:17 mm; da min.:128 mm; Da max.:246 mm; ra max.:2.5 mm; Basic dynamic load rating C:1019 kN; Basic static load rating C0:1120 kN; Fatigue load limit Pu:100 kN; Reference speed:2000 r/min; Limiting speed:2600 r/min; Calculation factor e:0.35; Calculation factor Y1:1.9; Calculation factor Y2:2.9; Calculation factor Y0:1.8; Mass bearing + sleeve:24 kg; |
TIMKEN MSM130BRHATL Cartridge Unit Bearings | d1:115 mm; D:260 mm; B:86 mm; d2 ≈:152 mm; D1 ≈:216 mm; B1:105 mm; B2 ≈:109 mm; b:13.9 mm; K:7.5 mm; r1,2 min.:3 mm; G:M 130x2; G1:17 mm; da min.:128 mm; Da max.:246 mm; ra max.:2.5 mm; Basic dynamic load rating C:1019 kN; Basic static load rating C0:1120 kN; Fatigue load limit Pu:100 kN; Reference speed:2000 r/min; Limiting speed:2600 r/min; Calculation factor e:0.35; Calculation factor Y1:1.9; Calculation factor Y2:2.9; Calculation factor Y0:1.8; Mass bearing + sleeve:24 kg; |
TIMKEN MSM140BRHATL Cartridge Unit Bearings | d1:115 mm; D:260 mm; B:86 mm; d2 ≈:152 mm; D1 ≈:216 mm; B1:105 mm; B2 ≈:109 mm; b:13.9 mm; K:7.5 mm; r1,2 min.:3 mm; G:M 130x2; G1:17 mm; da min.:128 mm; Da max.:246 mm; ra max.:2.5 mm; Basic dynamic load rating C:1019 kN; Basic static load rating C0:1120 kN; Fatigue load limit Pu:100 kN; Reference speed:2000 r/min; Limiting speed:2600 r/min; Calculation factor e:0.35; Calculation factor Y1:1.9; Calculation factor Y2:2.9; Calculation factor Y0:1.8; Mass bearing + sleeve:24 kg; |
TIMKEN MSM120BXHATL Cartridge Unit Bearings | d1:115 mm; D:260 mm; B:86 mm; d2 ≈:152 mm; D1 ≈:216 mm; B1:105 mm; B2 ≈:109 mm; b:13.9 mm; K:7.5 mm; r1,2 min.:3 mm; G:M 130x2; G1:17 mm; da min.:128 mm; Da max.:246 mm; ra max.:2.5 mm; Basic dynamic load rating C:1019 kN; Basic static load rating C0:1120 kN; Fatigue load limit Pu:100 kN; Reference speed:2000 r/min; Limiting speed:2600 r/min; Calculation factor e:0.35; Calculation factor Y1:1.9; Calculation factor Y2:2.9; Calculation factor Y0:1.8; Mass bearing + sleeve:24 kg; |
REXNORD ZCS2115 Cartridge Unit Bearings | d1:115 mm; D:260 mm; B:86 mm; d2 ≈:152 mm; D1 ≈:216 mm; B1:105 mm; B2 ≈:109 mm; b:13.9 mm; K:7.5 mm; r1,2 min.:3 mm; G:M 130x2; G1:17 mm; da min.:128 mm; Da max.:246 mm; ra max.:2.5 mm; Basic dynamic load rating C:1019 kN; Basic static load rating C0:1120 kN; Fatigue load limit Pu:100 kN; Reference speed:2000 r/min; Limiting speed:2600 r/min; Calculation factor e:0.35; Calculation factor Y1:1.9; Calculation factor Y2:2.9; Calculation factor Y0:1.8; Mass bearing + sleeve:24 kg; |
TIMKEN MSM115BXHATL Cartridge Unit Bearings | d1:115 mm; D:260 mm; B:86 mm; d2 ≈:152 mm; D1 ≈:216 mm; B1:105 mm; B2 ≈:109 mm; b:13.9 mm; K:7.5 mm; r1,2 min.:3 mm; G:M 130x2; G1:17 mm; da min.:128 mm; Da max.:246 mm; ra max.:2.5 mm; Basic dynamic load rating C:1019 kN; Basic static load rating C0:1120 kN; Fatigue load limit Pu:100 kN; Reference speed:2000 r/min; Limiting speed:2600 r/min; Calculation factor e:0.35; Calculation factor Y1:1.9; Calculation factor Y2:2.9; Calculation factor Y0:1.8; Mass bearing + sleeve:24 kg; |
COOPER BEARING 02BC85MMEX Cartridge Unit Bearings Video