Together COOPER BEARING 02BC75MMEX Cartridge Unit Bearings Application | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | Noun | Seals | Weight | UNSPSC | Inventory | Weight / LBS |
02BC75MMEX | COOPER BEARING | 2.953 Inch | 75 Millimeter | 7 Inch | 177.8 Millimeter | Bearing | Triple Lip Labyrinth | 13.202 | 31171535 | 0.0 | 30.865 |
REXNORD ZCS2111 Cartridge Unit Bearings | da:73.025 mm; Da:150 mm; Ca:45.796 mm; A1:88.9 mm; A2:195.275 mm; S:4.763 mm; ba:35.719 mm; H:187.325 mm; H1:95.25 mm; H2:38.1 mm; L:330.2 mm; R1:53.975 mm; R2:22.225 mm; RG:3/8 NPT; PG:1/8 NPT; h:34.925 mm; Housing:SSAFS 517; Stabilizing ring:SR-17-14; Taconite seal:TER 52; End plug (suffix Y):EPR 9; Max. speed for Taconite seal:1050 r/min; P60°:78.7 kN; P90°:47.2 kN; P120°:28.9 kN; P150°:26.7 kN; P180°:32 kN; Pa:9.25 kN; Mass pillow block:24.9 kg; Cap bolt:2 x 5/8-11 UNC; Cap bolt recommended tightening torque:298.3 N·m; Cap bolt, SAE grade:8; Initial grease fill:110.56 g; |
REXNORD ZCS2107 Cartridge Unit Bearings | da:73.025 mm; Da:150 mm; Ca:45.796 mm; A1:88.9 mm; A2:195.275 mm; S:4.763 mm; ba:35.719 mm; H:187.325 mm; H1:95.25 mm; H2:38.1 mm; L:330.2 mm; R1:53.975 mm; R2:22.225 mm; RG:3/8 NPT; PG:1/8 NPT; h:34.925 mm; Housing:SSAFS 517; Stabilizing ring:SR-17-14; Taconite seal:TER 52; End plug (suffix Y):EPR 9; Max. speed for Taconite seal:1050 r/min; P60°:78.7 kN; P90°:47.2 kN; P120°:28.9 kN; P150°:26.7 kN; P180°:32 kN; Pa:9.25 kN; Mass pillow block:24.9 kg; Cap bolt:2 x 5/8-11 UNC; Cap bolt recommended tightening torque:298.3 N·m; Cap bolt, SAE grade:8; Initial grease fill:110.56 g; |
TIMKEN MSM130BXHATL Cartridge Unit Bearings | da:73.025 mm; Da:150 mm; Ca:45.796 mm; A1:88.9 mm; A2:195.275 mm; S:4.763 mm; ba:35.719 mm; H:187.325 mm; H1:95.25 mm; H2:38.1 mm; L:330.2 mm; R1:53.975 mm; R2:22.225 mm; RG:3/8 NPT; PG:1/8 NPT; h:34.925 mm; Housing:SSAFS 517; Stabilizing ring:SR-17-14; Taconite seal:TER 52; End plug (suffix Y):EPR 9; Max. speed for Taconite seal:1050 r/min; P60°:78.7 kN; P90°:47.2 kN; P120°:28.9 kN; P150°:26.7 kN; P180°:32 kN; Pa:9.25 kN; Mass pillow block:24.9 kg; Cap bolt:2 x 5/8-11 UNC; Cap bolt recommended tightening torque:298.3 N·m; Cap bolt, SAE grade:8; Initial grease fill:110.56 g; |
TIMKEN MSM120BRHATL Cartridge Unit Bearings | da:73.025 mm; Da:150 mm; Ca:45.796 mm; A1:88.9 mm; A2:195.275 mm; S:4.763 mm; ba:35.719 mm; H:187.325 mm; H1:95.25 mm; H2:38.1 mm; L:330.2 mm; R1:53.975 mm; R2:22.225 mm; RG:3/8 NPT; PG:1/8 NPT; h:34.925 mm; Housing:SSAFS 517; Stabilizing ring:SR-17-14; Taconite seal:TER 52; End plug (suffix Y):EPR 9; Max. speed for Taconite seal:1050 r/min; P60°:78.7 kN; P90°:47.2 kN; P120°:28.9 kN; P150°:26.7 kN; P180°:32 kN; Pa:9.25 kN; Mass pillow block:24.9 kg; Cap bolt:2 x 5/8-11 UNC; Cap bolt recommended tightening torque:298.3 N·m; Cap bolt, SAE grade:8; Initial grease fill:110.56 g; |
TIMKEN MSM125BXHATL Cartridge Unit Bearings | da:73.025 mm; Da:150 mm; Ca:45.796 mm; A1:88.9 mm; A2:195.275 mm; S:4.763 mm; ba:35.719 mm; H:187.325 mm; H1:95.25 mm; H2:38.1 mm; L:330.2 mm; R1:53.975 mm; R2:22.225 mm; RG:3/8 NPT; PG:1/8 NPT; h:34.925 mm; Housing:SSAFS 517; Stabilizing ring:SR-17-14; Taconite seal:TER 52; End plug (suffix Y):EPR 9; Max. speed for Taconite seal:1050 r/min; P60°:78.7 kN; P90°:47.2 kN; P120°:28.9 kN; P150°:26.7 kN; P180°:32 kN; Pa:9.25 kN; Mass pillow block:24.9 kg; Cap bolt:2 x 5/8-11 UNC; Cap bolt recommended tightening torque:298.3 N·m; Cap bolt, SAE grade:8; Initial grease fill:110.56 g; |
TIMKEN MSM140BRHATL Cartridge Unit Bearings | da:73.025 mm; Da:150 mm; Ca:45.796 mm; A1:88.9 mm; A2:195.275 mm; S:4.763 mm; ba:35.719 mm; H:187.325 mm; H1:95.25 mm; H2:38.1 mm; L:330.2 mm; R1:53.975 mm; R2:22.225 mm; RG:3/8 NPT; PG:1/8 NPT; h:34.925 mm; Housing:SSAFS 517; Stabilizing ring:SR-17-14; Taconite seal:TER 52; End plug (suffix Y):EPR 9; Max. speed for Taconite seal:1050 r/min; P60°:78.7 kN; P90°:47.2 kN; P120°:28.9 kN; P150°:26.7 kN; P180°:32 kN; Pa:9.25 kN; Mass pillow block:24.9 kg; Cap bolt:2 x 5/8-11 UNC; Cap bolt recommended tightening torque:298.3 N·m; Cap bolt, SAE grade:8; Initial grease fill:110.56 g; |
REXNORD ZCS2200 Cartridge Unit Bearings | da:73.025 mm; Da:150 mm; Ca:45.796 mm; A1:88.9 mm; A2:195.275 mm; S:4.763 mm; ba:35.719 mm; H:187.325 mm; H1:95.25 mm; H2:38.1 mm; L:330.2 mm; R1:53.975 mm; R2:22.225 mm; RG:3/8 NPT; PG:1/8 NPT; h:34.925 mm; Housing:SSAFS 517; Stabilizing ring:SR-17-14; Taconite seal:TER 52; End plug (suffix Y):EPR 9; Max. speed for Taconite seal:1050 r/min; P60°:78.7 kN; P90°:47.2 kN; P120°:28.9 kN; P150°:26.7 kN; P180°:32 kN; Pa:9.25 kN; Mass pillow block:24.9 kg; Cap bolt:2 x 5/8-11 UNC; Cap bolt recommended tightening torque:298.3 N·m; Cap bolt, SAE grade:8; Initial grease fill:110.56 g; |
TIMKEN MSM130BRHATL Cartridge Unit Bearings | da:73.025 mm; Da:150 mm; Ca:45.796 mm; A1:88.9 mm; A2:195.275 mm; S:4.763 mm; ba:35.719 mm; H:187.325 mm; H1:95.25 mm; H2:38.1 mm; L:330.2 mm; R1:53.975 mm; R2:22.225 mm; RG:3/8 NPT; PG:1/8 NPT; h:34.925 mm; Housing:SSAFS 517; Stabilizing ring:SR-17-14; Taconite seal:TER 52; End plug (suffix Y):EPR 9; Max. speed for Taconite seal:1050 r/min; P60°:78.7 kN; P90°:47.2 kN; P120°:28.9 kN; P150°:26.7 kN; P180°:32 kN; Pa:9.25 kN; Mass pillow block:24.9 kg; Cap bolt:2 x 5/8-11 UNC; Cap bolt recommended tightening torque:298.3 N·m; Cap bolt, SAE grade:8; Initial grease fill:110.56 g; |
REXNORD ZCS2112 Cartridge Unit Bearings | da:73.025 mm; Da:150 mm; Ca:45.796 mm; A1:88.9 mm; A2:195.275 mm; S:4.763 mm; ba:35.719 mm; H:187.325 mm; H1:95.25 mm; H2:38.1 mm; L:330.2 mm; R1:53.975 mm; R2:22.225 mm; RG:3/8 NPT; PG:1/8 NPT; h:34.925 mm; Housing:SSAFS 517; Stabilizing ring:SR-17-14; Taconite seal:TER 52; End plug (suffix Y):EPR 9; Max. speed for Taconite seal:1050 r/min; P60°:78.7 kN; P90°:47.2 kN; P120°:28.9 kN; P150°:26.7 kN; P180°:32 kN; Pa:9.25 kN; Mass pillow block:24.9 kg; Cap bolt:2 x 5/8-11 UNC; Cap bolt recommended tightening torque:298.3 N·m; Cap bolt, SAE grade:8; Initial grease fill:110.56 g; |
TIMKEN MSM120BXHATL Cartridge Unit Bearings | da:73.025 mm; Da:150 mm; Ca:45.796 mm; A1:88.9 mm; A2:195.275 mm; S:4.763 mm; ba:35.719 mm; H:187.325 mm; H1:95.25 mm; H2:38.1 mm; L:330.2 mm; R1:53.975 mm; R2:22.225 mm; RG:3/8 NPT; PG:1/8 NPT; h:34.925 mm; Housing:SSAFS 517; Stabilizing ring:SR-17-14; Taconite seal:TER 52; End plug (suffix Y):EPR 9; Max. speed for Taconite seal:1050 r/min; P60°:78.7 kN; P90°:47.2 kN; P120°:28.9 kN; P150°:26.7 kN; P180°:32 kN; Pa:9.25 kN; Mass pillow block:24.9 kg; Cap bolt:2 x 5/8-11 UNC; Cap bolt recommended tightening torque:298.3 N·m; Cap bolt, SAE grade:8; Initial grease fill:110.56 g; |
TIMKEN MSM115BXHATL Cartridge Unit Bearings | da:73.025 mm; Da:150 mm; Ca:45.796 mm; A1:88.9 mm; A2:195.275 mm; S:4.763 mm; ba:35.719 mm; H:187.325 mm; H1:95.25 mm; H2:38.1 mm; L:330.2 mm; R1:53.975 mm; R2:22.225 mm; RG:3/8 NPT; PG:1/8 NPT; h:34.925 mm; Housing:SSAFS 517; Stabilizing ring:SR-17-14; Taconite seal:TER 52; End plug (suffix Y):EPR 9; Max. speed for Taconite seal:1050 r/min; P60°:78.7 kN; P90°:47.2 kN; P120°:28.9 kN; P150°:26.7 kN; P180°:32 kN; Pa:9.25 kN; Mass pillow block:24.9 kg; Cap bolt:2 x 5/8-11 UNC; Cap bolt recommended tightening torque:298.3 N·m; Cap bolt, SAE grade:8; Initial grease fill:110.56 g; |
REXNORD ZCS2115 Cartridge Unit Bearings | da:73.025 mm; Da:150 mm; Ca:45.796 mm; A1:88.9 mm; A2:195.275 mm; S:4.763 mm; ba:35.719 mm; H:187.325 mm; H1:95.25 mm; H2:38.1 mm; L:330.2 mm; R1:53.975 mm; R2:22.225 mm; RG:3/8 NPT; PG:1/8 NPT; h:34.925 mm; Housing:SSAFS 517; Stabilizing ring:SR-17-14; Taconite seal:TER 52; End plug (suffix Y):EPR 9; Max. speed for Taconite seal:1050 r/min; P60°:78.7 kN; P90°:47.2 kN; P120°:28.9 kN; P150°:26.7 kN; P180°:32 kN; Pa:9.25 kN; Mass pillow block:24.9 kg; Cap bolt:2 x 5/8-11 UNC; Cap bolt recommended tightening torque:298.3 N·m; Cap bolt, SAE grade:8; Initial grease fill:110.56 g; |
COOPER BEARING 02BC75MMEX Cartridge Unit Bearings Video