Together SEALMASTER SC-47 Cartridge Unit Bearings Application | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | Noun | Seals | Weight | UNSPSC | Inventory | Weight / LBS |
SC-47 | SEALMASTER | 2.938 Inch | 74.625 Millimeter | 3.063 Inch | 77.8 Millimeter | Bearing | Felt Labyrinth | 5.947 | 31171535 | 2.0 | 13.1 |
MSC-47C | SEALMASTER | 2.938 Inch | 74.625 Millimeter | 7 Inch | 177.8 Millimeter | Bearing | Single Lip Contact | 7.65 | 31171535 | 0.0 | 16.85 |
MSC-47 | SEALMASTER | 2.938 Inch | 74.625 Millimeter | 7 Inch | 177.8 Millimeter | Bearing | Felt Labyrinth | 7.65 | 31171535 | 0.0 | 16.85 |
SC-47C | SEALMASTER | 2.938 Inch | 74.625 Millimeter | 3.063 Inch | 77.8 Millimeter | Bearing | Single Lip Contact | 6.129 | 31171535 | 0.0 | 13.5 |
REXNORD ZCS2115 Cartridge Unit Bearings | d:40 mm; d2 max.:94 mm; B:28 mm; G:M 39x3; C1 max.:24 mm; h:150 mm; α:7 °; dk:53 mm; l1 min.:86 mm; l2 max.:199 mm; l7 min.:46 mm; r1 min.:0.6 mm; Basic dynamic load rating C:100 kN; Basic static load rating C0:140 kN; Specific dynamic load factor K:100 N/mm²; Material constant KM:330; Mass rod end:1.85 kg; |
TIMKEN MSM125BXHATL Cartridge Unit Bearings | d:40 mm; d2 max.:94 mm; B:28 mm; G:M 39x3; C1 max.:24 mm; h:150 mm; α:7 °; dk:53 mm; l1 min.:86 mm; l2 max.:199 mm; l7 min.:46 mm; r1 min.:0.6 mm; Basic dynamic load rating C:100 kN; Basic static load rating C0:140 kN; Specific dynamic load factor K:100 N/mm²; Material constant KM:330; Mass rod end:1.85 kg; |
REXNORD ZCS2107 Cartridge Unit Bearings | d:40 mm; d2 max.:94 mm; B:28 mm; G:M 39x3; C1 max.:24 mm; h:150 mm; α:7 °; dk:53 mm; l1 min.:86 mm; l2 max.:199 mm; l7 min.:46 mm; r1 min.:0.6 mm; Basic dynamic load rating C:100 kN; Basic static load rating C0:140 kN; Specific dynamic load factor K:100 N/mm²; Material constant KM:330; Mass rod end:1.85 kg; |
TIMKEN MSM130BXHATL Cartridge Unit Bearings | d:40 mm; d2 max.:94 mm; B:28 mm; G:M 39x3; C1 max.:24 mm; h:150 mm; α:7 °; dk:53 mm; l1 min.:86 mm; l2 max.:199 mm; l7 min.:46 mm; r1 min.:0.6 mm; Basic dynamic load rating C:100 kN; Basic static load rating C0:140 kN; Specific dynamic load factor K:100 N/mm²; Material constant KM:330; Mass rod end:1.85 kg; |
REXNORD ZCS2111 Cartridge Unit Bearings | d:40 mm; d2 max.:94 mm; B:28 mm; G:M 39x3; C1 max.:24 mm; h:150 mm; α:7 °; dk:53 mm; l1 min.:86 mm; l2 max.:199 mm; l7 min.:46 mm; r1 min.:0.6 mm; Basic dynamic load rating C:100 kN; Basic static load rating C0:140 kN; Specific dynamic load factor K:100 N/mm²; Material constant KM:330; Mass rod end:1.85 kg; |
TIMKEN MSM120BXHATL Cartridge Unit Bearings | d:40 mm; d2 max.:94 mm; B:28 mm; G:M 39x3; C1 max.:24 mm; h:150 mm; α:7 °; dk:53 mm; l1 min.:86 mm; l2 max.:199 mm; l7 min.:46 mm; r1 min.:0.6 mm; Basic dynamic load rating C:100 kN; Basic static load rating C0:140 kN; Specific dynamic load factor K:100 N/mm²; Material constant KM:330; Mass rod end:1.85 kg; |
REXNORD ZCS2112 Cartridge Unit Bearings | d:40 mm; d2 max.:94 mm; B:28 mm; G:M 39x3; C1 max.:24 mm; h:150 mm; α:7 °; dk:53 mm; l1 min.:86 mm; l2 max.:199 mm; l7 min.:46 mm; r1 min.:0.6 mm; Basic dynamic load rating C:100 kN; Basic static load rating C0:140 kN; Specific dynamic load factor K:100 N/mm²; Material constant KM:330; Mass rod end:1.85 kg; |
TIMKEN MSM115BXHATL Cartridge Unit Bearings | d:40 mm; d2 max.:94 mm; B:28 mm; G:M 39x3; C1 max.:24 mm; h:150 mm; α:7 °; dk:53 mm; l1 min.:86 mm; l2 max.:199 mm; l7 min.:46 mm; r1 min.:0.6 mm; Basic dynamic load rating C:100 kN; Basic static load rating C0:140 kN; Specific dynamic load factor K:100 N/mm²; Material constant KM:330; Mass rod end:1.85 kg; |
REXNORD ZCS2200 Cartridge Unit Bearings | d:40 mm; d2 max.:94 mm; B:28 mm; G:M 39x3; C1 max.:24 mm; h:150 mm; α:7 °; dk:53 mm; l1 min.:86 mm; l2 max.:199 mm; l7 min.:46 mm; r1 min.:0.6 mm; Basic dynamic load rating C:100 kN; Basic static load rating C0:140 kN; Specific dynamic load factor K:100 N/mm²; Material constant KM:330; Mass rod end:1.85 kg; |
TIMKEN MSM140BRHATL Cartridge Unit Bearings | d:40 mm; d2 max.:94 mm; B:28 mm; G:M 39x3; C1 max.:24 mm; h:150 mm; α:7 °; dk:53 mm; l1 min.:86 mm; l2 max.:199 mm; l7 min.:46 mm; r1 min.:0.6 mm; Basic dynamic load rating C:100 kN; Basic static load rating C0:140 kN; Specific dynamic load factor K:100 N/mm²; Material constant KM:330; Mass rod end:1.85 kg; |
TIMKEN MSM130BRHATL Cartridge Unit Bearings | d:40 mm; d2 max.:94 mm; B:28 mm; G:M 39x3; C1 max.:24 mm; h:150 mm; α:7 °; dk:53 mm; l1 min.:86 mm; l2 max.:199 mm; l7 min.:46 mm; r1 min.:0.6 mm; Basic dynamic load rating C:100 kN; Basic static load rating C0:140 kN; Specific dynamic load factor K:100 N/mm²; Material constant KM:330; Mass rod end:1.85 kg; |
TIMKEN MSM120BRHATL Cartridge Unit Bearings | d:40 mm; d2 max.:94 mm; B:28 mm; G:M 39x3; C1 max.:24 mm; h:150 mm; α:7 °; dk:53 mm; l1 min.:86 mm; l2 max.:199 mm; l7 min.:46 mm; r1 min.:0.6 mm; Basic dynamic load rating C:100 kN; Basic static load rating C0:140 kN; Specific dynamic load factor K:100 N/mm²; Material constant KM:330; Mass rod end:1.85 kg; |
SEALMASTER SC-47 Cartridge Unit Bearings Video
SC-47 by REGAL BELOIT - Buy or Repair at Radwell
SC-47. Manufactured by REGAL BELOIT SEALMASTER. REGAL BELOIT SC-47. representative photo click to zoom. Weight: 14.00 lbs. Estimated Value - $1,050.00.
SC-47 - Sealmaster - Mounted Bearings - Galco
Overview. Sealmaster. Mounted Bearings, SC Series. Item# SC-47 - Cylindrical Cartridge Bearing, 2.9375 In Diameter, Set Screw Locking, Cast Iron Housing,.Seal Type: Standard Felt SealHousing Material: Cast IronBearing Type: Cylindrical CartridgeInsert Material: 52100 Steel;Black Oxide$518.73 · Preorder
Sealmaster SC-47 - Motion Industries
Buy Sealmaster SC-47 700346 Ball Bearing Cartridge - 2.9375 in Bore , 6.6250 in OD, 2.0000 in Housing Width, Cast Iron, Set Screw, Standard Duty at Motion ...Housing Material: Cast IronHousing Width: 2.0000 in
sc-47 - sealmaster - 3BG Supply Co.
Buy SEALMASTER SC-47 Mounted Bearings from 3BG Supply. Buy SEALMASTER Mounted Bearings online from 3BG Supply - We simplify & supply industrial MRO and ...Rolling Element: Ball BearingHousing Material: Cast IronHousing Style: Cartridge Unit
Sealmaster SC-47, Cylindrical Cartridge Bearing, 2.9375"
Specifications. Manufacturer, Sealmaster. Part Number, SC-47. Type, Cylindrical Cartridge. Shaft Diameter (in), 2.9375. Locking Device, Setscrew.
SC-47 - SEALMASTER | Cartridge Unit Bearings | BDI USA
SEALMASTER SEALMASTER. SC-47 · 2-15/16" Bore; 6-5/8" Outside Diameter; 2" Cartridge Housing Width; Set Screw; Cartridge Unit Housing; Cast Iron; Ball Bearing; 3- ...
Sealmaster | SC-47C | SC Series Ball Bearing Cartridge Unit
Shop Sealmaster SC-47C at Applied.com, which includes; Ball Bearing Cartridge ... Sealmaster SC-47C. SC Series Ball Bearing Cartridge Unit. Item #101180118.