MCGILL CCYR 1 1/4 S Cam Follower and Track Roller - Yoke Type manufacturers inventory bellow | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | Noun | Weight | UNSPSC | Profile | Inventory | Enclosure | Roller Width |
BCCYR 1 1/4 S | MCGILL | 0.375 Inch | 9.525 Millimeter | Bearing | 0.084 | 31171530 | Yoke Type | 0.0 | Sealed | 0.75 Inch | 19.05 Millimeter |
CCYR 1 1/4 S | MCGILL | 0.375 Inch | 9.525 Millimeter | Bearing | 0.095 | 31171530 | Yoke Type | 0.0 | Sealed | 0.75 Inch | 19.05 Millimeter |
MCGILL CYR 6 S Cam Follower and Track Roller - Yoke Type | d:50.000 mm; D:110.0000 mm; B:54.00 mm; Fillet Radius ra:2.00 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:4300 rpm; Oil Speed Rating n2:5600 rpm; Basic Dynamic Radial Load Rating C:119000 N; Basic Static Radial Load Rating Co:102000 N; |
MCGILL CYR 1 1/2 S Cam Follower and Track Roller - Yoke Type | d:50.000 mm; D:110.0000 mm; B:54.00 mm; Fillet Radius ra:2.00 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:4300 rpm; Oil Speed Rating n2:5600 rpm; Basic Dynamic Radial Load Rating C:119000 N; Basic Static Radial Load Rating Co:102000 N; |
MCGILL CYR 2 1/2 Cam Follower and Track Roller - Yoke Type | d:50.000 mm; D:110.0000 mm; B:54.00 mm; Fillet Radius ra:2.00 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:4300 rpm; Oil Speed Rating n2:5600 rpm; Basic Dynamic Radial Load Rating C:119000 N; Basic Static Radial Load Rating Co:102000 N; |
MCGILL MCYR 6 S Cam Follower and Track Roller - Yoke Type | d:50.000 mm; D:110.0000 mm; B:54.00 mm; Fillet Radius ra:2.00 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:4300 rpm; Oil Speed Rating n2:5600 rpm; Basic Dynamic Radial Load Rating C:119000 N; Basic Static Radial Load Rating Co:102000 N; |
MCGILL MCYRR 6 SX Cam Follower and Track Roller - Yoke Type | d:50.000 mm; D:110.0000 mm; B:54.00 mm; Fillet Radius ra:2.00 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:4300 rpm; Oil Speed Rating n2:5600 rpm; Basic Dynamic Radial Load Rating C:119000 N; Basic Static Radial Load Rating Co:102000 N; |
MCGILL CYR 4 S Cam Follower and Track Roller - Yoke Type | d:50.000 mm; D:110.0000 mm; B:54.00 mm; Fillet Radius ra:2.00 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:4300 rpm; Oil Speed Rating n2:5600 rpm; Basic Dynamic Radial Load Rating C:119000 N; Basic Static Radial Load Rating Co:102000 N; |
MCGILL MCYRR 17 Cam Follower and Track Roller - Yoke Type | d:50.000 mm; D:110.0000 mm; B:54.00 mm; Fillet Radius ra:2.00 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:4300 rpm; Oil Speed Rating n2:5600 rpm; Basic Dynamic Radial Load Rating C:119000 N; Basic Static Radial Load Rating Co:102000 N; |
MCGILL MCYR 12 Cam Follower and Track Roller - Yoke Type | d:50.000 mm; D:110.0000 mm; B:54.00 mm; Fillet Radius ra:2.00 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:4300 rpm; Oil Speed Rating n2:5600 rpm; Basic Dynamic Radial Load Rating C:119000 N; Basic Static Radial Load Rating Co:102000 N; |
MCGILL CYR 1 1/2 Cam Follower and Track Roller - Yoke Type | d:50.000 mm; D:110.0000 mm; B:54.00 mm; Fillet Radius ra:2.00 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:4300 rpm; Oil Speed Rating n2:5600 rpm; Basic Dynamic Radial Load Rating C:119000 N; Basic Static Radial Load Rating Co:102000 N; |
MCGILL CYR 7/8 S Cam Follower and Track Roller - Yoke Type | d:50.000 mm; D:110.0000 mm; B:54.00 mm; Fillet Radius ra:2.00 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:4300 rpm; Oil Speed Rating n2:5600 rpm; Basic Dynamic Radial Load Rating C:119000 N; Basic Static Radial Load Rating Co:102000 N; |
MCGILL MCYR 5 S Cam Follower and Track Roller - Yoke Type | d:50.000 mm; D:110.0000 mm; B:54.00 mm; Fillet Radius ra:2.00 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:4300 rpm; Oil Speed Rating n2:5600 rpm; Basic Dynamic Radial Load Rating C:119000 N; Basic Static Radial Load Rating Co:102000 N; |
MCGILL CYR 1 3/4 Cam Follower and Track Roller - Yoke Type | d:50.000 mm; D:110.0000 mm; B:54.00 mm; Fillet Radius ra:2.00 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:4300 rpm; Oil Speed Rating n2:5600 rpm; Basic Dynamic Radial Load Rating C:119000 N; Basic Static Radial Load Rating Co:102000 N; |
MCGILL CYRD 1 3/4 Cam Follower and Track Roller - Yoke Type | d:50.000 mm; D:110.0000 mm; B:54.00 mm; Fillet Radius ra:2.00 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:4300 rpm; Oil Speed Rating n2:5600 rpm; Basic Dynamic Radial Load Rating C:119000 N; Basic Static Radial Load Rating Co:102000 N; |
MCGILL CYR 2 1/2 S Cam Follower and Track Roller - Yoke Type | d:50.000 mm; D:110.0000 mm; B:54.00 mm; Fillet Radius ra:2.00 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:4300 rpm; Oil Speed Rating n2:5600 rpm; Basic Dynamic Radial Load Rating C:119000 N; Basic Static Radial Load Rating Co:102000 N; |
MCGILL CCYR 1 1/4 S Cam Follower and Track Roller - Yoke Type Video