MCGILL CCYR 2 3/4 S Cam Follower and Track Roller - Yoke Type manufacturers inventory bellow | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | Noun | Weight | UNSPSC | Profile | Inventory | Enclosure | Roller Width |
CCYR 2 3/4 S | MCGILL | 0.75 Inch | 19.05 Millimeter | Bearing | 0.99 | 31171530 | Yoke Type | 0.0 | Sealed | 1.5 Inch | 38.1 Millimeter |
MCGILL CYR 7/8 S Cam Follower and Track Roller - Yoke Type | d:75.000 mm; D:115.0000 mm; B:40.00 mm; Fillet Radius ra:1.00 mm; Fillet Radius rb:0.60 mm; Grease Speed Rating n1:3800 rpm; Oil Speed Rating n2:4900 rpm; Basic Dynamic Radial Load Rating C:61800 N; Basic Static Radial Load Rating Co:75000 N; |
MCGILL MCYR 12 Cam Follower and Track Roller - Yoke Type | d:75.000 mm; D:115.0000 mm; B:40.00 mm; Fillet Radius ra:1.00 mm; Fillet Radius rb:0.60 mm; Grease Speed Rating n1:3800 rpm; Oil Speed Rating n2:4900 rpm; Basic Dynamic Radial Load Rating C:61800 N; Basic Static Radial Load Rating Co:75000 N; |
MCGILL MCYRR 6 SX Cam Follower and Track Roller - Yoke Type | d:75.000 mm; D:115.0000 mm; B:40.00 mm; Fillet Radius ra:1.00 mm; Fillet Radius rb:0.60 mm; Grease Speed Rating n1:3800 rpm; Oil Speed Rating n2:4900 rpm; Basic Dynamic Radial Load Rating C:61800 N; Basic Static Radial Load Rating Co:75000 N; |
MCGILL CYR 1 1/2 Cam Follower and Track Roller - Yoke Type | d:75.000 mm; D:115.0000 mm; B:40.00 mm; Fillet Radius ra:1.00 mm; Fillet Radius rb:0.60 mm; Grease Speed Rating n1:3800 rpm; Oil Speed Rating n2:4900 rpm; Basic Dynamic Radial Load Rating C:61800 N; Basic Static Radial Load Rating Co:75000 N; |
MCGILL CYR 4 S Cam Follower and Track Roller - Yoke Type | d:75.000 mm; D:115.0000 mm; B:40.00 mm; Fillet Radius ra:1.00 mm; Fillet Radius rb:0.60 mm; Grease Speed Rating n1:3800 rpm; Oil Speed Rating n2:4900 rpm; Basic Dynamic Radial Load Rating C:61800 N; Basic Static Radial Load Rating Co:75000 N; |
MCGILL MCYR 6 S Cam Follower and Track Roller - Yoke Type | d:75.000 mm; D:115.0000 mm; B:40.00 mm; Fillet Radius ra:1.00 mm; Fillet Radius rb:0.60 mm; Grease Speed Rating n1:3800 rpm; Oil Speed Rating n2:4900 rpm; Basic Dynamic Radial Load Rating C:61800 N; Basic Static Radial Load Rating Co:75000 N; |
MCGILL CYR 2 1/2 Cam Follower and Track Roller - Yoke Type | d:75.000 mm; D:115.0000 mm; B:40.00 mm; Fillet Radius ra:1.00 mm; Fillet Radius rb:0.60 mm; Grease Speed Rating n1:3800 rpm; Oil Speed Rating n2:4900 rpm; Basic Dynamic Radial Load Rating C:61800 N; Basic Static Radial Load Rating Co:75000 N; |
MCGILL CYR 6 S Cam Follower and Track Roller - Yoke Type | d:75.000 mm; D:115.0000 mm; B:40.00 mm; Fillet Radius ra:1.00 mm; Fillet Radius rb:0.60 mm; Grease Speed Rating n1:3800 rpm; Oil Speed Rating n2:4900 rpm; Basic Dynamic Radial Load Rating C:61800 N; Basic Static Radial Load Rating Co:75000 N; |
MCGILL CYR 2 1/2 S Cam Follower and Track Roller - Yoke Type | d:75.000 mm; D:115.0000 mm; B:40.00 mm; Fillet Radius ra:1.00 mm; Fillet Radius rb:0.60 mm; Grease Speed Rating n1:3800 rpm; Oil Speed Rating n2:4900 rpm; Basic Dynamic Radial Load Rating C:61800 N; Basic Static Radial Load Rating Co:75000 N; |
MCGILL CYRD 1 3/4 Cam Follower and Track Roller - Yoke Type | d:75.000 mm; D:115.0000 mm; B:40.00 mm; Fillet Radius ra:1.00 mm; Fillet Radius rb:0.60 mm; Grease Speed Rating n1:3800 rpm; Oil Speed Rating n2:4900 rpm; Basic Dynamic Radial Load Rating C:61800 N; Basic Static Radial Load Rating Co:75000 N; |
MCGILL CYR 1 3/4 Cam Follower and Track Roller - Yoke Type | d:75.000 mm; D:115.0000 mm; B:40.00 mm; Fillet Radius ra:1.00 mm; Fillet Radius rb:0.60 mm; Grease Speed Rating n1:3800 rpm; Oil Speed Rating n2:4900 rpm; Basic Dynamic Radial Load Rating C:61800 N; Basic Static Radial Load Rating Co:75000 N; |
MCGILL CYR 1 1/2 S Cam Follower and Track Roller - Yoke Type | d:75.000 mm; D:115.0000 mm; B:40.00 mm; Fillet Radius ra:1.00 mm; Fillet Radius rb:0.60 mm; Grease Speed Rating n1:3800 rpm; Oil Speed Rating n2:4900 rpm; Basic Dynamic Radial Load Rating C:61800 N; Basic Static Radial Load Rating Co:75000 N; |
MCGILL MCYR 5 S Cam Follower and Track Roller - Yoke Type | d:75.000 mm; D:115.0000 mm; B:40.00 mm; Fillet Radius ra:1.00 mm; Fillet Radius rb:0.60 mm; Grease Speed Rating n1:3800 rpm; Oil Speed Rating n2:4900 rpm; Basic Dynamic Radial Load Rating C:61800 N; Basic Static Radial Load Rating Co:75000 N; |
MCGILL MCYRR 17 Cam Follower and Track Roller - Yoke Type | d:75.000 mm; D:115.0000 mm; B:40.00 mm; Fillet Radius ra:1.00 mm; Fillet Radius rb:0.60 mm; Grease Speed Rating n1:3800 rpm; Oil Speed Rating n2:4900 rpm; Basic Dynamic Radial Load Rating C:61800 N; Basic Static Radial Load Rating Co:75000 N; |
MCGILL CCYR 2 3/4 S Cam Follower and Track Roller - Yoke Type Video