MCGILL FCYR 4 Cam Follower and Track Roller - Yoke Type manufacturers inventory bellow | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | Noun | Weight | UNSPSC | Profile | Inventory | Enclosure | Roller Width |
FCYR 4 | MCGILL | 1.25 Inch | 31.75 Millimeter | Bearing | 3.355 | 31171530 | Yoke Type | 0.0 | Sealed | 2.25 Inch | 57.15 Millimeter |
MCGILL CYR 1 1/2 Cam Follower and Track Roller - Yoke Type | d:70.000 mm; D:150.0000 mm; B:35.00 mm; Fillet Radius ra:2.00 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:4500 rpm; Oil Speed Rating n2:5300 rpm; Basic Dynamic Radial Load Rating C:121000 N; Basic Static Radial Load Rating Co:93000 N; |
MCGILL CYR 6 S Cam Follower and Track Roller - Yoke Type | d:70.000 mm; D:150.0000 mm; B:35.00 mm; Fillet Radius ra:2.00 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:4500 rpm; Oil Speed Rating n2:5300 rpm; Basic Dynamic Radial Load Rating C:121000 N; Basic Static Radial Load Rating Co:93000 N; |
MCGILL CYR 2 1/2 S Cam Follower and Track Roller - Yoke Type | d:70.000 mm; D:150.0000 mm; B:35.00 mm; Fillet Radius ra:2.00 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:4500 rpm; Oil Speed Rating n2:5300 rpm; Basic Dynamic Radial Load Rating C:121000 N; Basic Static Radial Load Rating Co:93000 N; |
MCGILL MCYR 12 Cam Follower and Track Roller - Yoke Type | d:70.000 mm; D:150.0000 mm; B:35.00 mm; Fillet Radius ra:2.00 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:4500 rpm; Oil Speed Rating n2:5300 rpm; Basic Dynamic Radial Load Rating C:121000 N; Basic Static Radial Load Rating Co:93000 N; |
MCGILL CYR 2 1/2 Cam Follower and Track Roller - Yoke Type | d:70.000 mm; D:150.0000 mm; B:35.00 mm; Fillet Radius ra:2.00 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:4500 rpm; Oil Speed Rating n2:5300 rpm; Basic Dynamic Radial Load Rating C:121000 N; Basic Static Radial Load Rating Co:93000 N; |
MCGILL CYR 1 3/4 Cam Follower and Track Roller - Yoke Type | d:70.000 mm; D:150.0000 mm; B:35.00 mm; Fillet Radius ra:2.00 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:4500 rpm; Oil Speed Rating n2:5300 rpm; Basic Dynamic Radial Load Rating C:121000 N; Basic Static Radial Load Rating Co:93000 N; |
MCGILL MCYR 5 S Cam Follower and Track Roller - Yoke Type | d:70.000 mm; D:150.0000 mm; B:35.00 mm; Fillet Radius ra:2.00 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:4500 rpm; Oil Speed Rating n2:5300 rpm; Basic Dynamic Radial Load Rating C:121000 N; Basic Static Radial Load Rating Co:93000 N; |
MCGILL CYR 4 S Cam Follower and Track Roller - Yoke Type | d:70.000 mm; D:150.0000 mm; B:35.00 mm; Fillet Radius ra:2.00 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:4500 rpm; Oil Speed Rating n2:5300 rpm; Basic Dynamic Radial Load Rating C:121000 N; Basic Static Radial Load Rating Co:93000 N; |
MCGILL CYR 1 1/2 S Cam Follower and Track Roller - Yoke Type | d:70.000 mm; D:150.0000 mm; B:35.00 mm; Fillet Radius ra:2.00 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:4500 rpm; Oil Speed Rating n2:5300 rpm; Basic Dynamic Radial Load Rating C:121000 N; Basic Static Radial Load Rating Co:93000 N; |
MCGILL MCYRR 17 Cam Follower and Track Roller - Yoke Type | d:70.000 mm; D:150.0000 mm; B:35.00 mm; Fillet Radius ra:2.00 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:4500 rpm; Oil Speed Rating n2:5300 rpm; Basic Dynamic Radial Load Rating C:121000 N; Basic Static Radial Load Rating Co:93000 N; |
MCGILL MCYR 6 S Cam Follower and Track Roller - Yoke Type | d:70.000 mm; D:150.0000 mm; B:35.00 mm; Fillet Radius ra:2.00 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:4500 rpm; Oil Speed Rating n2:5300 rpm; Basic Dynamic Radial Load Rating C:121000 N; Basic Static Radial Load Rating Co:93000 N; |
MCGILL MCYRR 6 SX Cam Follower and Track Roller - Yoke Type | d:70.000 mm; D:150.0000 mm; B:35.00 mm; Fillet Radius ra:2.00 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:4500 rpm; Oil Speed Rating n2:5300 rpm; Basic Dynamic Radial Load Rating C:121000 N; Basic Static Radial Load Rating Co:93000 N; |
MCGILL CYRD 1 3/4 Cam Follower and Track Roller - Yoke Type | d:70.000 mm; D:150.0000 mm; B:35.00 mm; Fillet Radius ra:2.00 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:4500 rpm; Oil Speed Rating n2:5300 rpm; Basic Dynamic Radial Load Rating C:121000 N; Basic Static Radial Load Rating Co:93000 N; |
MCGILL CYR 7/8 S Cam Follower and Track Roller - Yoke Type | d:70.000 mm; D:150.0000 mm; B:35.00 mm; Fillet Radius ra:2.00 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:4500 rpm; Oil Speed Rating n2:5300 rpm; Basic Dynamic Radial Load Rating C:121000 N; Basic Static Radial Load Rating Co:93000 N; |
MCGILL FCYR 4 Cam Follower and Track Roller - Yoke Type Video