MCGILL MCYRR 45 SX Cam Follower and Track Roller - Yoke Type manufacturers inventory bellow | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | Noun | Weight | UNSPSC | Profile | Inventory | Enclosure | Roller Width |
MCYRR 45 SX | MCGILL | 1.772 Inch | 45 Millimeter | Bearing | 0.885 | 31171530 | Yoke Type | 0.0 | Sealed | 1.181 Inch | 30 Millimeter |
MCGILL MCYRR 17 Cam Follower and Track Roller - Yoke Type | d:35.000 mm; D:80.0000 mm; B:34.90 mm; Fillet Radius ra:1.50 mm; Grease Speed Rating n1:5600 rpm; Oil Speed Rating n2:7500 rpm; Basic Dynamic Radial Load Rating C:52300 N; Basic Static Radial Load Rating Co:48000 N; Sealed Speed Rating n3:5600 rpm; Accessories:Two Shields; |
MCGILL CYR 1 3/4 Cam Follower and Track Roller - Yoke Type | d:35.000 mm; D:80.0000 mm; B:34.90 mm; Fillet Radius ra:1.50 mm; Grease Speed Rating n1:5600 rpm; Oil Speed Rating n2:7500 rpm; Basic Dynamic Radial Load Rating C:52300 N; Basic Static Radial Load Rating Co:48000 N; Sealed Speed Rating n3:5600 rpm; Accessories:Two Shields; |
MCGILL CYR 6 S Cam Follower and Track Roller - Yoke Type | d:35.000 mm; D:80.0000 mm; B:34.90 mm; Fillet Radius ra:1.50 mm; Grease Speed Rating n1:5600 rpm; Oil Speed Rating n2:7500 rpm; Basic Dynamic Radial Load Rating C:52300 N; Basic Static Radial Load Rating Co:48000 N; Sealed Speed Rating n3:5600 rpm; Accessories:Two Shields; |
MCGILL CYR 4 S Cam Follower and Track Roller - Yoke Type | d:35.000 mm; D:80.0000 mm; B:34.90 mm; Fillet Radius ra:1.50 mm; Grease Speed Rating n1:5600 rpm; Oil Speed Rating n2:7500 rpm; Basic Dynamic Radial Load Rating C:52300 N; Basic Static Radial Load Rating Co:48000 N; Sealed Speed Rating n3:5600 rpm; Accessories:Two Shields; |
MCGILL MCYR 5 S Cam Follower and Track Roller - Yoke Type | d:35.000 mm; D:80.0000 mm; B:34.90 mm; Fillet Radius ra:1.50 mm; Grease Speed Rating n1:5600 rpm; Oil Speed Rating n2:7500 rpm; Basic Dynamic Radial Load Rating C:52300 N; Basic Static Radial Load Rating Co:48000 N; Sealed Speed Rating n3:5600 rpm; Accessories:Two Shields; |
MCGILL CYR 2 1/2 Cam Follower and Track Roller - Yoke Type | d:35.000 mm; D:80.0000 mm; B:34.90 mm; Fillet Radius ra:1.50 mm; Grease Speed Rating n1:5600 rpm; Oil Speed Rating n2:7500 rpm; Basic Dynamic Radial Load Rating C:52300 N; Basic Static Radial Load Rating Co:48000 N; Sealed Speed Rating n3:5600 rpm; Accessories:Two Shields; |
MCGILL MCYRR 6 SX Cam Follower and Track Roller - Yoke Type | d:35.000 mm; D:80.0000 mm; B:34.90 mm; Fillet Radius ra:1.50 mm; Grease Speed Rating n1:5600 rpm; Oil Speed Rating n2:7500 rpm; Basic Dynamic Radial Load Rating C:52300 N; Basic Static Radial Load Rating Co:48000 N; Sealed Speed Rating n3:5600 rpm; Accessories:Two Shields; |
MCGILL CYR 7/8 S Cam Follower and Track Roller - Yoke Type | d:35.000 mm; D:80.0000 mm; B:34.90 mm; Fillet Radius ra:1.50 mm; Grease Speed Rating n1:5600 rpm; Oil Speed Rating n2:7500 rpm; Basic Dynamic Radial Load Rating C:52300 N; Basic Static Radial Load Rating Co:48000 N; Sealed Speed Rating n3:5600 rpm; Accessories:Two Shields; |
MCGILL MCYR 12 Cam Follower and Track Roller - Yoke Type | d:35.000 mm; D:80.0000 mm; B:34.90 mm; Fillet Radius ra:1.50 mm; Grease Speed Rating n1:5600 rpm; Oil Speed Rating n2:7500 rpm; Basic Dynamic Radial Load Rating C:52300 N; Basic Static Radial Load Rating Co:48000 N; Sealed Speed Rating n3:5600 rpm; Accessories:Two Shields; |
MCGILL CYR 1 1/2 Cam Follower and Track Roller - Yoke Type | d:35.000 mm; D:80.0000 mm; B:34.90 mm; Fillet Radius ra:1.50 mm; Grease Speed Rating n1:5600 rpm; Oil Speed Rating n2:7500 rpm; Basic Dynamic Radial Load Rating C:52300 N; Basic Static Radial Load Rating Co:48000 N; Sealed Speed Rating n3:5600 rpm; Accessories:Two Shields; |
MCGILL CYRD 1 3/4 Cam Follower and Track Roller - Yoke Type | d:35.000 mm; D:80.0000 mm; B:34.90 mm; Fillet Radius ra:1.50 mm; Grease Speed Rating n1:5600 rpm; Oil Speed Rating n2:7500 rpm; Basic Dynamic Radial Load Rating C:52300 N; Basic Static Radial Load Rating Co:48000 N; Sealed Speed Rating n3:5600 rpm; Accessories:Two Shields; |
MCGILL MCYR 6 S Cam Follower and Track Roller - Yoke Type | d:35.000 mm; D:80.0000 mm; B:34.90 mm; Fillet Radius ra:1.50 mm; Grease Speed Rating n1:5600 rpm; Oil Speed Rating n2:7500 rpm; Basic Dynamic Radial Load Rating C:52300 N; Basic Static Radial Load Rating Co:48000 N; Sealed Speed Rating n3:5600 rpm; Accessories:Two Shields; |
MCGILL CYR 2 1/2 S Cam Follower and Track Roller - Yoke Type | d:35.000 mm; D:80.0000 mm; B:34.90 mm; Fillet Radius ra:1.50 mm; Grease Speed Rating n1:5600 rpm; Oil Speed Rating n2:7500 rpm; Basic Dynamic Radial Load Rating C:52300 N; Basic Static Radial Load Rating Co:48000 N; Sealed Speed Rating n3:5600 rpm; Accessories:Two Shields; |
MCGILL CYR 1 1/2 S Cam Follower and Track Roller - Yoke Type | d:35.000 mm; D:80.0000 mm; B:34.90 mm; Fillet Radius ra:1.50 mm; Grease Speed Rating n1:5600 rpm; Oil Speed Rating n2:7500 rpm; Basic Dynamic Radial Load Rating C:52300 N; Basic Static Radial Load Rating Co:48000 N; Sealed Speed Rating n3:5600 rpm; Accessories:Two Shields; |
MCGILL MCYRR 45 SX Cam Follower and Track Roller - Yoke Type Video