MCGILL MCYRR 35 S Cam Follower and Track Roller - Yoke Type manufacturers inventory bellow | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | Noun | UNSPSC | Weight | Profile | Inventory | Enclosure | Weight / LBS |
MCYRR 35 SX | MCGILL | 1.378 Inch | 35 Millimeter | Bearing | 31171530 | 0.627 | Yoke Type | 0.0 | Sealed | 1.38 |
MCYRR 35 S | MCGILL | 1.378 Inch | 35 Millimeter | Bearing | 31171530 | 0.627 | Yoke Type | 0.0 | Sealed | 1.38 |
MCGILL MCYR 5 S Cam Follower and Track Roller - Yoke Type | d:65 mm; D:100 mm; B:18 mm; rs:1.1 mm; Dynamic (Cr):30.500 kN; Static (Cor):25.100 kN; Pu:1.141 kN; Grease:6 300 min-1; Oil:7 500 min-1; Bearing designation:6013 ; da:70 min; Da:93 max; ra:1 max; Weight:0.437 kg; |
MCGILL MCYR 6 S Cam Follower and Track Roller - Yoke Type | d:65 mm; D:100 mm; B:18 mm; rs:1.1 mm; Dynamic (Cr):30.500 kN; Static (Cor):25.100 kN; Pu:1.141 kN; Grease:6 300 min-1; Oil:7 500 min-1; Bearing designation:6013 ; da:70 min; Da:93 max; ra:1 max; Weight:0.437 kg; |
MCGILL MCYRR 17 Cam Follower and Track Roller - Yoke Type | d:65 mm; D:100 mm; B:18 mm; rs:1.1 mm; Dynamic (Cr):30.500 kN; Static (Cor):25.100 kN; Pu:1.141 kN; Grease:6 300 min-1; Oil:7 500 min-1; Bearing designation:6013 ; da:70 min; Da:93 max; ra:1 max; Weight:0.437 kg; |
MCGILL CYR 1 3/4 Cam Follower and Track Roller - Yoke Type | d:65 mm; D:100 mm; B:18 mm; rs:1.1 mm; Dynamic (Cr):30.500 kN; Static (Cor):25.100 kN; Pu:1.141 kN; Grease:6 300 min-1; Oil:7 500 min-1; Bearing designation:6013 ; da:70 min; Da:93 max; ra:1 max; Weight:0.437 kg; |
MCGILL CYR 6 S Cam Follower and Track Roller - Yoke Type | d:65 mm; D:100 mm; B:18 mm; rs:1.1 mm; Dynamic (Cr):30.500 kN; Static (Cor):25.100 kN; Pu:1.141 kN; Grease:6 300 min-1; Oil:7 500 min-1; Bearing designation:6013 ; da:70 min; Da:93 max; ra:1 max; Weight:0.437 kg; |
MCGILL CYR 1 1/2 S Cam Follower and Track Roller - Yoke Type | d:65 mm; D:100 mm; B:18 mm; rs:1.1 mm; Dynamic (Cr):30.500 kN; Static (Cor):25.100 kN; Pu:1.141 kN; Grease:6 300 min-1; Oil:7 500 min-1; Bearing designation:6013 ; da:70 min; Da:93 max; ra:1 max; Weight:0.437 kg; |
MCGILL CYR 4 S Cam Follower and Track Roller - Yoke Type | d:65 mm; D:100 mm; B:18 mm; rs:1.1 mm; Dynamic (Cr):30.500 kN; Static (Cor):25.100 kN; Pu:1.141 kN; Grease:6 300 min-1; Oil:7 500 min-1; Bearing designation:6013 ; da:70 min; Da:93 max; ra:1 max; Weight:0.437 kg; |
MCGILL CYR 2 1/2 Cam Follower and Track Roller - Yoke Type | d:65 mm; D:100 mm; B:18 mm; rs:1.1 mm; Dynamic (Cr):30.500 kN; Static (Cor):25.100 kN; Pu:1.141 kN; Grease:6 300 min-1; Oil:7 500 min-1; Bearing designation:6013 ; da:70 min; Da:93 max; ra:1 max; Weight:0.437 kg; |
MCGILL MCYR 12 Cam Follower and Track Roller - Yoke Type | d:65 mm; D:100 mm; B:18 mm; rs:1.1 mm; Dynamic (Cr):30.500 kN; Static (Cor):25.100 kN; Pu:1.141 kN; Grease:6 300 min-1; Oil:7 500 min-1; Bearing designation:6013 ; da:70 min; Da:93 max; ra:1 max; Weight:0.437 kg; |
MCGILL CYR 2 1/2 S Cam Follower and Track Roller - Yoke Type | d:65 mm; D:100 mm; B:18 mm; rs:1.1 mm; Dynamic (Cr):30.500 kN; Static (Cor):25.100 kN; Pu:1.141 kN; Grease:6 300 min-1; Oil:7 500 min-1; Bearing designation:6013 ; da:70 min; Da:93 max; ra:1 max; Weight:0.437 kg; |
MCGILL MCYRR 6 SX Cam Follower and Track Roller - Yoke Type | d:65 mm; D:100 mm; B:18 mm; rs:1.1 mm; Dynamic (Cr):30.500 kN; Static (Cor):25.100 kN; Pu:1.141 kN; Grease:6 300 min-1; Oil:7 500 min-1; Bearing designation:6013 ; da:70 min; Da:93 max; ra:1 max; Weight:0.437 kg; |
MCGILL CYR 7/8 S Cam Follower and Track Roller - Yoke Type | d:65 mm; D:100 mm; B:18 mm; rs:1.1 mm; Dynamic (Cr):30.500 kN; Static (Cor):25.100 kN; Pu:1.141 kN; Grease:6 300 min-1; Oil:7 500 min-1; Bearing designation:6013 ; da:70 min; Da:93 max; ra:1 max; Weight:0.437 kg; |
MCGILL CYR 1 1/2 Cam Follower and Track Roller - Yoke Type | d:65 mm; D:100 mm; B:18 mm; rs:1.1 mm; Dynamic (Cr):30.500 kN; Static (Cor):25.100 kN; Pu:1.141 kN; Grease:6 300 min-1; Oil:7 500 min-1; Bearing designation:6013 ; da:70 min; Da:93 max; ra:1 max; Weight:0.437 kg; |
MCGILL CYRD 1 3/4 Cam Follower and Track Roller - Yoke Type | d:65 mm; D:100 mm; B:18 mm; rs:1.1 mm; Dynamic (Cr):30.500 kN; Static (Cor):25.100 kN; Pu:1.141 kN; Grease:6 300 min-1; Oil:7 500 min-1; Bearing designation:6013 ; da:70 min; Da:93 max; ra:1 max; Weight:0.437 kg; |
MCGILL MCYRR 35 S Cam Follower and Track Roller - Yoke Type Video