MCGILL MCYRR 17 X Cam Follower and Track Roller - Yoke Type manufacturers inventory bellow | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | Noun | UNSPSC | Weight | Profile | Inventory | Enclosure | Weight / LBS |
MCYRR 17 X | MCGILL | 0.669 Inch | 17 Millimeter | Bearing | 31171530 | 0.15 | Yoke Type | 0.0 | Open | 0.33 |
MCGILL CYRD 1 3/4 Cam Follower and Track Roller - Yoke Type | d:35.000 mm; D:72.0000 mm; B:30.20 mm; Fillet Radius ra:1.00 mm; Grease Speed Rating n1:6000 rpm; Oil Speed Rating n2:8000 rpm; Basic Dynamic Radial Load Rating C:37700 N; Basic Static Radial Load Rating Co:27500 N; Sealed Speed Rating n3:6000 rpm; Accessories:Two Shields; |
MCGILL MCYR 12 Cam Follower and Track Roller - Yoke Type | d:35.000 mm; D:72.0000 mm; B:30.20 mm; Fillet Radius ra:1.00 mm; Grease Speed Rating n1:6000 rpm; Oil Speed Rating n2:8000 rpm; Basic Dynamic Radial Load Rating C:37700 N; Basic Static Radial Load Rating Co:27500 N; Sealed Speed Rating n3:6000 rpm; Accessories:Two Shields; |
MCGILL CYR 2 1/2 S Cam Follower and Track Roller - Yoke Type | d:35.000 mm; D:72.0000 mm; B:30.20 mm; Fillet Radius ra:1.00 mm; Grease Speed Rating n1:6000 rpm; Oil Speed Rating n2:8000 rpm; Basic Dynamic Radial Load Rating C:37700 N; Basic Static Radial Load Rating Co:27500 N; Sealed Speed Rating n3:6000 rpm; Accessories:Two Shields; |
MCGILL MCYR 6 S Cam Follower and Track Roller - Yoke Type | d:35.000 mm; D:72.0000 mm; B:30.20 mm; Fillet Radius ra:1.00 mm; Grease Speed Rating n1:6000 rpm; Oil Speed Rating n2:8000 rpm; Basic Dynamic Radial Load Rating C:37700 N; Basic Static Radial Load Rating Co:27500 N; Sealed Speed Rating n3:6000 rpm; Accessories:Two Shields; |
MCGILL MCYRR 17 Cam Follower and Track Roller - Yoke Type | d:35.000 mm; D:72.0000 mm; B:30.20 mm; Fillet Radius ra:1.00 mm; Grease Speed Rating n1:6000 rpm; Oil Speed Rating n2:8000 rpm; Basic Dynamic Radial Load Rating C:37700 N; Basic Static Radial Load Rating Co:27500 N; Sealed Speed Rating n3:6000 rpm; Accessories:Two Shields; |
MCGILL MCYRR 6 SX Cam Follower and Track Roller - Yoke Type | d:35.000 mm; D:72.0000 mm; B:30.20 mm; Fillet Radius ra:1.00 mm; Grease Speed Rating n1:6000 rpm; Oil Speed Rating n2:8000 rpm; Basic Dynamic Radial Load Rating C:37700 N; Basic Static Radial Load Rating Co:27500 N; Sealed Speed Rating n3:6000 rpm; Accessories:Two Shields; |
MCGILL CYR 2 1/2 Cam Follower and Track Roller - Yoke Type | d:35.000 mm; D:72.0000 mm; B:30.20 mm; Fillet Radius ra:1.00 mm; Grease Speed Rating n1:6000 rpm; Oil Speed Rating n2:8000 rpm; Basic Dynamic Radial Load Rating C:37700 N; Basic Static Radial Load Rating Co:27500 N; Sealed Speed Rating n3:6000 rpm; Accessories:Two Shields; |
MCGILL MCYR 5 S Cam Follower and Track Roller - Yoke Type | d:35.000 mm; D:72.0000 mm; B:30.20 mm; Fillet Radius ra:1.00 mm; Grease Speed Rating n1:6000 rpm; Oil Speed Rating n2:8000 rpm; Basic Dynamic Radial Load Rating C:37700 N; Basic Static Radial Load Rating Co:27500 N; Sealed Speed Rating n3:6000 rpm; Accessories:Two Shields; |
MCGILL CYR 6 S Cam Follower and Track Roller - Yoke Type | d:35.000 mm; D:72.0000 mm; B:30.20 mm; Fillet Radius ra:1.00 mm; Grease Speed Rating n1:6000 rpm; Oil Speed Rating n2:8000 rpm; Basic Dynamic Radial Load Rating C:37700 N; Basic Static Radial Load Rating Co:27500 N; Sealed Speed Rating n3:6000 rpm; Accessories:Two Shields; |
MCGILL CYR 1 3/4 Cam Follower and Track Roller - Yoke Type | d:35.000 mm; D:72.0000 mm; B:30.20 mm; Fillet Radius ra:1.00 mm; Grease Speed Rating n1:6000 rpm; Oil Speed Rating n2:8000 rpm; Basic Dynamic Radial Load Rating C:37700 N; Basic Static Radial Load Rating Co:27500 N; Sealed Speed Rating n3:6000 rpm; Accessories:Two Shields; |
MCGILL CYR 1 1/2 S Cam Follower and Track Roller - Yoke Type | d:35.000 mm; D:72.0000 mm; B:30.20 mm; Fillet Radius ra:1.00 mm; Grease Speed Rating n1:6000 rpm; Oil Speed Rating n2:8000 rpm; Basic Dynamic Radial Load Rating C:37700 N; Basic Static Radial Load Rating Co:27500 N; Sealed Speed Rating n3:6000 rpm; Accessories:Two Shields; |
MCGILL CYR 4 S Cam Follower and Track Roller - Yoke Type | d:35.000 mm; D:72.0000 mm; B:30.20 mm; Fillet Radius ra:1.00 mm; Grease Speed Rating n1:6000 rpm; Oil Speed Rating n2:8000 rpm; Basic Dynamic Radial Load Rating C:37700 N; Basic Static Radial Load Rating Co:27500 N; Sealed Speed Rating n3:6000 rpm; Accessories:Two Shields; |
MCGILL CYR 1 1/2 Cam Follower and Track Roller - Yoke Type | d:35.000 mm; D:72.0000 mm; B:30.20 mm; Fillet Radius ra:1.00 mm; Grease Speed Rating n1:6000 rpm; Oil Speed Rating n2:8000 rpm; Basic Dynamic Radial Load Rating C:37700 N; Basic Static Radial Load Rating Co:27500 N; Sealed Speed Rating n3:6000 rpm; Accessories:Two Shields; |
MCGILL CYR 7/8 S Cam Follower and Track Roller - Yoke Type | d:35.000 mm; D:72.0000 mm; B:30.20 mm; Fillet Radius ra:1.00 mm; Grease Speed Rating n1:6000 rpm; Oil Speed Rating n2:8000 rpm; Basic Dynamic Radial Load Rating C:37700 N; Basic Static Radial Load Rating Co:27500 N; Sealed Speed Rating n3:6000 rpm; Accessories:Two Shields; |
MCGILL MCYRR 17 X Cam Follower and Track Roller - Yoke Type Video