MCGILL MCYRR 15 Cam Follower and Track Roller - Yoke Type manufacturers inventory bellow | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | Noun | UNSPSC | Weight | Profile | Inventory | Enclosure | Weight / LBS |
MCYRR 15 S | MCGILL | 0.591 Inch | 15 Millimeter | Bearing | 31171530 | 0.104 | Yoke Type | 0.0 | Sealed | 0.23 |
MCYRR 15 | MCGILL | 0.591 Inch | 15 Millimeter | Bearing | 31171530 | 0.104 | Yoke Type | 0.0 | Open | 0.23 |
MCYRR 15 X | MCGILL | 0.591 Inch | 15 Millimeter | Bearing | 31171530 | 0.104 | Yoke Type | 0.0 | Open | 0.23 |
MCYRR 15 SX | MCGILL | 0.591 Inch | 15 Millimeter | Bearing | 31171530 | 0.104 | Yoke Type | 0.0 | Sealed | 0.23 |
MCGILL MCYRR 6 SX Cam Follower and Track Roller - Yoke Type | d:12.000 mm; D:28.0000 mm; B:8.00 mm; Fillet Radius ra:0.30 mm; Fillet Radius rb:0.10 mm; Grease Speed Rating n1:26000 rpm; Oil Speed Rating n2:32000 rpm; Basic Dynamic Radial Load Rating C:5530 N; Basic Static Radial Load Rating Co:2650 N; |
MCGILL CYR 6 S Cam Follower and Track Roller - Yoke Type | d:12.000 mm; D:28.0000 mm; B:8.00 mm; Fillet Radius ra:0.30 mm; Fillet Radius rb:0.10 mm; Grease Speed Rating n1:26000 rpm; Oil Speed Rating n2:32000 rpm; Basic Dynamic Radial Load Rating C:5530 N; Basic Static Radial Load Rating Co:2650 N; |
MCGILL MCYR 5 S Cam Follower and Track Roller - Yoke Type | d:12.000 mm; D:28.0000 mm; B:8.00 mm; Fillet Radius ra:0.30 mm; Fillet Radius rb:0.10 mm; Grease Speed Rating n1:26000 rpm; Oil Speed Rating n2:32000 rpm; Basic Dynamic Radial Load Rating C:5530 N; Basic Static Radial Load Rating Co:2650 N; |
MCGILL MCYR 6 S Cam Follower and Track Roller - Yoke Type | d:12.000 mm; D:28.0000 mm; B:8.00 mm; Fillet Radius ra:0.30 mm; Fillet Radius rb:0.10 mm; Grease Speed Rating n1:26000 rpm; Oil Speed Rating n2:32000 rpm; Basic Dynamic Radial Load Rating C:5530 N; Basic Static Radial Load Rating Co:2650 N; |
MCGILL CYR 2 1/2 Cam Follower and Track Roller - Yoke Type | d:12.000 mm; D:28.0000 mm; B:8.00 mm; Fillet Radius ra:0.30 mm; Fillet Radius rb:0.10 mm; Grease Speed Rating n1:26000 rpm; Oil Speed Rating n2:32000 rpm; Basic Dynamic Radial Load Rating C:5530 N; Basic Static Radial Load Rating Co:2650 N; |
MCGILL CYRD 1 3/4 Cam Follower and Track Roller - Yoke Type | d:12.000 mm; D:28.0000 mm; B:8.00 mm; Fillet Radius ra:0.30 mm; Fillet Radius rb:0.10 mm; Grease Speed Rating n1:26000 rpm; Oil Speed Rating n2:32000 rpm; Basic Dynamic Radial Load Rating C:5530 N; Basic Static Radial Load Rating Co:2650 N; |
MCGILL CYR 1 3/4 Cam Follower and Track Roller - Yoke Type | d:12.000 mm; D:28.0000 mm; B:8.00 mm; Fillet Radius ra:0.30 mm; Fillet Radius rb:0.10 mm; Grease Speed Rating n1:26000 rpm; Oil Speed Rating n2:32000 rpm; Basic Dynamic Radial Load Rating C:5530 N; Basic Static Radial Load Rating Co:2650 N; |
MCGILL MCYR 12 Cam Follower and Track Roller - Yoke Type | d:12.000 mm; D:28.0000 mm; B:8.00 mm; Fillet Radius ra:0.30 mm; Fillet Radius rb:0.10 mm; Grease Speed Rating n1:26000 rpm; Oil Speed Rating n2:32000 rpm; Basic Dynamic Radial Load Rating C:5530 N; Basic Static Radial Load Rating Co:2650 N; |
MCGILL MCYRR 17 Cam Follower and Track Roller - Yoke Type | d:12.000 mm; D:28.0000 mm; B:8.00 mm; Fillet Radius ra:0.30 mm; Fillet Radius rb:0.10 mm; Grease Speed Rating n1:26000 rpm; Oil Speed Rating n2:32000 rpm; Basic Dynamic Radial Load Rating C:5530 N; Basic Static Radial Load Rating Co:2650 N; |
MCGILL CYR 1 1/2 Cam Follower and Track Roller - Yoke Type | d:12.000 mm; D:28.0000 mm; B:8.00 mm; Fillet Radius ra:0.30 mm; Fillet Radius rb:0.10 mm; Grease Speed Rating n1:26000 rpm; Oil Speed Rating n2:32000 rpm; Basic Dynamic Radial Load Rating C:5530 N; Basic Static Radial Load Rating Co:2650 N; |
MCGILL CYR 7/8 S Cam Follower and Track Roller - Yoke Type | d:12.000 mm; D:28.0000 mm; B:8.00 mm; Fillet Radius ra:0.30 mm; Fillet Radius rb:0.10 mm; Grease Speed Rating n1:26000 rpm; Oil Speed Rating n2:32000 rpm; Basic Dynamic Radial Load Rating C:5530 N; Basic Static Radial Load Rating Co:2650 N; |
MCGILL CYR 4 S Cam Follower and Track Roller - Yoke Type | d:12.000 mm; D:28.0000 mm; B:8.00 mm; Fillet Radius ra:0.30 mm; Fillet Radius rb:0.10 mm; Grease Speed Rating n1:26000 rpm; Oil Speed Rating n2:32000 rpm; Basic Dynamic Radial Load Rating C:5530 N; Basic Static Radial Load Rating Co:2650 N; |
MCGILL CYR 1 1/2 S Cam Follower and Track Roller - Yoke Type | d:12.000 mm; D:28.0000 mm; B:8.00 mm; Fillet Radius ra:0.30 mm; Fillet Radius rb:0.10 mm; Grease Speed Rating n1:26000 rpm; Oil Speed Rating n2:32000 rpm; Basic Dynamic Radial Load Rating C:5530 N; Basic Static Radial Load Rating Co:2650 N; |
MCGILL CYR 2 1/2 S Cam Follower and Track Roller - Yoke Type | d:12.000 mm; D:28.0000 mm; B:8.00 mm; Fillet Radius ra:0.30 mm; Fillet Radius rb:0.10 mm; Grease Speed Rating n1:26000 rpm; Oil Speed Rating n2:32000 rpm; Basic Dynamic Radial Load Rating C:5530 N; Basic Static Radial Load Rating Co:2650 N; |
MCGILL MCYRR 15 Cam Follower and Track Roller - Yoke Type Video