MCGILL MCYRR 10 X Cam Follower and Track Roller - Yoke Type manufacturers inventory bellow | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | Noun | Weight | UNSPSC | Profile | Inventory | Enclosure | Roller Width |
MCYRR 10 X | MCGILL | 0.394 Inch | 10 Millimeter | Bearing | 0.064 | 31171530 | Yoke Type | 0.0 | Open | 0.551 Inch | 14 Millimeter |
MCGILL MCYRR 6 SX Cam Follower and Track Roller - Yoke Type | d:160.000 mm; D:290.0000 mm; B:96.00 mm; Fillet Radius ra:2.50 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:1600 rpm; Oil Speed Rating n2:2100 rpm; Basic Dynamic Radial Load Rating C:442000 N; Basic Static Radial Load Rating Co:670000 N; |
MCGILL CYR 1 1/2 Cam Follower and Track Roller - Yoke Type | d:160.000 mm; D:290.0000 mm; B:96.00 mm; Fillet Radius ra:2.50 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:1600 rpm; Oil Speed Rating n2:2100 rpm; Basic Dynamic Radial Load Rating C:442000 N; Basic Static Radial Load Rating Co:670000 N; |
MCGILL CYRD 1 3/4 Cam Follower and Track Roller - Yoke Type | d:160.000 mm; D:290.0000 mm; B:96.00 mm; Fillet Radius ra:2.50 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:1600 rpm; Oil Speed Rating n2:2100 rpm; Basic Dynamic Radial Load Rating C:442000 N; Basic Static Radial Load Rating Co:670000 N; |
MCGILL MCYR 12 Cam Follower and Track Roller - Yoke Type | d:160.000 mm; D:290.0000 mm; B:96.00 mm; Fillet Radius ra:2.50 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:1600 rpm; Oil Speed Rating n2:2100 rpm; Basic Dynamic Radial Load Rating C:442000 N; Basic Static Radial Load Rating Co:670000 N; |
MCGILL CYR 4 S Cam Follower and Track Roller - Yoke Type | d:160.000 mm; D:290.0000 mm; B:96.00 mm; Fillet Radius ra:2.50 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:1600 rpm; Oil Speed Rating n2:2100 rpm; Basic Dynamic Radial Load Rating C:442000 N; Basic Static Radial Load Rating Co:670000 N; |
MCGILL CYR 2 1/2 S Cam Follower and Track Roller - Yoke Type | d:160.000 mm; D:290.0000 mm; B:96.00 mm; Fillet Radius ra:2.50 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:1600 rpm; Oil Speed Rating n2:2100 rpm; Basic Dynamic Radial Load Rating C:442000 N; Basic Static Radial Load Rating Co:670000 N; |
MCGILL CYR 2 1/2 Cam Follower and Track Roller - Yoke Type | d:160.000 mm; D:290.0000 mm; B:96.00 mm; Fillet Radius ra:2.50 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:1600 rpm; Oil Speed Rating n2:2100 rpm; Basic Dynamic Radial Load Rating C:442000 N; Basic Static Radial Load Rating Co:670000 N; |
MCGILL CYR 1 3/4 Cam Follower and Track Roller - Yoke Type | d:160.000 mm; D:290.0000 mm; B:96.00 mm; Fillet Radius ra:2.50 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:1600 rpm; Oil Speed Rating n2:2100 rpm; Basic Dynamic Radial Load Rating C:442000 N; Basic Static Radial Load Rating Co:670000 N; |
MCGILL MCYR 6 S Cam Follower and Track Roller - Yoke Type | d:160.000 mm; D:290.0000 mm; B:96.00 mm; Fillet Radius ra:2.50 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:1600 rpm; Oil Speed Rating n2:2100 rpm; Basic Dynamic Radial Load Rating C:442000 N; Basic Static Radial Load Rating Co:670000 N; |
MCGILL CYR 7/8 S Cam Follower and Track Roller - Yoke Type | d:160.000 mm; D:290.0000 mm; B:96.00 mm; Fillet Radius ra:2.50 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:1600 rpm; Oil Speed Rating n2:2100 rpm; Basic Dynamic Radial Load Rating C:442000 N; Basic Static Radial Load Rating Co:670000 N; |
MCGILL MCYRR 17 Cam Follower and Track Roller - Yoke Type | d:160.000 mm; D:290.0000 mm; B:96.00 mm; Fillet Radius ra:2.50 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:1600 rpm; Oil Speed Rating n2:2100 rpm; Basic Dynamic Radial Load Rating C:442000 N; Basic Static Radial Load Rating Co:670000 N; |
MCGILL CYR 6 S Cam Follower and Track Roller - Yoke Type | d:160.000 mm; D:290.0000 mm; B:96.00 mm; Fillet Radius ra:2.50 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:1600 rpm; Oil Speed Rating n2:2100 rpm; Basic Dynamic Radial Load Rating C:442000 N; Basic Static Radial Load Rating Co:670000 N; |
MCGILL CYR 1 1/2 S Cam Follower and Track Roller - Yoke Type | d:160.000 mm; D:290.0000 mm; B:96.00 mm; Fillet Radius ra:2.50 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:1600 rpm; Oil Speed Rating n2:2100 rpm; Basic Dynamic Radial Load Rating C:442000 N; Basic Static Radial Load Rating Co:670000 N; |
MCGILL MCYR 5 S Cam Follower and Track Roller - Yoke Type | d:160.000 mm; D:290.0000 mm; B:96.00 mm; Fillet Radius ra:2.50 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:1600 rpm; Oil Speed Rating n2:2100 rpm; Basic Dynamic Radial Load Rating C:442000 N; Basic Static Radial Load Rating Co:670000 N; |
MCGILL MCYRR 10 X Cam Follower and Track Roller - Yoke Type Video