MCGILL MCYR 45 S Cam Follower and Track Roller - Yoke Type manufacturers inventory bellow | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | Noun | Weight | UNSPSC | Profile | Inventory | Enclosure | Roller Width |
MCYR 45 S | MCGILL | 1.772 Inch | 45 Millimeter | Bearing | 0.903 | 31171530 | Yoke Type | 0.0 | Sealed | 1.181 Inch | 30 Millimeter |
MCYR 45 SX | MCGILL | 1.772 Inch | 45 Millimeter | Bearing | 0.903 | 31171530 | Yoke Type | 0.0 | Sealed | 1.181 Inch | 30 Millimeter |
MCGILL MCYR 5 S Cam Follower and Track Roller - Yoke Type | d:220.000 mm; D:400.0000 mm; B:130.00 mm; Fillet Radius ra:3.00 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:1200 rpm; Oil Speed Rating n2:1400 rpm; Basic Dynamic Radial Load Rating C:741000 N; Basic Static Radial Load Rating Co:1320000 N; |
MCGILL CYR 2 1/2 S Cam Follower and Track Roller - Yoke Type | d:220.000 mm; D:400.0000 mm; B:130.00 mm; Fillet Radius ra:3.00 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:1200 rpm; Oil Speed Rating n2:1400 rpm; Basic Dynamic Radial Load Rating C:741000 N; Basic Static Radial Load Rating Co:1320000 N; |
MCGILL CYR 1 1/2 Cam Follower and Track Roller - Yoke Type | d:220.000 mm; D:400.0000 mm; B:130.00 mm; Fillet Radius ra:3.00 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:1200 rpm; Oil Speed Rating n2:1400 rpm; Basic Dynamic Radial Load Rating C:741000 N; Basic Static Radial Load Rating Co:1320000 N; |
MCGILL MCYR 12 Cam Follower and Track Roller - Yoke Type | d:220.000 mm; D:400.0000 mm; B:130.00 mm; Fillet Radius ra:3.00 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:1200 rpm; Oil Speed Rating n2:1400 rpm; Basic Dynamic Radial Load Rating C:741000 N; Basic Static Radial Load Rating Co:1320000 N; |
MCGILL CYR 2 1/2 Cam Follower and Track Roller - Yoke Type | d:220.000 mm; D:400.0000 mm; B:130.00 mm; Fillet Radius ra:3.00 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:1200 rpm; Oil Speed Rating n2:1400 rpm; Basic Dynamic Radial Load Rating C:741000 N; Basic Static Radial Load Rating Co:1320000 N; |
MCGILL CYR 7/8 S Cam Follower and Track Roller - Yoke Type | d:220.000 mm; D:400.0000 mm; B:130.00 mm; Fillet Radius ra:3.00 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:1200 rpm; Oil Speed Rating n2:1400 rpm; Basic Dynamic Radial Load Rating C:741000 N; Basic Static Radial Load Rating Co:1320000 N; |
MCGILL MCYR 6 S Cam Follower and Track Roller - Yoke Type | d:220.000 mm; D:400.0000 mm; B:130.00 mm; Fillet Radius ra:3.00 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:1200 rpm; Oil Speed Rating n2:1400 rpm; Basic Dynamic Radial Load Rating C:741000 N; Basic Static Radial Load Rating Co:1320000 N; |
MCGILL CYR 4 S Cam Follower and Track Roller - Yoke Type | d:220.000 mm; D:400.0000 mm; B:130.00 mm; Fillet Radius ra:3.00 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:1200 rpm; Oil Speed Rating n2:1400 rpm; Basic Dynamic Radial Load Rating C:741000 N; Basic Static Radial Load Rating Co:1320000 N; |
MCGILL MCYRR 17 Cam Follower and Track Roller - Yoke Type | d:220.000 mm; D:400.0000 mm; B:130.00 mm; Fillet Radius ra:3.00 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:1200 rpm; Oil Speed Rating n2:1400 rpm; Basic Dynamic Radial Load Rating C:741000 N; Basic Static Radial Load Rating Co:1320000 N; |
MCGILL MCYRR 6 SX Cam Follower and Track Roller - Yoke Type | d:220.000 mm; D:400.0000 mm; B:130.00 mm; Fillet Radius ra:3.00 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:1200 rpm; Oil Speed Rating n2:1400 rpm; Basic Dynamic Radial Load Rating C:741000 N; Basic Static Radial Load Rating Co:1320000 N; |
MCGILL CYR 1 3/4 Cam Follower and Track Roller - Yoke Type | d:220.000 mm; D:400.0000 mm; B:130.00 mm; Fillet Radius ra:3.00 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:1200 rpm; Oil Speed Rating n2:1400 rpm; Basic Dynamic Radial Load Rating C:741000 N; Basic Static Radial Load Rating Co:1320000 N; |
MCGILL CYRD 1 3/4 Cam Follower and Track Roller - Yoke Type | d:220.000 mm; D:400.0000 mm; B:130.00 mm; Fillet Radius ra:3.00 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:1200 rpm; Oil Speed Rating n2:1400 rpm; Basic Dynamic Radial Load Rating C:741000 N; Basic Static Radial Load Rating Co:1320000 N; |
MCGILL CYR 1 1/2 S Cam Follower and Track Roller - Yoke Type | d:220.000 mm; D:400.0000 mm; B:130.00 mm; Fillet Radius ra:3.00 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:1200 rpm; Oil Speed Rating n2:1400 rpm; Basic Dynamic Radial Load Rating C:741000 N; Basic Static Radial Load Rating Co:1320000 N; |
MCGILL CYR 6 S Cam Follower and Track Roller - Yoke Type | d:220.000 mm; D:400.0000 mm; B:130.00 mm; Fillet Radius ra:3.00 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:1200 rpm; Oil Speed Rating n2:1400 rpm; Basic Dynamic Radial Load Rating C:741000 N; Basic Static Radial Load Rating Co:1320000 N; |
MCGILL MCYR 45 S Cam Follower and Track Roller - Yoke Type Video