MCGILL BCCYR 2 1/4 S Cam Follower and Track Roller - Yoke Type manufacturers inventory bellow | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | Noun | Weight | UNSPSC | Profile | Inventory | Enclosure | Roller Width |
BCCYR 2 1/4 S | MCGILL | 0.625 Inch | 15.875 Millimeter | Bearing | 0.577 | 31171530 | Yoke Type | 0.0 | Sealed | 1.25 Inch | 31.75 Millimeter |
MCGILL CYR 1 3/4 Cam Follower and Track Roller - Yoke Type | d:70.000 mm; D:100.0000 mm; B:16.00 mm; Fillet Radius ra:1.00 mm; Fillet Radius rb:0.30 mm; Grease Speed Rating n1:14000 rpm; Oil Speed Rating n2:21000 rpm; Basic Dynamic Radial Load Rating C:33200 N; Basic Static Radial Load Rating Co:32500 N; |
MCGILL CYR 1 1/2 S Cam Follower and Track Roller - Yoke Type | d:70.000 mm; D:100.0000 mm; B:16.00 mm; Fillet Radius ra:1.00 mm; Fillet Radius rb:0.30 mm; Grease Speed Rating n1:14000 rpm; Oil Speed Rating n2:21000 rpm; Basic Dynamic Radial Load Rating C:33200 N; Basic Static Radial Load Rating Co:32500 N; |
MCGILL MCYRR 17 Cam Follower and Track Roller - Yoke Type | d:70.000 mm; D:100.0000 mm; B:16.00 mm; Fillet Radius ra:1.00 mm; Fillet Radius rb:0.30 mm; Grease Speed Rating n1:14000 rpm; Oil Speed Rating n2:21000 rpm; Basic Dynamic Radial Load Rating C:33200 N; Basic Static Radial Load Rating Co:32500 N; |
MCGILL CYR 2 1/2 S Cam Follower and Track Roller - Yoke Type | d:70.000 mm; D:100.0000 mm; B:16.00 mm; Fillet Radius ra:1.00 mm; Fillet Radius rb:0.30 mm; Grease Speed Rating n1:14000 rpm; Oil Speed Rating n2:21000 rpm; Basic Dynamic Radial Load Rating C:33200 N; Basic Static Radial Load Rating Co:32500 N; |
MCGILL CYR 7/8 S Cam Follower and Track Roller - Yoke Type | d:70.000 mm; D:100.0000 mm; B:16.00 mm; Fillet Radius ra:1.00 mm; Fillet Radius rb:0.30 mm; Grease Speed Rating n1:14000 rpm; Oil Speed Rating n2:21000 rpm; Basic Dynamic Radial Load Rating C:33200 N; Basic Static Radial Load Rating Co:32500 N; |
MCGILL CYR 4 S Cam Follower and Track Roller - Yoke Type | d:70.000 mm; D:100.0000 mm; B:16.00 mm; Fillet Radius ra:1.00 mm; Fillet Radius rb:0.30 mm; Grease Speed Rating n1:14000 rpm; Oil Speed Rating n2:21000 rpm; Basic Dynamic Radial Load Rating C:33200 N; Basic Static Radial Load Rating Co:32500 N; |
MCGILL CYR 6 S Cam Follower and Track Roller - Yoke Type | d:70.000 mm; D:100.0000 mm; B:16.00 mm; Fillet Radius ra:1.00 mm; Fillet Radius rb:0.30 mm; Grease Speed Rating n1:14000 rpm; Oil Speed Rating n2:21000 rpm; Basic Dynamic Radial Load Rating C:33200 N; Basic Static Radial Load Rating Co:32500 N; |
MCGILL MCYR 5 S Cam Follower and Track Roller - Yoke Type | d:70.000 mm; D:100.0000 mm; B:16.00 mm; Fillet Radius ra:1.00 mm; Fillet Radius rb:0.30 mm; Grease Speed Rating n1:14000 rpm; Oil Speed Rating n2:21000 rpm; Basic Dynamic Radial Load Rating C:33200 N; Basic Static Radial Load Rating Co:32500 N; |
MCGILL MCYR 12 Cam Follower and Track Roller - Yoke Type | d:70.000 mm; D:100.0000 mm; B:16.00 mm; Fillet Radius ra:1.00 mm; Fillet Radius rb:0.30 mm; Grease Speed Rating n1:14000 rpm; Oil Speed Rating n2:21000 rpm; Basic Dynamic Radial Load Rating C:33200 N; Basic Static Radial Load Rating Co:32500 N; |
MCGILL CYRD 1 3/4 Cam Follower and Track Roller - Yoke Type | d:70.000 mm; D:100.0000 mm; B:16.00 mm; Fillet Radius ra:1.00 mm; Fillet Radius rb:0.30 mm; Grease Speed Rating n1:14000 rpm; Oil Speed Rating n2:21000 rpm; Basic Dynamic Radial Load Rating C:33200 N; Basic Static Radial Load Rating Co:32500 N; |
MCGILL CYR 1 1/2 Cam Follower and Track Roller - Yoke Type | d:70.000 mm; D:100.0000 mm; B:16.00 mm; Fillet Radius ra:1.00 mm; Fillet Radius rb:0.30 mm; Grease Speed Rating n1:14000 rpm; Oil Speed Rating n2:21000 rpm; Basic Dynamic Radial Load Rating C:33200 N; Basic Static Radial Load Rating Co:32500 N; |
MCGILL MCYR 6 S Cam Follower and Track Roller - Yoke Type | d:70.000 mm; D:100.0000 mm; B:16.00 mm; Fillet Radius ra:1.00 mm; Fillet Radius rb:0.30 mm; Grease Speed Rating n1:14000 rpm; Oil Speed Rating n2:21000 rpm; Basic Dynamic Radial Load Rating C:33200 N; Basic Static Radial Load Rating Co:32500 N; |
MCGILL CYR 2 1/2 Cam Follower and Track Roller - Yoke Type | d:70.000 mm; D:100.0000 mm; B:16.00 mm; Fillet Radius ra:1.00 mm; Fillet Radius rb:0.30 mm; Grease Speed Rating n1:14000 rpm; Oil Speed Rating n2:21000 rpm; Basic Dynamic Radial Load Rating C:33200 N; Basic Static Radial Load Rating Co:32500 N; |
MCGILL MCYRR 6 SX Cam Follower and Track Roller - Yoke Type | d:70.000 mm; D:100.0000 mm; B:16.00 mm; Fillet Radius ra:1.00 mm; Fillet Radius rb:0.30 mm; Grease Speed Rating n1:14000 rpm; Oil Speed Rating n2:21000 rpm; Basic Dynamic Radial Load Rating C:33200 N; Basic Static Radial Load Rating Co:32500 N; |
MCGILL BCCYR 2 1/4 S Cam Follower and Track Roller - Yoke Type Video