MCGILL CCYRD 2 3/4 Cam Follower and Track Roller - Yoke Type manufacturers inventory bellow | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | Noun | UNSPSC | Weight | Profile | Inventory | Enclosure | Weight / LBS |
CCYRD 2 3/4 | MCGILL | 0.75 Inch | 19.05 Millimeter | Bearing | 31171530 | 0.981 | Yoke Type | 0.0 | Sealed | 2.16 |
MCGILL CYR 1 1/2 Cam Follower and Track Roller - Yoke Type | d:55.000 mm; D:120.0000 mm; B:58.00 mm; Fillet Radius ra:2.00 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:5600 rpm; Oil Speed Rating n2:8100 rpm; Basic Dynamic Radial Load Rating C:143000 N; Basic Static Radial Load Rating Co:122000 N; |
MCGILL MCYRR 6 SX Cam Follower and Track Roller - Yoke Type | d:55.000 mm; D:120.0000 mm; B:58.00 mm; Fillet Radius ra:2.00 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:5600 rpm; Oil Speed Rating n2:8100 rpm; Basic Dynamic Radial Load Rating C:143000 N; Basic Static Radial Load Rating Co:122000 N; |
MCGILL CYRD 1 3/4 Cam Follower and Track Roller - Yoke Type | d:55.000 mm; D:120.0000 mm; B:58.00 mm; Fillet Radius ra:2.00 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:5600 rpm; Oil Speed Rating n2:8100 rpm; Basic Dynamic Radial Load Rating C:143000 N; Basic Static Radial Load Rating Co:122000 N; |
MCGILL CYR 1 1/2 S Cam Follower and Track Roller - Yoke Type | d:55.000 mm; D:120.0000 mm; B:58.00 mm; Fillet Radius ra:2.00 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:5600 rpm; Oil Speed Rating n2:8100 rpm; Basic Dynamic Radial Load Rating C:143000 N; Basic Static Radial Load Rating Co:122000 N; |
MCGILL MCYR 5 S Cam Follower and Track Roller - Yoke Type | d:55.000 mm; D:120.0000 mm; B:58.00 mm; Fillet Radius ra:2.00 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:5600 rpm; Oil Speed Rating n2:8100 rpm; Basic Dynamic Radial Load Rating C:143000 N; Basic Static Radial Load Rating Co:122000 N; |
MCGILL CYR 1 3/4 Cam Follower and Track Roller - Yoke Type | d:55.000 mm; D:120.0000 mm; B:58.00 mm; Fillet Radius ra:2.00 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:5600 rpm; Oil Speed Rating n2:8100 rpm; Basic Dynamic Radial Load Rating C:143000 N; Basic Static Radial Load Rating Co:122000 N; |
MCGILL MCYR 12 Cam Follower and Track Roller - Yoke Type | d:55.000 mm; D:120.0000 mm; B:58.00 mm; Fillet Radius ra:2.00 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:5600 rpm; Oil Speed Rating n2:8100 rpm; Basic Dynamic Radial Load Rating C:143000 N; Basic Static Radial Load Rating Co:122000 N; |
MCGILL MCYRR 17 Cam Follower and Track Roller - Yoke Type | d:55.000 mm; D:120.0000 mm; B:58.00 mm; Fillet Radius ra:2.00 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:5600 rpm; Oil Speed Rating n2:8100 rpm; Basic Dynamic Radial Load Rating C:143000 N; Basic Static Radial Load Rating Co:122000 N; |
MCGILL CYR 2 1/2 S Cam Follower and Track Roller - Yoke Type | d:55.000 mm; D:120.0000 mm; B:58.00 mm; Fillet Radius ra:2.00 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:5600 rpm; Oil Speed Rating n2:8100 rpm; Basic Dynamic Radial Load Rating C:143000 N; Basic Static Radial Load Rating Co:122000 N; |
MCGILL CYR 7/8 S Cam Follower and Track Roller - Yoke Type | d:55.000 mm; D:120.0000 mm; B:58.00 mm; Fillet Radius ra:2.00 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:5600 rpm; Oil Speed Rating n2:8100 rpm; Basic Dynamic Radial Load Rating C:143000 N; Basic Static Radial Load Rating Co:122000 N; |
MCGILL CYR 4 S Cam Follower and Track Roller - Yoke Type | d:55.000 mm; D:120.0000 mm; B:58.00 mm; Fillet Radius ra:2.00 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:5600 rpm; Oil Speed Rating n2:8100 rpm; Basic Dynamic Radial Load Rating C:143000 N; Basic Static Radial Load Rating Co:122000 N; |
MCGILL MCYR 6 S Cam Follower and Track Roller - Yoke Type | d:55.000 mm; D:120.0000 mm; B:58.00 mm; Fillet Radius ra:2.00 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:5600 rpm; Oil Speed Rating n2:8100 rpm; Basic Dynamic Radial Load Rating C:143000 N; Basic Static Radial Load Rating Co:122000 N; |
MCGILL CYR 6 S Cam Follower and Track Roller - Yoke Type | d:55.000 mm; D:120.0000 mm; B:58.00 mm; Fillet Radius ra:2.00 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:5600 rpm; Oil Speed Rating n2:8100 rpm; Basic Dynamic Radial Load Rating C:143000 N; Basic Static Radial Load Rating Co:122000 N; |
MCGILL CYR 2 1/2 Cam Follower and Track Roller - Yoke Type | d:55.000 mm; D:120.0000 mm; B:58.00 mm; Fillet Radius ra:2.00 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:5600 rpm; Oil Speed Rating n2:8100 rpm; Basic Dynamic Radial Load Rating C:143000 N; Basic Static Radial Load Rating Co:122000 N; |
MCGILL CCYRD 2 3/4 Cam Follower and Track Roller - Yoke Type Video