INA PWTR30-2RS-XL Cam Follower and Track Roller - Yoke Type manufacturers inventory bellow | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | Noun | Weight | UNSPSC | Profile | Inventory | Enclosure | Weight / LBS |
PWTR30-2RS-XL | INA | 1.181 Inch | 30 Millimeter | Bearing | 0.557 | 31171530 | Yoke Type | 116.0 | Sealed | 1.025 |
MCGILL CYR 1 3/4 Cam Follower and Track Roller - Yoke Type | d:50.000 mm; D:90.0000 mm; B:20.00 mm; Fillet Radius ra:1.00 mm; Fillet Radius rb:0.60 mm; Grease Speed Rating n1:6000 rpm; Oil Speed Rating n2:8000 rpm; Basic Dynamic Radial Load Rating C:40300 N; Basic Static Radial Load Rating Co:30000 N; |
MCGILL CYRD 1 3/4 Cam Follower and Track Roller - Yoke Type | d:50.000 mm; D:90.0000 mm; B:20.00 mm; Fillet Radius ra:1.00 mm; Fillet Radius rb:0.60 mm; Grease Speed Rating n1:6000 rpm; Oil Speed Rating n2:8000 rpm; Basic Dynamic Radial Load Rating C:40300 N; Basic Static Radial Load Rating Co:30000 N; |
MCGILL MCYR 5 S Cam Follower and Track Roller - Yoke Type | d:50.000 mm; D:90.0000 mm; B:20.00 mm; Fillet Radius ra:1.00 mm; Fillet Radius rb:0.60 mm; Grease Speed Rating n1:6000 rpm; Oil Speed Rating n2:8000 rpm; Basic Dynamic Radial Load Rating C:40300 N; Basic Static Radial Load Rating Co:30000 N; |
MCGILL CYR 4 S Cam Follower and Track Roller - Yoke Type | d:50.000 mm; D:90.0000 mm; B:20.00 mm; Fillet Radius ra:1.00 mm; Fillet Radius rb:0.60 mm; Grease Speed Rating n1:6000 rpm; Oil Speed Rating n2:8000 rpm; Basic Dynamic Radial Load Rating C:40300 N; Basic Static Radial Load Rating Co:30000 N; |
MCGILL MCYRR 17 Cam Follower and Track Roller - Yoke Type | d:50.000 mm; D:90.0000 mm; B:20.00 mm; Fillet Radius ra:1.00 mm; Fillet Radius rb:0.60 mm; Grease Speed Rating n1:6000 rpm; Oil Speed Rating n2:8000 rpm; Basic Dynamic Radial Load Rating C:40300 N; Basic Static Radial Load Rating Co:30000 N; |
MCGILL CYR 2 1/2 Cam Follower and Track Roller - Yoke Type | d:50.000 mm; D:90.0000 mm; B:20.00 mm; Fillet Radius ra:1.00 mm; Fillet Radius rb:0.60 mm; Grease Speed Rating n1:6000 rpm; Oil Speed Rating n2:8000 rpm; Basic Dynamic Radial Load Rating C:40300 N; Basic Static Radial Load Rating Co:30000 N; |
MCGILL CYR 2 1/2 S Cam Follower and Track Roller - Yoke Type | d:50.000 mm; D:90.0000 mm; B:20.00 mm; Fillet Radius ra:1.00 mm; Fillet Radius rb:0.60 mm; Grease Speed Rating n1:6000 rpm; Oil Speed Rating n2:8000 rpm; Basic Dynamic Radial Load Rating C:40300 N; Basic Static Radial Load Rating Co:30000 N; |
MCGILL MCYR 6 S Cam Follower and Track Roller - Yoke Type | d:50.000 mm; D:90.0000 mm; B:20.00 mm; Fillet Radius ra:1.00 mm; Fillet Radius rb:0.60 mm; Grease Speed Rating n1:6000 rpm; Oil Speed Rating n2:8000 rpm; Basic Dynamic Radial Load Rating C:40300 N; Basic Static Radial Load Rating Co:30000 N; |
MCGILL CYR 1 1/2 Cam Follower and Track Roller - Yoke Type | d:50.000 mm; D:90.0000 mm; B:20.00 mm; Fillet Radius ra:1.00 mm; Fillet Radius rb:0.60 mm; Grease Speed Rating n1:6000 rpm; Oil Speed Rating n2:8000 rpm; Basic Dynamic Radial Load Rating C:40300 N; Basic Static Radial Load Rating Co:30000 N; |
MCGILL MCYRR 6 SX Cam Follower and Track Roller - Yoke Type | d:50.000 mm; D:90.0000 mm; B:20.00 mm; Fillet Radius ra:1.00 mm; Fillet Radius rb:0.60 mm; Grease Speed Rating n1:6000 rpm; Oil Speed Rating n2:8000 rpm; Basic Dynamic Radial Load Rating C:40300 N; Basic Static Radial Load Rating Co:30000 N; |
MCGILL CYR 6 S Cam Follower and Track Roller - Yoke Type | d:50.000 mm; D:90.0000 mm; B:20.00 mm; Fillet Radius ra:1.00 mm; Fillet Radius rb:0.60 mm; Grease Speed Rating n1:6000 rpm; Oil Speed Rating n2:8000 rpm; Basic Dynamic Radial Load Rating C:40300 N; Basic Static Radial Load Rating Co:30000 N; |
MCGILL MCYR 12 Cam Follower and Track Roller - Yoke Type | d:50.000 mm; D:90.0000 mm; B:20.00 mm; Fillet Radius ra:1.00 mm; Fillet Radius rb:0.60 mm; Grease Speed Rating n1:6000 rpm; Oil Speed Rating n2:8000 rpm; Basic Dynamic Radial Load Rating C:40300 N; Basic Static Radial Load Rating Co:30000 N; |
MCGILL CYR 7/8 S Cam Follower and Track Roller - Yoke Type | d:50.000 mm; D:90.0000 mm; B:20.00 mm; Fillet Radius ra:1.00 mm; Fillet Radius rb:0.60 mm; Grease Speed Rating n1:6000 rpm; Oil Speed Rating n2:8000 rpm; Basic Dynamic Radial Load Rating C:40300 N; Basic Static Radial Load Rating Co:30000 N; |
MCGILL CYR 1 1/2 S Cam Follower and Track Roller - Yoke Type | d:50.000 mm; D:90.0000 mm; B:20.00 mm; Fillet Radius ra:1.00 mm; Fillet Radius rb:0.60 mm; Grease Speed Rating n1:6000 rpm; Oil Speed Rating n2:8000 rpm; Basic Dynamic Radial Load Rating C:40300 N; Basic Static Radial Load Rating Co:30000 N; |
INA PWTR30-2RS-XL Cam Follower and Track Roller - Yoke Type Video