SMITH YR-1-3/4-XC Cam Follower and Track Roller - Yoke Type manufacturers inventory bellow | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | Noun | UNSPSC | Weight | Profile | Inventory | Enclosure | Weight / LBS |
YR-1-3/4-XC | SMITH BEARING | 0.5 Inch | 12.7 Millimeter | Bearing | 31171530 | 0 | Yoke Type | 1.0 | Sealed | 0.64 |
BYR-1-3/4-XC | SMITH BEARING | 0.5 Inch | 12.7 Millimeter | Bearing | 31171530 | 0.291 | Yoke Type | 0.0 | Sealed | 0.64 |
MCGILL MCYR 6 S Cam Follower and Track Roller - Yoke Type | d:50.000 mm; D:90.0000 mm; B:20.00 mm; Fillet Radius ra:1.00 mm; Fillet Radius rb:0.60 mm; Grease Speed Rating n1:7000 rpm; Oil Speed Rating n2:8500 rpm; Basic Dynamic Radial Load Rating C:37700 N; Basic Static Radial Load Rating Co:30000 N; |
MCGILL CYR 4 S Cam Follower and Track Roller - Yoke Type | d:50.000 mm; D:90.0000 mm; B:20.00 mm; Fillet Radius ra:1.00 mm; Fillet Radius rb:0.60 mm; Grease Speed Rating n1:7000 rpm; Oil Speed Rating n2:8500 rpm; Basic Dynamic Radial Load Rating C:37700 N; Basic Static Radial Load Rating Co:30000 N; |
MCGILL MCYR 5 S Cam Follower and Track Roller - Yoke Type | d:50.000 mm; D:90.0000 mm; B:20.00 mm; Fillet Radius ra:1.00 mm; Fillet Radius rb:0.60 mm; Grease Speed Rating n1:7000 rpm; Oil Speed Rating n2:8500 rpm; Basic Dynamic Radial Load Rating C:37700 N; Basic Static Radial Load Rating Co:30000 N; |
MCGILL MCYR 12 Cam Follower and Track Roller - Yoke Type | d:50.000 mm; D:90.0000 mm; B:20.00 mm; Fillet Radius ra:1.00 mm; Fillet Radius rb:0.60 mm; Grease Speed Rating n1:7000 rpm; Oil Speed Rating n2:8500 rpm; Basic Dynamic Radial Load Rating C:37700 N; Basic Static Radial Load Rating Co:30000 N; |
MCGILL CYR 7/8 S Cam Follower and Track Roller - Yoke Type | d:50.000 mm; D:90.0000 mm; B:20.00 mm; Fillet Radius ra:1.00 mm; Fillet Radius rb:0.60 mm; Grease Speed Rating n1:7000 rpm; Oil Speed Rating n2:8500 rpm; Basic Dynamic Radial Load Rating C:37700 N; Basic Static Radial Load Rating Co:30000 N; |
MCGILL CYR 1 1/2 S Cam Follower and Track Roller - Yoke Type | d:50.000 mm; D:90.0000 mm; B:20.00 mm; Fillet Radius ra:1.00 mm; Fillet Radius rb:0.60 mm; Grease Speed Rating n1:7000 rpm; Oil Speed Rating n2:8500 rpm; Basic Dynamic Radial Load Rating C:37700 N; Basic Static Radial Load Rating Co:30000 N; |
MCGILL CYR 6 S Cam Follower and Track Roller - Yoke Type | d:50.000 mm; D:90.0000 mm; B:20.00 mm; Fillet Radius ra:1.00 mm; Fillet Radius rb:0.60 mm; Grease Speed Rating n1:7000 rpm; Oil Speed Rating n2:8500 rpm; Basic Dynamic Radial Load Rating C:37700 N; Basic Static Radial Load Rating Co:30000 N; |
MCGILL MCYRR 17 Cam Follower and Track Roller - Yoke Type | d:50.000 mm; D:90.0000 mm; B:20.00 mm; Fillet Radius ra:1.00 mm; Fillet Radius rb:0.60 mm; Grease Speed Rating n1:7000 rpm; Oil Speed Rating n2:8500 rpm; Basic Dynamic Radial Load Rating C:37700 N; Basic Static Radial Load Rating Co:30000 N; |
MCGILL CYR 2 1/2 S Cam Follower and Track Roller - Yoke Type | d:50.000 mm; D:90.0000 mm; B:20.00 mm; Fillet Radius ra:1.00 mm; Fillet Radius rb:0.60 mm; Grease Speed Rating n1:7000 rpm; Oil Speed Rating n2:8500 rpm; Basic Dynamic Radial Load Rating C:37700 N; Basic Static Radial Load Rating Co:30000 N; |
MCGILL MCYRR 6 SX Cam Follower and Track Roller - Yoke Type | d:50.000 mm; D:90.0000 mm; B:20.00 mm; Fillet Radius ra:1.00 mm; Fillet Radius rb:0.60 mm; Grease Speed Rating n1:7000 rpm; Oil Speed Rating n2:8500 rpm; Basic Dynamic Radial Load Rating C:37700 N; Basic Static Radial Load Rating Co:30000 N; |
MCGILL CYRD 1 3/4 Cam Follower and Track Roller - Yoke Type | d:50.000 mm; D:90.0000 mm; B:20.00 mm; Fillet Radius ra:1.00 mm; Fillet Radius rb:0.60 mm; Grease Speed Rating n1:7000 rpm; Oil Speed Rating n2:8500 rpm; Basic Dynamic Radial Load Rating C:37700 N; Basic Static Radial Load Rating Co:30000 N; |
MCGILL CYR 1 3/4 Cam Follower and Track Roller - Yoke Type | d:50.000 mm; D:90.0000 mm; B:20.00 mm; Fillet Radius ra:1.00 mm; Fillet Radius rb:0.60 mm; Grease Speed Rating n1:7000 rpm; Oil Speed Rating n2:8500 rpm; Basic Dynamic Radial Load Rating C:37700 N; Basic Static Radial Load Rating Co:30000 N; |
MCGILL CYR 1 1/2 Cam Follower and Track Roller - Yoke Type | d:50.000 mm; D:90.0000 mm; B:20.00 mm; Fillet Radius ra:1.00 mm; Fillet Radius rb:0.60 mm; Grease Speed Rating n1:7000 rpm; Oil Speed Rating n2:8500 rpm; Basic Dynamic Radial Load Rating C:37700 N; Basic Static Radial Load Rating Co:30000 N; |
MCGILL CYR 2 1/2 Cam Follower and Track Roller - Yoke Type | d:50.000 mm; D:90.0000 mm; B:20.00 mm; Fillet Radius ra:1.00 mm; Fillet Radius rb:0.60 mm; Grease Speed Rating n1:7000 rpm; Oil Speed Rating n2:8500 rpm; Basic Dynamic Radial Load Rating C:37700 N; Basic Static Radial Load Rating Co:30000 N; |
SMITH YR-1-3/4-XC Cam Follower and Track Roller - Yoke Type Video