Not exactly SMITH HR-1-1/4-XB Cam Follower and Track Roller - Stud Type you want? | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Noun | Weight | UNSPSC | Profile | Inventory | Enclosure | Hex Socket | Thread Size |
HR-1-1/4-XB | SMITH BEARING | Bearing | 0.173 | 31171530 | Stud Type | 4.0 | Sealed | Yes | 3/4-16 |
HR-1-1/4-XBC | SMITH BEARING | Bearing | 0.173 | 31171530 | Stud Type | 0.0 | Sealed | Yes | 3/4-16 |
MCGILL CFH 3/4 SB Cam Follower and Track Roller - Stud Type | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04270; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C2-Snug; Inch - Metric:Metric; Long Description:12MM Bore; 28MM Outside Diameter; 8MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Lip Seal; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.022; Outer Race Width:0.315 Inch | 8 Millimeter; d:0.472 Inch | 12 Millimeter; D:1.102 Inch | 28 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
MCGILL CCF 3 SB Cam Follower and Track Roller - Stud Type | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04270; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C2-Snug; Inch - Metric:Metric; Long Description:12MM Bore; 28MM Outside Diameter; 8MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Lip Seal; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.022; Outer Race Width:0.315 Inch | 8 Millimeter; d:0.472 Inch | 12 Millimeter; D:1.102 Inch | 28 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
MCGILL CCF 2 SB Cam Follower and Track Roller - Stud Type | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04270; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C2-Snug; Inch - Metric:Metric; Long Description:12MM Bore; 28MM Outside Diameter; 8MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Lip Seal; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.022; Outer Race Width:0.315 Inch | 8 Millimeter; d:0.472 Inch | 12 Millimeter; D:1.102 Inch | 28 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
MCGILL CF 5/8 SB Cam Follower and Track Roller - Stud Type | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04270; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C2-Snug; Inch - Metric:Metric; Long Description:12MM Bore; 28MM Outside Diameter; 8MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Lip Seal; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.022; Outer Race Width:0.315 Inch | 8 Millimeter; d:0.472 Inch | 12 Millimeter; D:1.102 Inch | 28 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
MCGILL CF 5/8 Cam Follower and Track Roller - Stud Type | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04270; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C2-Snug; Inch - Metric:Metric; Long Description:12MM Bore; 28MM Outside Diameter; 8MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Lip Seal; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.022; Outer Race Width:0.315 Inch | 8 Millimeter; d:0.472 Inch | 12 Millimeter; D:1.102 Inch | 28 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
MCGILL SDMCF 25 Cam Follower and Track Roller - Stud Type | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04270; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C2-Snug; Inch - Metric:Metric; Long Description:12MM Bore; 28MM Outside Diameter; 8MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Lip Seal; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.022; Outer Race Width:0.315 Inch | 8 Millimeter; d:0.472 Inch | 12 Millimeter; D:1.102 Inch | 28 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
MCGILL CCF 2 3/4 SB Cam Follower and Track Roller - Stud Type | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04270; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C2-Snug; Inch - Metric:Metric; Long Description:12MM Bore; 28MM Outside Diameter; 8MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Lip Seal; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.022; Outer Race Width:0.315 Inch | 8 Millimeter; d:0.472 Inch | 12 Millimeter; D:1.102 Inch | 28 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
MCGILL CFH 1 1/2 SB Cam Follower and Track Roller - Stud Type | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04270; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C2-Snug; Inch - Metric:Metric; Long Description:12MM Bore; 28MM Outside Diameter; 8MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Lip Seal; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.022; Outer Race Width:0.315 Inch | 8 Millimeter; d:0.472 Inch | 12 Millimeter; D:1.102 Inch | 28 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
MCGILL CFH 1 1/4 Cam Follower and Track Roller - Stud Type | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04270; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C2-Snug; Inch - Metric:Metric; Long Description:12MM Bore; 28MM Outside Diameter; 8MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Lip Seal; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.022; Outer Race Width:0.315 Inch | 8 Millimeter; d:0.472 Inch | 12 Millimeter; D:1.102 Inch | 28 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
MCGILL CCF 2 S Cam Follower and Track Roller - Stud Type | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04270; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C2-Snug; Inch - Metric:Metric; Long Description:12MM Bore; 28MM Outside Diameter; 8MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Lip Seal; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.022; Outer Race Width:0.315 Inch | 8 Millimeter; d:0.472 Inch | 12 Millimeter; D:1.102 Inch | 28 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
MCGILL CFH 1 1/4 SB Cam Follower and Track Roller - Stud Type | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04270; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C2-Snug; Inch - Metric:Metric; Long Description:12MM Bore; 28MM Outside Diameter; 8MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Lip Seal; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.022; Outer Race Width:0.315 Inch | 8 Millimeter; d:0.472 Inch | 12 Millimeter; D:1.102 Inch | 28 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
MCGILL CCF 1 3/4 SB Cam Follower and Track Roller - Stud Type | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04270; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C2-Snug; Inch - Metric:Metric; Long Description:12MM Bore; 28MM Outside Diameter; 8MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Lip Seal; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.022; Outer Race Width:0.315 Inch | 8 Millimeter; d:0.472 Inch | 12 Millimeter; D:1.102 Inch | 28 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
MCGILL CFH 1/2 SB Cam Follower and Track Roller - Stud Type | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04270; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C2-Snug; Inch - Metric:Metric; Long Description:12MM Bore; 28MM Outside Diameter; 8MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Lip Seal; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.022; Outer Race Width:0.315 Inch | 8 Millimeter; d:0.472 Inch | 12 Millimeter; D:1.102 Inch | 28 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
MCGILL CF 3/4 S Cam Follower and Track Roller - Stud Type | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04270; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C2-Snug; Inch - Metric:Metric; Long Description:12MM Bore; 28MM Outside Diameter; 8MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Lip Seal; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.022; Outer Race Width:0.315 Inch | 8 Millimeter; d:0.472 Inch | 12 Millimeter; D:1.102 Inch | 28 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
SMITH HR-1-1/4-XB Cam Follower and Track Roller - Stud Type Video